07-30-2020, 06:30 PM
(This post was last modified: 07-30-2020, 06:31 PM by PremierBromanov .)
Still giggle at people daring TBB under
Grimmjow Jaegerjaquez | RW | NL / BUF
Name: グリムジョー・ジャガージャック
From: HUECO MUNDO
Height: 6'1"
Weight: 176 lbs
| HISTORY |
SMJHL Draft: S68, 33rd Overall, Newfoundland Berserkers
SHL Draft: S69(nice), 18th Overall, Buffalo Stampede
ディシスド デウーディー | Defenseman | CHI
Name: Disisde Dayudie / ディシスド デウーディー
From: Matsumoto, Japan
Height: 6'3"
Weight: 209 lbs
| REGULAR SEASON |
S49 | LET | GP: 50 | G: 7 | A: 19 | P: 26 | +/-: -8 | PIM: 32 | HITS: 48 | SB: 59 | ATOI: 21.70
S50 | LET | GP: 50 | G: 12 | A: 19 | P: 31 | +/-: -4 | PIM: 6 | HITS: 34 | SB: 49 | ATOI: 21.63
S51 | LET | GP: 50 | G: 13 | A: 24 | P: 37 | +/-: +1 | PIM: 28 | HITS: 43 | SB: 49 | ATOI: 22.56
S52 | NL | GP: 50 | G: 12 | A: 27 | P: 39 | +/-: -16 | PIM: 12 | HITS: 44 | SB: 45 | ATOI: 22.94
S53 | LAP | GP: 50 | G: 3 | A: 14 | P: 17 | +/-: 16 | PIM: 10 | HITS: 54 | SB: 28 | ATOI: 16.58
S54 | LAP | GP: 50 | G: 6 | A: 11 | P: 17 | +/-: 22 | PIM: 26 | HITS: 39 | SB: 54 | ATOI: 17.49
S55 | LAP | GP: 50 | G: 4 | A: 18 | P: 22 | +/-: -1 | PIM: 20 | HITS: 55 | SB: 87 | ATOI: 20.43
S56 | CHI | GP: 50 | G: 5 | A: 24 | P: 29 | +/-: 28 | PIM: 16 | HITS: 56 | SB: 95 | ATOI: 19.59
S57 | CHI | GP: 66 | G: 10 | A: 39 | P: 49 | +/-: 52 | PIM: 18 | HITS: 78 | SB: 106 | ATOI: 19.56
S58 | CHI | GP: 66 | G: 7 | A: 31 | P: 36 | +/-: 36 | PIM: 14 | HITS: 107 | SB: 92 | ATOI: 19.48
S59 | CHI | GP: 66 | G: 15 | A: 34 | P: 49 | +/-: 73 | PIM: 16 | HITS: 152 | SB: 115 | ATOI: 20:52
S60 | CHI | GP: 66 | G: 14 | A: 25 | P: 39 | +/-: 27 | PIM: 10 | HITS: 72 | SB: 93 | ATOI: 20:37
S61 | CHI | GP: 66 | G: 8 | A: 26 | P: 34 | +/-: 39 | PIM: 16 | HITS: 90 | SB: 89 | ATOI: 20:49
S62 | CHI | GP: 66 | G: 14 | A: 40 | P: 54 | +/-: 69 | PIM: 16 | HITS: 110 | SB: 52 | ATOI: 20:25
S63 | CHI | GP: 66 | G: 5 | A: 24 | P: 29 | +/-: 36 | PIM: 16 | HITS: 99 | SB: 69 | ATOI: 20:06
S64 | CHI | GP: 66 | G: 6 | A: 19 | P: 25 | +/-: 39 | PIM: 16 | HITS: 108 | SB: 112 | ATOI: 20:13
S65 | CHI | GP: 66 | G: 9 | A: 23 | P: 32 | +/-: 43 | PIM: 22 | HITS: 103 | SB: 115 | ATOI: 20:10
| PLAYOFFS |
S49 | LET | GP: 11 | G: 2 | A: 7 | P: 9 | +/-: +1 | PIM: 10 | HITS: 7 | SB: 9 | ATOI: 20.98
S50 | LET | GP: 5 | G: 1 | A: 2 | P: 3 | +/-: -4 | PIM: 6 | HITS: 3 | SB: 5 | ATOI: 21.52
S51 | LET | GP: 6 | G: 1 | A: 3 | P: 4 | +/-: 3 | PIM: 4 | HITS: 7 | SB: 11 | ATOI: 24.23
S52 | NL | GP: 10 | G: 1 | A: 8 | P: 9 | +/-: 0 | PIM: 16 | HITS: 8 | SB: 9 | ATOI: 23.19
S53 | LAP | GP: 11 | G: 2 | A: 3 | P: 5 | +/-: 5 | PIM: 2 | HITS: 17 | SB: 9 | ATOI: 19:47
S54 | LAP | GP: 12 | G: 0 | A: 2 | P: 2 | +/-: -4 | PIM: 6 | HITS: 10 | SB: 10 | ATOI: 18:29
S55 | LAP | MISSED
S56 | CHI | GP: 16 | G: 3 | A: 7 | P: 10 | +/-: 5 | PIM: 2 | HITS: 21 | SB: 33 | ATOI: 21:27
S57 | CHI | GP: 24 | G: 4 | A: 5 | P: 9 | +/-: 7 | PIM: 7 | HITS: 29 | SB: 33 | ATOI: 21:38
S58 | CHI | MISSED
S59 | CHI | GP: 16 | G: 3 | A: 12 | P: 15 | +/-: 7 | PIM: 2 | HITS: 21 | SB: 26 | ATOI: 21:38
S60 | CHI | GP: 23 | G: 3 | A: 7 | P: 10 | +/-: 4 | PIM: 0 | HITS: 23 | SB: 44 | ATOI: 21:11
S61 | CHI | GP: 11 | G: 0 | A: 5 | P: 5 | +/-: 6 | PIM: 0 | HITS: 19 | SB: 17 | ATOI: 20:52
S62 | CHI | GP: 10 | G: 2 | A: 5 | P: 7 | +/-: 4 | PIM: 2 | HITS: 8 | SB: 9 | ATOI: 20:26
S63 | CHI | GP: 14 | G: 1 | A: 7 | P: 8 | +/-: 16 | PIM: 0 | HITS: 13 | SB: 20 | ATOI: 21:15
S64 | CHI | GP: 22 | G: 4 | A: 7 | P: 11 | +/-: 14 | PIM: 2 | HITS: 36 | SB: 28 | ATOI: 21:42
S65 | CHI | GP: 17 | G: 1 | A: 8 | P: 9 | +/-: 10 | PIM: 2 | HITS: 25 | SB: 30 | ATOI: 20:28
| HISTORY |
SMJHL Draft: S49, 5th Overall, Lethbridge Lions
SHL Draft: S50, 7th Overall, Los Angeles Panthers
Traded to Chicago Syndicate S56
Challenge Cup Champion with Chicago Syndicate S57
Japan IIHF Gold Medalist S59
Bojo Biscuit Trophy Winner S59
Robert Andersson | Goaltender Supreme | MIN | Retired HoF Scrub
Name: Robert Andersson
From: Skellefteå, Sweden
Height: 6'5"
Weight: 211 lbs
[pbcust,12,300,E41B17,003300,0]
Robert Andersson | Goaltender Supreme | MIN | Retired HoF Scrub
Name: Robert Andersson
From: Skellefteå, Sweden
Height: 6'5"
Weight: 211 lbs
| Regular Season Statistics |
S25 | MTL | GP: 16 | W: 8 | L: 5 | OTL: 2 | GA: 40 | SA: 338 | SV%: 88.2 | GAA: 2.65 | SO: 0
S26 | MTL | GP: 43 | W: 28 | L: 11 | OTL: 4 | GA: 114 | SA: 913 | SV%: 87.5 | GAA: 2.69 | SO: 1
S27 | MIN | GP: 44 | W: 21 | L: 19 | OTL: 4 | GA: 123 | SA: 1304 | SV%: 90.6 | GAA: 2.75 | SO: 3
S28 | MIN | GP: 44 | W: 18 | L: 21 | OTL: 5 | GA: 135 | SA: 1331 | SV%: 89.9 | GAA: 3.03 | SO: 1
S29 | MIN | GP: 44 | W: 31 | L: 13 | OTL: 0 | GA: 105 | SA: 1260 | SV%: 91.7 | GAA: 2.37 | SO: 0
S30 | MIN | GP: 43 | W: 29 | L: 13 | OTL: 1 | GA: 117 | SA: 1249 | SV%: 90.6 | GAA: 2.70 | SO: 4
S31 | MIN | GP: 44 | W: 26 | L: 17 | OTL: 1 | GA: 121 | SA: 1360 | SV%: 91.1 | GAA: 2.73 | SO: 3
S32 | MIN | GP: 44 | W: 22 | L: 19 | OTL: 3 | GA: 100 | SA: 1338 | SV%: 92.5 | GAA: 2.26 | SO: 4
S33 | MIN | GP: 44 | W: 19 | L: 22 | OTL: 3 | GA: 118 | SA: 1408 | SV%: 91.6 | GAA: 2.66 | SO: 2
S34 | MIN | GP: 44 | W: 24 | L: 15 | OTL: 5 | GA: 133 | SA: 1467 | SV%: 90.9 | GAA: 2.98 | SO: 2
S35 | MIN | GP: 44 | W: 20 | L: 21 | OTL: 3 | GA: 134 | SA: 1428 | SV%: 90.6 | GAA: 3.02 | SO: 2
S36 | MIN | GP: 45 | W: 26 | L: 12 | OTL: 7 | GA: 109 | SA: 1324 | SV%: 91.8 | GAA: 2.39 | SO: 4
S37 | MIN | GP: 42 | W: 23 | L: 14 | OTL: 5 | GA: 103 | SA: 1220 | SV%: 91.6 | GAA: 2.43 | SO: 5
| Playoff Statistics |
S26 | MTL | GP: 5 | W:1 | L:4 | OTL: 0 | GA: 10 | SA: 128 | SV%: 92.2 | GAA: 2.01 | SO: 1
S27 | MIN | GP: 5 | W: 1 | L: 3 | OTL: 1 | GA: 15 | SA: 138 | SV%: 89.1 | GAA: 2.96 | SO: 0
S28 | MIN | MISSED
S29 | MIN | GP: 4 | W: 0 | L: 2 | OTL: 2 | GA: 18 | SA: 169 | SV%: 89.3 | GAA: 3.66 | SO: 0
S30 | MIN | GP: 4 | W: 0 | L: 1 | OTL: 3 | GA: 16 | SA: 154 | SV%: 89.6 | GAA: 3.36 | SO: 0
S31 | MIN | GP: 5 | W: 1 | L: 3 | OTL: 1 | GA: 17 | SA: 159 | SV%: 89.3 | GAA: 3.41 | SO: 0
S32 | MIN | GP: 7 | W: 3 | L: 4 | OTL: 0 | GA: 22 | SA: 274 | SV%: 92.0 | GAA: 2.83 | SO: 0
S33 | MIN | MISSED
S34 | MIN | GP: 4 | W: 0 | L: 4 | OTL: 0 | GA: 18 | SA: 156 | SV%: 88.5 | GAA: 4.51 | SO: 0
S35 | MIN | MISSED
S36 | MIN | GP: 13 | W: 6 | L: 6 | OTL: 1 | GA: 42 | SA: 419 | SV%: 90.0 | GAA: 2.94 | SO: 0
| HISTORY |
SMJHL Draft: S25, 28th Overall, Montreal Impact
SHL Draft: S26, 18th Overall, Minnesota Chiefs
1x McBride Winner, 5x McBride Nominee(most in league history)
2x IIHF Gold Medalist, 1x IIHF Silver Medalist
Most Games, Most Wins in Minnesota Chiefs History.
| AWARDS / NOMINATIONS |
S27 Nominee: John McBride Trophy
S27 Winner: Ryan Jesster Trophy
S27 IIHF Silver Medalist
S28 IIHF Gold Medalist
S29 Nominee: John McBride Trophy
S29 Winner: Aidan Richan Trophy
S29 IIHF Gold Medalist
S31 IIHF Top Goalie
S32 Nominee: John McBride Trophy
S32 IIHF Top Goalie
S33 Nominee: John McBride Trophy
S36 Nominee: Ron Mexico Trophy
S36 Winner: John McBride
S37 Nominee: John McBride
| ALL-STAR TEAMS |
S27 All-Star Rookie Team (Enough votes for East All Star Team)
S29 3rd All-Star Team
S32 2nd All-Star Team
S33 1st All-Star Team
S36 1st All-Star Team
S37 3rd All-Star Team
Dick Skillstedt | Retired Right Winger | MIN
Name: Dick Skillstedt
From: Skellefteå, Sweden
Height: 6'3"
Weight: 235 lbs
| REGULAR SEASON |
S37 | VAN | GP: 50 | G: 8 | A: 9 | P: 17 | +/-: -3 | PIM: 51 | Hits: 101 | SB: 4 | AMG: 20:05
S38 | VAN | GP: 50 | G: 11 | A: 20 | P: 31 | +/-: 11 | PIM: 64 | Hits: 120 | SB: 5 | AMG: 18:76
S39 | MIN | GP: 50 | G: 0 | A: 1 | P: 1 | +/-: -1 | PIM: 0 | Hits: 8 | SB: 1 | AMG: 4:03
S40 | MIN | GP: 50 | G: 10 | A: 5 | P: 15 | +/-: -13 | PIM: 47 | Hits: 102 | SB: 4 | AMG: 16:11
S41 | MIN | GP: 50 | G: 13 | A: 11 | P: 24 | +/-: 3 | PIM: 42 | Hits: 31 | SB: 4 | AMG: 18:88
S42 | MIN | GP: 50 | G: 15 | A: 17 | P: 32 | +/-: -11 | PIM: 55 | Hits: 94 | SB: 9 | AMG: 20:15
S43 | HAM | GP: 50 | G: 15 | A: 18 | P: 33 | +/-: 15 | PIM: 80 | Hits: 123 | SB: 8 | AMG: 19:12
S44 | HAM | GP: 50 | G: 9 | A: 23 | P: 32 | +/-: -5 | PIM: 67 | Hits: 129 | SB: 7 | AMG: 20:65
S45 | HAM/MIN | GP: 50 | G: 19 | A: 21 | P: 40 | +/-: -5 | PIM: 46 | Hits: 146 | SB: 20 | AMG: 22:64
S46 | MIN | GP: 50 | G: 27 | A: 44 | P: 71 | +/-: 25 | PIM: 45 | Hits: 92 | SB: 18 | AMG: 25:01
FUCK THE PENATLYS
2x 4Star Cup Champ s49 s50
1x commissioners excellence award s 50
ml002 Registered
Classless, Assless, Deaf, and Dumb
I'll let Tampa have my place in the Great Lakes division if they really want it
07-30-2020, 07:24 PM ml002 Wrote: I'll let Tampa have my place in the Great Lakes division if they really want itOn behalf of the Tampa Bay Barracuda, we politely decline your offer and pass this one onto the Minnesota Chiefs @
SpartanGibbles
Thanks to @
karey and @
JSS for the sigs!
Teddy Cuddles | RW | Edmonton Blizzard | Hall of Fame
Player Type : Two Way Forward
Height: 6'5" | Weight: 220 lbs | Age: 19
Number: 79
Birthplace: Providence, Rhode Island, USA
--------------------------------------------------------------
Regular Season Stats :
S35 | STL | GP:28 | G:2 | A:1 | P:3 | PIMs:5 | HIT:7 | Shots:25 | +/-:-4
S36 | STL | GP:50 | G:10 | A:10 | P:20 | PIMs:5 | HIT:97 | Shots:88 | +/-:-1
S37 | STL | GP:50 | G:13 | A:27 | P:40 | PIMs:56 | HIT:120| Shots:146 | +/-:+10
S38 | EDM | GP:50 | G:6 | A:7 | P:13 | PIMs:62 | HIT:114 | Shots:83 | +/-:-18
S39 | EDM | GP:50 | G:7 | A:15 | P:22 | PIMs:36 | HIT:161 | Shots:78 | +/-:-10
S40 | EDM | GP:50 | G:13 | A:29 | P:42 | PIMs:46 | HIT:197 | Shots:109 | +/-:+7
S41 | EDM | GP:50 | G:17 | A:17 | P:34 | PIMs:49 | HIT:143 | Shots:121 | +/-:-4
S42 | EDM | GP:50 | G:17 | A:24 | P:41 | PIMs:52 | HIT:135 | Shots:132 | +/-:+9
S43 | EDM | GP:50 | G:14 | A:23 | P:37 | PIMs:24 | HIT:121 | Shots:121 | +/-:-2
S44 | EDM | GP:50 | G:21 | A:32 | P:53 | PIMs:28 | HIT:131 | Shots:214 | +/-:+19
S45 | EDM | GP:50 | G:13 | A:24 | P:37 | PIMs:51 | HIT:170 | Shots:185 | +/-:+9
S46 | EDM | GP:50 | G:29 | A:31 | P:60 | PIMs:53 | HIT:152 | Shots:195 | +/-:+9
S47 | EDM | GP:50 | G:17 | A:33 | P:50 | PIMs:46 | HIT:182 | Shots:199 | +/-:+8
S48 | EDM | GP:50 | G:22 | A:23 | P:45 | PIMs:26 | HIT:182 | Shots:210 | +/-:+7
S49 | EDM | GP:50 | G:20 | A:25 | P:45 | PIMs:36 | HIT:149 | Shots:208 | +/-:+1
--------------------------------------------------------------
Post Season Stats :
S35 | STL | GP:7 | G:0 | A:0 | P:0 | PIMs:0 | HIT:2 | Shots:4 | +/-:+1
S36 | STL | GP:6 | G:1 | A:1 | P:2 | PIMs:7 | HIT:14 | Shots:12 | +/-:+3
S37 | STL | GP:13 | G:4 | A:5 | P:9 | PIMs:26 | HIT:26 | Shots:30 | +/-:+7
S38 | EDM | Did not qualify
S39 | EDM | GP:7 | G:3 | A:3 | P:6 | PIMs:4 | HIT:18 | Shots:10 | +/-:+1
S40 | EDM | GP:7 | G:1 | A:6 | P:7 | PIMs:4 | HIT:33 | Shots:15 | +/-:+2
S41 | EDM | GP:7 | G:2 | A:3 | P:5 | PIMs:12 | HIT:15 | Shots:15 | +/-:+1
S42 | EDM | GP:11 | G:5 | A:8 | P:13 | PIMs:10 | HIT:25 | Shots:38 | +/-:+1
S43 | EDM | Did not Qualify
S44 | EDM | GP:11 | G:4 | A:7 | P:11 | PIMs:12 | HIT:31 | Shots:42 | +/-:+3
S45 | EDM | GP:18 | G:7 | A:11 | P:18 | PIMs:24 | HIT:56 | Shots:68 | +/-:+8
S46 | EDM | GP:4 | G:0 | A:0 | P:0 | PIMs:2 | HIT:9 | Shots:11 | +/-:-5
S47 | EDM | GP:6 | G:3 | A:2 | P:5 | PIMs:6 | HIT:24 | Shots:25 | +/-:+2
S48 | EDM | GP:5 | G:2 | A:2 | P:4 | PIMs:0 | HIT:11 | Shots:19 | +/-:0
S49 | EDM | GP:23 | G:7 | A:17 | P:24 | PIMs:18 | HIT:76 | Shots:89 | +/-:-2
--------------------------------------------------------------
Awards and Achievements:
S37 | STL Kanye Summers Award for Regular Season Team MVP
S37 | STL Bradley Wingels Award for Best Forward
S40 | Gold Medal Winner
S40 | Aidan Richan Trophy Winner
S44 | Became 4th player in Edmonton Blizzard History to reach 1000 Hits
S45 | Challenge Cup Champion
S45 | Anton Razov Trophy for Playoff MVP
S45 | Silver Medal Winner
S46 | 1st Team All Star
S46 | Sarmad Kahn Nominee
S46 | Jef Darr Nominee
S47 | Jef Darr Nominee
S49 | Challenge Cup Champion
S49 | Anton Razov Nominee
--------------------------------------------------------------
Draft/Signing/Trade History:
S35 | Signed to STL
S36 | Drafted to Calgary 26th overall
S36 | Traded to Edmonton
Ambacas “Femboy Hooters” Cuddles | D | Tampa Bay Barracuda
Former USA Fed Head, Carolina Kraken Co-GM, Tampa Bay Barracuda GM
07-30-2020, 10:30 PM trella Wrote: 07-30-2020, 07:24 PM ml002 Wrote: I'll let Tampa have my place in the Great Lakes division if they really want it On behalf of the Tampa Bay Barracuda, we politely decline your offer and pass this one onto the Minnesota Chiefs @spartangibbl