SlashACM Registered
Certified Swiss Cheese
06-18-2021, 01:29 PM trella Wrote: 06-18-2021, 01:13 PM Slappydoodle Wrote: You like Rush. I can’t really think of a better personality trait than that. Kinda says it all. Admire u for how long you’ve been able to keep up this grind and have tremendous respect for how much u have put into this league. Also im a big ghost fan of the big slappy hour
Ur my best friend on the site and can't wait to hang out with u in july
Aleister Cain - S42-S57
HOF GOALIE- CLASS OF S60- SECOND BALLOT
S54 CHALLENGE CUP
S54 RAZOV
Ville Kurri - S57-S70
BEST SMJHL DEFENSIVE FORWARD S60
That's pretty much it
Wally Head Office
El Dumbo - Big Spoon - Both Handed
@
SlashACM We haven't really talked... but you played for STL... and Joe... So you are good in my book. <3
Kyle Wahlters || Former General Manager
------------------------------------------------------------
Career Statistics:
SHL
Portland Admirals AGM - S31 | 21-27-2 |
Portland Admirals GM - S32 | 7-40-3 |
Portland Admirals GM - S33 | 20-24-6 |
Portland Admirals GM - S34 | 30-16-4 | Western Conference Champion
Portland Admirals GM - S35 | 29-18-3 | Western Conference Champion
Calgary Dragons HC - S59 | 42-20-4 | Lost in Quarterfinals
Calgary Dragons HC - S60 | 38-21-7 | Lost in Western Conference Finals
Calgary Dragons HC - S61 | 34-26-6 | Lost in Quarterfinals
Calgary Dragons AGM - S62 | 36-23-7 | Lost in First Round
Toronto North Stars GM - S63 | 36-22-8 | Lost in First Round
Toronto North Stars GM - S64 | 19-43-4 | Lost in First Round
Toronto North Stars GM - S65 | 38-23-5 | Lost in First Round
Toronto North Stars GM - S66 | 38-26-2 | Lost in Second Round
Toronto North Stars GM - S67 | 47-16-3 | Lost in Second Round
Toronto North Stars GM - S68 | 46-16-4 | Lost in Second Round
Toronto North Stars GM - S69 | 13-50-3 | DNQ
Toronto North Stars GM - S70 | 6-57-3 | DNQ
Toronto North Stars GM - S71 | 10-56-0 | DNQ
Toronto North Stars GM - S72 | 14-48-4 | DNQ
Toronto North Stars GM - S73 | 22-39-5 | Lost in First Round
Toronto North Stars GM - S74 | 30-33-3 | Lost in First Round
SMJHL
Montreal Militia AGM - S45 | 29-19-2 | Lost in Quarterfinals
Montreal Militia AGM - S46 | 24-21-5 | Lost in Semi-Finals
IIHF
Austria GM - S57 | 3-8-1
Austria GM - S58 | 2-9-1
Austria GM - S59 | 1-9-2
Austria GM - S60 | 3-9-0
Austria GM - S61 | 5-7-0
------------------------------------------------------------
Awards:
S34 Lance Uppercut Award
S60 Coach of the Year Award
S61 Coach of the Year Award
Oleksander Olli O'Koivu || C || Regina Elk || Rookie
Name: Oleksander Olli O'Koivu
Age: 17
Birthplace: Netherlands
------------------------------------------------------------
Cale Amundsen || G || Calgary/Seattle || 1,298 TPE
Name: Cale Amundsen
Age: 21
Birthplace: Netherlands
IIHF Affiliation: Austria
------------------------------------------------------------
Career Statistics:
SHL Regular Season Totals:
S55 - 5 GP | 4-0-1 | 3 SO | .958 SV% | 0.59 GAA | 79 GR
S56 - 5 GP | 3-2-0 | 1 SO | .914 SV% | 1.81 GAA | 70 GR
S57 - 20 GP | 15-2-0 | 3 SO | .924 SV% | 1.51 GAA | 67 GR
S58 - 18 GP | 15-2-0 | 1 SO | .927 SV% | 1.72 GAA | 74 GR
S59 - 24 GP | 18-5-1 | 1 SO | .906 SV% | 2.61 GAA | 69 GR
S60 - 29 GP | 15-10-3 | 2 SO | .921 SV% | 2.81 GAA | 79 GR
S61 - 50 GP | 26-19-4 | 2 SO | .919 SV% | 2.86 GAA | 77 GR
S62 - 47 GP | 24-15-5 | 2 SO | .918 SV% | 3.26 GAA | 76 GR
SHL Playoff Totals:
S60 - 11 GP | 5-4-1 | 1 SO | .930 SV% | 2.75 GAA | 81 GR
S61 - 10 GP | 5-3-2 | 1 SO | .931 SV% | 2.38 GAA | 82 GR
S62 - 7 GP | 3-3-1 | 0 SO | .911 SV% | 3.78 GAA | 78 GR
SMJHL Regular Season Totals:
S53 - 43 GP | 21-17-4 | 5 SO | .919 SV% | 2.68 GAA | 74 GR
S54 - 41 GP | 28-10-3 | 5 SO | .911 SV% | 2.31 GAA | 69 GR
S55 - 40 GP | 26-8-5 | 6 SO | .917 SV% | 2.06 GAA | 69 GR
S56 - 42 GP | 25-14-3 | 7 SO | .914 SV% | 2.45 GAA | 70 GR
------------------------------------------------------------
Awards:
S53 SMJHL 1st Team
S53 SMJHL All-Rookie Team
S53 SMJHL Esa Anrikkanen Trophy
S53 SMJHL Tom Corcoran Trophy
S54 SMJHL East All-Star
S54 SMJHL Tom Corcoran Nominee
S55 SMJHL East All-Star
S55 SMJHL King-Kurczewski Gauntlet
S55 Four Star Cup Championship
S56 SMJHL East All-Star
S56 SMJHL 2nd Team
S56 SMJHL King-Kurczewski Gauntlet
S56 Playoff MVP Nominee
S56 SMJHL Tom Corcoran Trophey
S60 Newfoundland Berserker Hall of Fame Inductee
------------------------------------------------------------
Transactions:
S53 Drafted #13 OA by the Newfoundland Berserkers
S54 Drafted #23 OA by the Chicago Syndacite
S54 Traded to the Calgary Dragons
S54 Signed a 3yr/$7.5m contract
S56 Signed a 3 yr/$9m contract extension
Olli O'Koivu || G || POR/MIN Retired || S39 Cup Champion
Name: Olli O'Koivu
Age: 31
Birthplace: Finland (Played for Ireland)
------------------------------------------------------------
Career Statistics:
SHL Regular Season Totals:
269 GP | 146-89-34 | 20 SO | .910 SV% | 2.75 GAA
------------------------------------------------------------
Awards:
S33 All-Rookie Team
S34 Cole Reinhart Trophy
S35 Mike Honcho Trophy
S35 John McBride Trophy
S35 Aiden Richan Trophy
S35 1st Team All-Star
S35 Cole Reinhart Trophy
S37 IIHF Silver Medal
S38 2nd Team All-Star
S38 John McBride Nominee
S38 Ron Mexico Nominee
S39 2nd Team All-Star
S39 John McBride Nominee
S39 Mathias Chouinard Trophy
S39 Challenge Cup
S39 IIHF Bronze Medal
S39 IIHF Top Goalie
S40 Mathias Chouinard Trophy
S41 IIHF Bronze Medal
S41 IIHF Top Goalie
S42 Damian Littleton Nominee
Aleksi O'Koivu-Volkova || G || HAM/CAL Retired || S50 Cup Champion
Name: Aleksi O'Koivu-Volkova
Age: 17
Birthplace: Russia
------------------------------------------------------------
S50 Challenge Cup
S51 Bronze IIHF
@
Wally we need to do steaks, beers and cinnamon rolls again my brother, was great time
Dusty Rhodes || LW #24 || S67 || New Orleans Spectres|| 1344TPE
Alias: The American Dream
Born: 11/4/2004
Height: 6'3"
Weight: 230 lbs
Number: 24
Birth Place: Austin TX USA
------------------------------------------------------------
SMJHL Regular Season Statistics:
------------------------------------------------------------
Transactions:
------------------------------------------------------------
S66 Drafted 4th Rd 44th Ova by Anchorage Armada
Awards:
------------------------------------------------------------
Kata Vilde || G #1 || S41 || Calgary Dragons || Retired Hall of Fame
Alias: The Madness
Born: 11/4/2000
Height: 6'3"
Weight: 215 lbs
Number: 1
Birth Place: Marstrand, Sweden
------------------------------------------------------------
SHL Regular Season Statistics:
S44| CAL| GP 33| W: 17| L: 13| OTL: 3| SV%: .916| GAA: 2.61| SO: 1
S45| CAL| GP 41| W: 17| L: 22| OTL: 2| SV%: .904| GAA: 2.98| SO: 3
S46| CAL| GP 44| W: 22| L: 18| OTL: 4| SV%: .914| GAA: 2.84| SO: 2
S47| CAL| GP 44| W: 24| L: 14| OTL: 6| SV%: .912| GAA: 2.79| SO: 1
S48| CAL| GP 44| W: 21| L: 17| OTL: 6| SV%: .907| GAA: 2.95| SO: 0
S49| CAL| GP 44| W: 31| L: 10| OTL: 3| SV%: .916| GAA: 2.63| SO: 3
S50| CAL| GP 44| W: 23| L: 18| OTL: 3| SV%: .904| GAA: 2.98| SO: 2
S51| CAL| GP 44| W: 25| L: 17| OTL: 2| SV%: .915| GAA: 2.78| SO: 3
S52| CAL| GP 44| W: 20| L: 20| OTL: 4| SV%: .900| GAA: 3.18| SO: 0
S53| CAL| GP 44| W: 27| L: 14| OTL: 2| SV%: .901| GAA: 2.66| SO: 4
S54| CAL| GP 44| W: 21| L: 19| OTL: 4| SV%: .890| GAA: 3.32| SO: 2
S55| CAL| GP 44| W: 26| L: 13| OTL: 5| SV%: .915| GAA: 2.53| SO: 4
S56| CAL| GP 44| W: 34| L: 6| OTL: 4| SV%: .936| GAA: 1.65| SO: 9
S57| CAL| GP 48| W: 29| L: 17| OTL: 2| SV%: .908| GAA: 2.69| SO: 8
S58| CAL| GP 49| W: 29| L: 17| OTL: 3| SV%: .910| GAA: 2.54| SO: 4
S59| CAL| GP 43| W: 24| L: 15| OTL: 3| SV%: .918| GAA: 2.66| SO: 3
S60| CAL| GP 39| W: 23| L: 11| OTL: 4| SV%: .923| GAA: 2.37| SO: 4
------------------------------------------------------------
SHL Playoff Statistics:
S44| CAL| GP 4| W: 1| L: 3| OTL: 0| SV%: .893| GAA: 3.26| SO: 0
S46| CAL| GP 10| W: 6| L: 4| OTL: 0| SV%: .913| GAA: 2.38| SO: 1
S47| CAL| GP 15| W: 8| L: 4| OTL: 3| SV%: .906| GAA: 3.07| SO: 1
S48| CAL| GP 11| W: 6| L: 4| OTL: 1| SV%: .916| GAA: 2.68| SO: 1
S49| CAL| GP 7| W: 3| L: 4| OTL: 0| SV%: .898| GAA: 3.57| SO:2
S50| CAL| GP 20| W: 16| L: 4| OTL: 0| SV%: .920| GAA: 2.39| SO:1
S51| CAL| GP 7| W: 3| L: 3| OTL: 1| SV%: .905| GAA: 3.48| SO:0
S52| CAL| GP 13| W: 6| L: 5| OTL: 2| SV%: .913| GAA: 2.60| SO:1
S53| CAL| GP 7| W: 3| L: 3| OTL: 1| SV%: .914| GAA: 2.90| SO:0
S54| CAL| GP 5| W: 1| L: 3| OTL: 1| SV%: .912| GAA: 2.61| SO:0
S55| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .910| GAA: 3.65| SO:0
S56| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .894| GAA: 4.25| SO:0
S57| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .899| GAA: 3.26| SO:0
S58| CAL| GP 5| W: 1| L: 2| OTL: 2| SV%: .908| GAA: 3.86| SO:1
S59| CAL| GP 6| W: 2| L: 4| OTL: 0| SV%: .923| GAA: 3.19| SO:0
S60| CAL| GP 7| W: 5| L: 2| OTL: 0| SV%: .910| GAA: 2.72| SO:0
------------------------------------------------------------
SMJHL Regular Season Statistics:
S40| KEL| GP 10| W: 03| L: 03| OTL: 0| SV%: .871| GAA: 2.94| SO: 0
S41| KEL| GP 46| W: 23| L: 13| OTL: 7| SV%: .876| GAA: 2.79| SO: 3
S42| KEL| GP 40| W: 29| L: 08| OTL: 2| SV%: .892| GAA: 2.50| SO: 0
S43| HAL| GP 45| W: 17| L: 19| OTL: 8| SV%: .869| GAA: 3.19| SO: 3
------------------------------------------------------------
SMJHL Playoff Statistics:
S41| KEL| GP 15| W: 12| L: 03| OTL: 0| SV%: .882| GAA: 2.64| SO: 0
S42| KEL| GP 10| W: 08| L: 01| OTL: 1| SV%: .915| GAA: 1.71| SO: 1
------------------------------------------------------------
IIHF Round Robin Statistics:
S44| SWE| GP 8| W: 2| L: 6| OTL: 0| SV%: .882| GAA: 4.13| SO: 0
S45| SWE| GP 10| W: 4| L: 5| OTL: 1| SV%: .912| GAA: 3.23| SO: 0
S46| SWE| GP 12| W: 7| L: 4| OTL: 1| SV%: .896| GAA: 3.33| SO: 0
S47| SWE| GP 2| W: 1| L: 1| OTL: 0| SV%: .892| GAA: 4.51| SO: 0
S48| SWE| GP 4| W: 1| L: 2| OTL: 1| SV% .848| GAA: 5.01| SO: 0:
S49| SWE| GP 10| W: 6| L: 3| OTL: 0| SV% .926| GAA: 2.21| SO: 0:
S50| SWE| GP 8| W: 2| L: 5| OTL: 1| SV% .905| GAA: 3.34| SO: 0:
S51| SWE| GP 12| W: 6| L: 6| OTL: 0| SV% .906| GAA: 3.10| SO: 0:
S52| SWE| GP 12| W: 8| L: 3| OTL: 0| SV% .927| GAA: 2.56| SO: 1:
S53| SWE| GP 11| W: 6| L: 5| OTL: 0| SV% .923| GAA: 2.92| SO: 0:
S54| SWE| GP 12| W: 7| L: 3| OTL: 2| SV% .916| GAA: 2.80| SO: 1:
S55| SWE| GP 12| W: 7| L: 4| OTL: 1| SV% .910| GAA: 3.08| SO: 0:
S56| SWE| GP 6| W: 4| L: 2| OTL: 0| SV% .899| GAA: 2.67| SO: 0:
S57| SWE| GP 1| W: 0| L: 1| OTL: 0| SV% .788| GAA: 7.18| SO: 0:
S58| SWE| GP 2| W: 1| L: 1| OTL: 0| SV% .872| GAA: 3.00| SO: 0:
S59| LAT| GP 9| W: 2| L: 4| OTL: 2| SV% .913| GAA: 4.13| SO: 0:
S60| LAT| GP 4| W: 0| L: 3| OTL: 0| SV% .902| GAA: 4.27| SO: 0:
------------------------------------------------------------
IIHF Medal Round Statistics:
S46| SWE| GP 1| W: 0| L: 1| OTL: 0| SV%: .806| GAA: 7.12| SO: 0
S52| SWE| GP 3| W: 2| L: 1| OTL: 0| SV%: .933| GAA: 2.34| SO: 1
S53| SWE| GP 1| W: 0| L: 1| OTL: 0| SV%: .875| GAA: 5.00| SO: 0
S54| SWE| GP 1| W: 0| L: 1| OTL: 0| SV%: .907| GAA: 4.05| SO: 0
S55| SWE| GP 2| W: 1| L: 1| OTL: 0| SV%: .860| GAA: 5.31| SO: 0
------------------------------------------------------------
Transactions:
S40 Drafted 3rd Rd 24th Ova by Kelowna Knights
S41 Drafted 1st Rd 14th Ova by Calgary Dragons
S43 Traded from Kelowna Knights to Halifax Raiders for S43 Halifax 4th and S44 Halifax 2nd
------------------------------------------------------------
Awards:
S40 SWE: WJC Cup
S40 Kel: 4 Star Cup
S41 Kel: 4 Star Cup
S42 Kel: 4 Star Cup
S42 Kel: SMJHL Top Goalie Nomination
S42 Kel: SMJHL Playoff MVP Nomination
S44 Cal: SHL All Rookie Team
S44 Cal: SHL ROY Nomination
S46 Cal: SHL McBride Nomination
S46 Cal: 3rd Team All Star
S47 Cal: SHL McBride Nomination
S48 SWE: Gold Medal
S49 SWE: IIHF best Goaltender
S49 Cal: 2nd Team All Star
S49 Cal: SHL McBride Nomination
S50 Cal: Challenge Cup
S50 Cal: Ratzov Trophy Nominee
S51 Cal: SHL McBride Nomination
S51 Cal: 2nd Team All Star
S52 SWE: IIHF best Goaltender
S53 SWE: IIHF best Goaltender
S56 Cal: 1st Team All Star
S56 Cal: McBride Nomination
S56 Cal: Mike Honcho Award
S60 Cal: 3rd Team All Star
Vladimir Lidstrom || D #5 || S23 || Texas Renegades/Impact || Retired Texas Hall of Fame
Alias: Vliddy
Born: 11/4/1993
Height: 6'1"
Weight: 190 lbs
Number: 5
Birth Place: Krylbo, Sweden
------------------------------------------------------------
SHL Regular Season Statistics:
S25| TEX| GP 50| G: 09| A: 23| P: 32|P/M : +14| PIM: 33| H: 66| SOG: 47 | SB: 68
S26| TEX| GP 50| G: 09| A: 21| P: 30|P/M : -04| PIM: 21| H: 66| SOG: 91 | SB: 81
S27| TEX| GP 50| G: 06| A: 24| P: 30|P/M : -02| PIM: 46| H: 47| SOG: 104 | SB: 75
S28| TEX| GP 50| G: 10| A: 25| P: 35|P/M : +10| PIM: 18| H: 54| SOG: 97 | SB: 59
S29| TEX| GP 50| G: 06| A: 25| P: 31|P/M : +08| PIM: 18| H: 55| SOG: 95 | SB: 67
S30| TEX| GP 50| G: 11| A: 45| P: 56|P/M : +00| PIM: 04| H: 21| SOG: 108 | SB: 74
S31| TEX| GP 50| G: 13| A: 37| P: 50|P/M : -10| PIM: 00| H: 05| SOG: 105 | SB: 78
S32| TEX| GP 50| G: 07| A: 38| P: 45|P/M : +03| PIM: 04| H: 23| SOG: 104 | SB: 67
S33| TEX| GP 50| G: 11| A: 26| P: 38|P/M : -20| PIM: 26| H: 81| SOG: 99 | SB: 73
S34| TEX| GP 50| G: 07| A: 35| P: 42|P/M : +04| PIM: 08| H: 04| SOG: 91 | SB: 81
S35| TEX| GP 50| G: 07| A: 19| P: 26|P/M : -03| PIM: 02| H: 04| SOG: 95 | SB: 55
S36| TEX| GP 50| G: 05| A: 12| P: 17|P/M : -08| PIM: 02| H: 05| SOG: 21 | SB: 38
S37| TEX| GP 50| G: 04| A: 11| P: 15|P/M : -07| PIM: 00| H: 08| SOG: 24 | SB: 42
S38| TEX| GP 50| G: 03| A: 25| P: 28|P/M : -04| PIM: 12| H: 46| SOG: 75 | SB: 73
S39| TEX| GP 50| G: 10| A: 25| P: 35|P/M : +17| PIM: 14| H: 62| SOG: 56 | SB: 73
S40| TEX| GP 50| G: 06| A: 22| P: 28|P/M : +01| PIM: 18| H: 39| SOG: 61 | SB: 79
------------------------------------------------------------
Career| TEX| GP 800| G: 125| A: 413| P: 538|P/M : -01| PIM: 260| H: 586| SOG: 1273 | SB: 1083
------------------------------------------------------------
SHL Playoff Statistics:
S26| TEX| GP 07| G: 04| A: 03| P: 07|P/M : -01| PIM: 02| H: 14| SOG: 13 | SB: 11
S27| TEX| GP 06| G:02| A: 01| P: 03|P/M : +04| PIM: 07| H: 04| SOG: 10 | SB: 11
S28| TEX| GP 05| G: 00| A: 03| P: 03|P/M : -02| PIM: 00| H: 06| SOG: 10 | SB: 09
S29| TEX| GP 06| G: 02| A: 02| P: 04|P/M : +01| PIM: 02| H: 06| SOG: 11 | SB: 08
S30| TEX| GP 06| G:00| A: 05| P: 05|P/M : +02| PIM: 00| H: 02| SOG: 11 | SB: 11
S31| TEX| GP 06| G:00| A: 03| P: 03|P/M : +00| PIM: 00| H: 02| SOG: 11 | SB: 10
S34| TEX| GP 13| G: 02| A: 06| P: 08|P/M : +03| PIM: 00| H: 01| SOG: 28 | SB: 20
S35| TEX| GP 06| G: 00| A: 05| P: 05|P/M : +01| PIM: 00| H: 00| SOG: 06 | SB: 10
S36| TEX| GP 16| G: 02| A: 04| P: 06|P/M : +07| PIM: 00| H: 02| SOG: 11 | SB: 16
S37| TEX| GP 04| G: 00| A: 00| P: 00|P/M : +00| PIM: 00| H: 00| SOG: 01 | SB: 03
S40| TEX| GP 05| G: 00| A: 02| P: 02|P/M : -03| PIM: 00| H: 02| SOG: 04 | SB: 10
------------------------------------------------------------
Career| TEX| GP77| G: 12| A: 34| P: 46|P/M : +12| PIM: 11| H: 39| SOG: 116 | SB: 119
------------------------------------------------------------
SMJHL Regular Season Statistics:
S22| MTL| GP 40| G:04| A: 19| P: 23|P/M : +04| PIM: 22| H: 42| SOG: 33 | SB: 45
S23| MTL| GP 40| G: 14| A: 23| P: 37|P/M : +03| PIM: 31| H: 43| SOG: 118 | SB: 27
S24| MTL| GP 52| G: 11| A: 29| P: 40|P/M : -02| PIM: 39| H: 32| SOG: 99 | SB: 60
------------------------------------------------------------
Career| MTL| GP 132| G: 29| A: 71| P: 100|P/M : +05| PIM: 92| H: 117| SOG: 250 | SB: 132
------------------------------------------------------------
SMJHL Playoff Statistics:
S22| MTL| GP 09| G: 00| A: 02| P: 02|P/M : -07| PIM: 20| H: 15| SOG: 02 | SB: 11
S23| MTL| GP 07| G: 03| A: 00| P: 03|P/M : +02| PIM: 02| H: 12| SOG: 29 | SB: 03
S24| MTL| GP 17| G: 02| A: 15| P: 17|P/M : +01| PIM: 18| H: 11| SOG: 32 | SB: 14
------------------------------------------------------------
Career| MTL| GP 33| G: 05| A: 17| P: 22|P/M : -04| PIM: 40| H: 38| SOG: 63 | SB: 28
------------------------------------------------------------
IIHF Statistics:
S24| SWE| GP 11| G: 00| A: 00| P: 00|P/M : -03| PIM: 00| H: 04| SOG: 05 | SB: 02
S25| SWE| GP 11| G: 00| A:01| P: 01|P/M : -04| PIM: 04| H: 03| SOG: 00 | SB: 09
S26| SWE| GP 12| G: 01| A: 04| P: 05|P/M : +03| PIM: 00| H: 00| SOG: 12 | SB: 16
S27| SWE| GP 13| G: 03| A: 07| P: 10|P/M : +04| PIM: 06| H: 04| SOG: 14 | SB: 14
S28| SWE| GP 13| G:02| A: 07| P: 09|P/M : +04| PIM: 04| H: 25| SOG: 22 | SB:17
S29| SWE| GP 13| G: 04| A: 05| P: 09|P/M : +00| PIM: 04| H: 21| SOG: 24 | SB: 21
S30| SWE| GP 10| G: 01| A: 08| P: 09|P/M : +03| PIM: 12| H: 11| SOG: 21 | SB: 12
S31| SWE| GP 12| G: 00| A: 08| P: 08|P/M : -01| PIM: 12| H: 03| SOG: 17 | SB: 12
S32| SWE| GP 11| G: 03| A: 02| P: 05|P/M : +01| PIM: 08| H: 06| SOG: 22 | SB: 06
S33| SWE| GP 10| G: 01| A: 03| P: 04|P/M : -08| PIM: 10| H: 24| SOG: 19 | SB: 23
S34| SWE| GP 12| G: 01| A: 07| P: 08|P/M : +04| PIM: 12| H: 14| SOG: 19 | SB: 16
S35| SWE| GP 13| G: 01| A: 06| P: 07|P/M : -03| PIM: 00| H: 04| SOG: 23 | SB: 12
S36| SWE| GP 10| G: 01| A: 05| P: 06|P/M : -04| PIM: 00| H: 01| SOG: 13 | SB: 14
S37| SWE| GP 11| G: 01| A: 07| P: 08|P/M : +02| PIM: 00| H: 02| SOG: 09 | SB: 08
S38| SWE| GP 10| G: 03| A: 02| P: 05|P/M : +02| PIM: 04| H: 00| SOG: 16 | SB: 12
S39| SWE| GP 11| G: 07| A: 00| P: 07|P/M : +02| PIM: 00| H: 06| SOG: 13 | SB: 11
S40| SWE| GP 10| G:00| A: 02| P: 02|P/M : -02| PIM: 02| H: 02| SOG: 08 | SB: 18
S41| SWE| GP 10| G:00| A: 05| P: 05|P/M : -01| PIM: 00| H: 01| SOG: 11 | SB: 13
------------------------------------------------------------
Career| SWE| GP 203| G: 29| A: 79| P: 108|P/M : -01| PIM: 78| H: 131| SOG: 268 | SB: 236
------------------------------------------------------------
Transactions:
S22 Drafted 4th Rd 20th Ova by Montreal Impact
S23 Drafted 1st Rd 9th Ova by Texas Renegades
------------------------------------------------------------
Awards:
S23 Mtl: Christopher Klose Award
S23 Mtl: Petr Klimek Award
S23 Mtl: Armin Brovalchuk Award
S23 Mtl: Kurtis Hunter Award
S24 Mtl: Alternate Captain
S24 Mtl: Darian Scherbluk Award
S25 Tex: SHL All Rookie Team
S26 Tex: Alternate Captain
S27 Tex: Alternate Captain
S28 Tex: Alternate Captain
S27 Swe: Silver Medal
S28 Swe: Gold Medal
S29 Mtl: Elected to Montreal Hall of Fame
S29 Tex: Alternate Captain
S29 Swe: Gold Medal
S30 Tex: Alternate Captain
S30 Tex: Stevens Award Finalist
S30 Tex: 2nd Team All Star
S31 Tex: Alternate Captain
S31 Tex: 2nd Team All Star
S32 Tex: 2nd Team All Star
S33 Tex: Captain
S34 Tex: 3rd Team All Star
S34 Tex: Captain
S35 Swe: Silver Medal
S36 Tex: Challenge Cup Winner
S39 Tex: Alternate Captain
S40 Tex: Alternate Captain
06-18-2021, 02:49 PM BarnabasCollins Wrote: @Wally we need to do steaks, beers and cinnamon rolls again my brother, was great time
Ever since I joined the Dragons I've looked up to your experience and longevity as two key pillars of the locker room. From Vilde's refusal to give up, to your incredible amounts of rum consumed, to your absolutely terrible mountain dew habits, every interaction has been a pleasure. Thanks for being such a great part of the team
John Brown | RD | TBB
570 TPE, 6'3, 204 lbs.
S67 - Drafted 1OA by the Nevada Battleborn
S68 - SMJHL All-Star
S68 - Drafted 6OA by the Tampa Bay Barracuda
S69 - SMJHL All-Star
S69 - SMJHL All Defense Team
S69 - Alexis Metzler Award
S70 - SMJHL All-Star
S66 Damian Littleton
Joseph Weston || Winger || Los Angeles Panthers
Joseph Weston || Winger || Los Angeles Panthers
1885 Peak TPE, 6'1", 202 Lbs.
-------------------------------------------------------------------------------------------
Regular Season Stats:
S49 | MTL | GP: 50 | G: 08 | A: 03 | P: 11 | +/-: 03 | MP: 621
S50 | CAR | GP: 50 | G: 17 | A: 22 | P: 39 | +/-: 02 | MP: 766
S51 | CAR | GP: 50 | G: 20 | A: 28 | P: 48 | +/-: 25 | MP: 807
S52 | CAR | GP: 50 | G: 19 | A: 20 | P: 39 | +/-: 08 | MP: 957
S53 | CGY | GP: 50 | G: 10 | A: 19 | P: 29 | +/-: 11 | TOI: 17:06
S54 | CGY | GP: 50 | G: 06 | A: 14 | P: 20 | +/-: -6 | TOI: 17:17
S55 | CGY | GP: 50 | G: 12 | A: 17 | P: 29 | +/-: 15 | TOI: 16:57
S56 | CGY | GP: 50 | G: 17 | A: 29 | P: 46 | +/-: 44 | TOI: 18:33
S57 | CGY | GP: 66 | G: 28 | A: 27 | P: 55 | +/-: 33 | TOI: 18:57
S58 | CGY | GP: 66 | G: 28 | A: 28 | P: 56 | +/-: 31 | TOI: 20:19
S59 | CGY | GP: 66 | G: 31 | A: 42 | P: 73 | +/-: 31 | TOI: 22:15
S60 | CGY | GP: 66 | G: 28 | A: 31 | P: 59 | +/-: 27 | TOI: 22:09
S61 | CGY | GP: 66 | G: 36 | A: 35 | P: 71 | +/-: 13 | TOI: 21:45
S62 | CGY | GP: 66 | G: 25 | A: 44 | P: 69 | +/-: 12 | TOI: 21:19
S63 | TOR | GP: 66 | G: 11 | A: 27 | P: 38 | +/-: -15 | TOI: 19:40
S64 | LAP | GP: 66 | G: 18 | A: 28 | P: 46 | +/-: 19 | TOI: 18:11
S65 | LAP | GP: 66 | G: 14 | A: 24 | P: 38 | +/-: 21 | TOI: 17:53
S66 | LAP | GP: TBD | G: TBD | A: TBD | P: TBD | +/-: TBD | TOI: TBD
-------------------------------------------------------------------------------------------
Awards:
S49 Montreal Militia Four Star Cup Champions
S50 Carolina Kraken Four Star Cup Champions
S50 Zach Miller Trophy Nomination
S50 Vyacheslav Onoprienko Trophy
S50 WJC USA Bronze Medal
S50 & S51 Carolina Kraken Assistant Captain
S51 SMJHL All-Star
S51 Laurifer Trophy
S52 Carolina Kraken Captain
S52 WJC USA Captain
S53 SHL All-Rookie Team
S54 Calgary Dragons Assistant Captain
S56-S58 Calgary Dragons Assistant Captain
S59-S63 Calgary Dragons Captain
S59 SHL All-Star Game
S60 SHL All-Star Game
S61 SHL All-Star Game
S63 United States of America IIHF Gold Medal
S63 SHL All-Star Game
S65 Challenge Cup Champion
|| ||
| |
Mazatt Registered
Posting Freak
@
ACapitalChicago You're an amazing person and the dedication you show to the site is wild. Even though you weren't a Carolina player when I came into the league you were still a helpful, fun presence in the locker room that kept things engaging. Even beyond the personal level of being an absolute babe you're showing your dedication to the site as a whole by doing a fantastic job as J-commish. Couldn't be happier that I got to spend so much time sharing a LR and a backroom with you before you became a NARC
Sean Registered
Posting Freak
@
Mazatt love having you in Edmonton's locker room and I always look forward to sharing a box of twisted teas with you. I'd be shocked if anyone had a bad experience with you, but I'll throw down if someone has anything bad to say about you. An all-around great person and I'm pumped we're on the same team!
@
jeffie43 by-tor absolutely ignored you by tagging geek so im making sure you get recognized, you have been one of the best people I've gotten to know on the site and are one of my best friends on the SHL. I'm really glad we got to know each other through you joining team Canada and I hope we can meet in person this year.
Also so I don't snipe @tommysalami , you were one of my fav people in gm chat during the time I was there, and you're a very pleasant person to share a room with.
(S65) Ricky Koivu, RW (Anchorage Armada, Philadelphia Forge
Age: 19
TPE: 371
