06-13-2022, 04:27 PM
(This post was last modified: 08-10-2022, 03:20 PM by ACapitalChicago . Edited 2 times in total.)
This is the thread for all members of the S67 class who have created their players at least one week after the most recent SMJHL Trade Deadline (4/11/22) to claim their Catch-Up TPE.
As with last season, and the season prior, and the one before that, any days after the J TDL but before the start of the next PT cycle (Monday-Sunday) will be included with the "First Week" so as to create parallel dates for both Catch-Up TPE & PT cycles.
Days end at 11:59pm ET and weeks are determined by the first Monday following the most recently passed TDL, with the days immediately following the TDL being included within the leadup to the first normal PT week.
Note: Players who created prior to the SMJHL TDL but requested to be approved after the SMJHL TDL had passed to be part of the next class will count as First Week Players.
Most recent SMJHL Trade Deadline: 06/06/22
First Week players: 6/6-6/12
- 0 TPE
Second week: 6/13-6/19
- 3 TPE
Third week: 6/20-6/26
- 6 TPE
Fourth week: 6/27-7/3
- 9 TPE
Fifth week: 7/4-7/10
- 12 TPE
Sixth week: 7/11-7/17
- 15 TPE
Seventh week: 7/18-7/24
- 18 TPE
Eighth week: 7/25-7/31
- 21 TPE
Ninth week: 8/1-8/7
- 24 TPE
More weeks will be added if necessary:
Next SMJHL TDL: 8/8
John Brown | RD | TBB
570 TPE, 6'3, 204 lbs.
S67 - Drafted 1OA by the Nevada Battleborn
S68 - SMJHL All-Star
S68 - Drafted 6OA by the Tampa Bay Barracuda
S69 - SMJHL All-Star
S69 - SMJHL All Defense Team
S69 - Alexis Metzler Award
S70 - SMJHL All-Star
S66 Damian Littleton
Joseph Weston || Winger || Los Angeles Panthers
Joseph Weston || Winger || Los Angeles Panthers
1885 Peak TPE, 6'1", 202 Lbs.
-------------------------------------------------------------------------------------------
Regular Season Stats:
S49 | MTL | GP: 50 | G: 08 | A: 03 | P: 11 | +/-: 03 | MP: 621
S50 | CAR | GP: 50 | G: 17 | A: 22 | P: 39 | +/-: 02 | MP: 766
S51 | CAR | GP: 50 | G: 20 | A: 28 | P: 48 | +/-: 25 | MP: 807
S52 | CAR | GP: 50 | G: 19 | A: 20 | P: 39 | +/-: 08 | MP: 957
S53 | CGY | GP: 50 | G: 10 | A: 19 | P: 29 | +/-: 11 | TOI: 17:06
S54 | CGY | GP: 50 | G: 06 | A: 14 | P: 20 | +/-: -6 | TOI: 17:17
S55 | CGY | GP: 50 | G: 12 | A: 17 | P: 29 | +/-: 15 | TOI: 16:57
S56 | CGY | GP: 50 | G: 17 | A: 29 | P: 46 | +/-: 44 | TOI: 18:33
S57 | CGY | GP: 66 | G: 28 | A: 27 | P: 55 | +/-: 33 | TOI: 18:57
S58 | CGY | GP: 66 | G: 28 | A: 28 | P: 56 | +/-: 31 | TOI: 20:19
S59 | CGY | GP: 66 | G: 31 | A: 42 | P: 73 | +/-: 31 | TOI: 22:15
S60 | CGY | GP: 66 | G: 28 | A: 31 | P: 59 | +/-: 27 | TOI: 22:09
S61 | CGY | GP: 66 | G: 36 | A: 35 | P: 71 | +/-: 13 | TOI: 21:45
S62 | CGY | GP: 66 | G: 25 | A: 44 | P: 69 | +/-: 12 | TOI: 21:19
S63 | TOR | GP: 66 | G: 11 | A: 27 | P: 38 | +/-: -15 | TOI: 19:40
S64 | LAP | GP: 66 | G: 18 | A: 28 | P: 46 | +/-: 19 | TOI: 18:11
S65 | LAP | GP: 66 | G: 14 | A: 24 | P: 38 | +/-: 21 | TOI: 17:53
S66 | LAP | GP: TBD | G: TBD | A: TBD | P: TBD | +/-: TBD | TOI: TBD
-------------------------------------------------------------------------------------------
Awards:
S49 Montreal Militia Four Star Cup Champions
S50 Carolina Kraken Four Star Cup Champions
S50 Zach Miller Trophy Nomination
S50 Vyacheslav Onoprienko Trophy
S50 WJC USA Bronze Medal
S50 & S51 Carolina Kraken Assistant Captain
S51 SMJHL All-Star
S51 Laurifer Trophy
S52 Carolina Kraken Captain
S52 WJC USA Captain
S53 SHL All-Rookie Team
S54 Calgary Dragons Assistant Captain
S56-S58 Calgary Dragons Assistant Captain
S59-S63 Calgary Dragons Captain
S59 SHL All-Star Game
S60 SHL All-Star Game
S61 SHL All-Star Game
S63 United States of America IIHF Gold Medal
S63 SHL All-Star Game
S65 Challenge Cup Champion
|| ||
| |
Jimmysmo27 ACP Access
Make-A-Wish Kid
Posts: 1,224
Threads: 37
Joined: Sep 2020
Reputation:
12
Discord: Jimmysmo27#7738
Pronouns: Undisclosed
Player:
Evil Kyle Murray
trappypapi Registered
Member
Posts: 63
Threads: 1
Joined: Jun 2022
Reputation:
0
Discord: trappypapi #7413
Pronouns: He/Him
Player:
Trap Zelenock
Catch Up TPE Claim:
Third week: 6/20-6/26
+ 6 TPE
Legend Registered
Posting Freak
Posts: 761
Threads: 17
Joined: Nov 2016
Reputation:
16
Discord: MaverickLegend#2614
Pronouns: Male
Player:
Shea O'Connall
+3 TPE
@Carpy48 , @sulovilen , and @Ragnar are signature gods
Shea O'Connall - Defense - Yukon Malamutes - #77
SHL Rights: Calgary Dragons
Birthplace: Cobh, Ireland
-------------------
Drafted 1st Round, 14th Overall by YUK - S66 SMJHL Draft
Drafted 2nd Round, 27th Overall by CAL - S67 SHL Draft
-------------------
S66 | YUK | 66GP | 9 G| 27 A | 36 P |+15 | 20:59 TOI | 55 CF%
Chris Registered
Senior Member
Posts: 406
Threads: 4
Joined: May 2022
Reputation:
1
Pronouns: He/Him
Player:
Marián Hanák
+6
Grimmjow Jaegerjaquez | RW | NL / BUF
Name: グリムジョー・ジャガージャック
From: HUECO MUNDO
Height: 6'1"
Weight: 176 lbs
| HISTORY |
SMJHL Draft: S68, 33rd Overall, Newfoundland Berserkers
SHL Draft: S69(nice), 18th Overall, Buffalo Stampede
ディシスド デウーディー | Defenseman | CHI
Name: Disisde Dayudie / ディシスド デウーディー
From: Matsumoto, Japan
Height: 6'3"
Weight: 209 lbs
| REGULAR SEASON |
S49 | LET | GP: 50 | G: 7 | A: 19 | P: 26 | +/-: -8 | PIM: 32 | HITS: 48 | SB: 59 | ATOI: 21.70
S50 | LET | GP: 50 | G: 12 | A: 19 | P: 31 | +/-: -4 | PIM: 6 | HITS: 34 | SB: 49 | ATOI: 21.63
S51 | LET | GP: 50 | G: 13 | A: 24 | P: 37 | +/-: +1 | PIM: 28 | HITS: 43 | SB: 49 | ATOI: 22.56
S52 | NL | GP: 50 | G: 12 | A: 27 | P: 39 | +/-: -16 | PIM: 12 | HITS: 44 | SB: 45 | ATOI: 22.94
S53 | LAP | GP: 50 | G: 3 | A: 14 | P: 17 | +/-: 16 | PIM: 10 | HITS: 54 | SB: 28 | ATOI: 16.58
S54 | LAP | GP: 50 | G: 6 | A: 11 | P: 17 | +/-: 22 | PIM: 26 | HITS: 39 | SB: 54 | ATOI: 17.49
S55 | LAP | GP: 50 | G: 4 | A: 18 | P: 22 | +/-: -1 | PIM: 20 | HITS: 55 | SB: 87 | ATOI: 20.43
S56 | CHI | GP: 50 | G: 5 | A: 24 | P: 29 | +/-: 28 | PIM: 16 | HITS: 56 | SB: 95 | ATOI: 19.59
S57 | CHI | GP: 66 | G: 10 | A: 39 | P: 49 | +/-: 52 | PIM: 18 | HITS: 78 | SB: 106 | ATOI: 19.56
S58 | CHI | GP: 66 | G: 7 | A: 31 | P: 36 | +/-: 36 | PIM: 14 | HITS: 107 | SB: 92 | ATOI: 19.48
S59 | CHI | GP: 66 | G: 15 | A: 34 | P: 49 | +/-: 73 | PIM: 16 | HITS: 152 | SB: 115 | ATOI: 20:52
S60 | CHI | GP: 66 | G: 14 | A: 25 | P: 39 | +/-: 27 | PIM: 10 | HITS: 72 | SB: 93 | ATOI: 20:37
S61 | CHI | GP: 66 | G: 8 | A: 26 | P: 34 | +/-: 39 | PIM: 16 | HITS: 90 | SB: 89 | ATOI: 20:49
S62 | CHI | GP: 66 | G: 14 | A: 40 | P: 54 | +/-: 69 | PIM: 16 | HITS: 110 | SB: 52 | ATOI: 20:25
S63 | CHI | GP: 66 | G: 5 | A: 24 | P: 29 | +/-: 36 | PIM: 16 | HITS: 99 | SB: 69 | ATOI: 20:06
S64 | CHI | GP: 66 | G: 6 | A: 19 | P: 25 | +/-: 39 | PIM: 16 | HITS: 108 | SB: 112 | ATOI: 20:13
S65 | CHI | GP: 66 | G: 9 | A: 23 | P: 32 | +/-: 43 | PIM: 22 | HITS: 103 | SB: 115 | ATOI: 20:10
| PLAYOFFS |
S49 | LET | GP: 11 | G: 2 | A: 7 | P: 9 | +/-: +1 | PIM: 10 | HITS: 7 | SB: 9 | ATOI: 20.98
S50 | LET | GP: 5 | G: 1 | A: 2 | P: 3 | +/-: -4 | PIM: 6 | HITS: 3 | SB: 5 | ATOI: 21.52
S51 | LET | GP: 6 | G: 1 | A: 3 | P: 4 | +/-: 3 | PIM: 4 | HITS: 7 | SB: 11 | ATOI: 24.23
S52 | NL | GP: 10 | G: 1 | A: 8 | P: 9 | +/-: 0 | PIM: 16 | HITS: 8 | SB: 9 | ATOI: 23.19
S53 | LAP | GP: 11 | G: 2 | A: 3 | P: 5 | +/-: 5 | PIM: 2 | HITS: 17 | SB: 9 | ATOI: 19:47
S54 | LAP | GP: 12 | G: 0 | A: 2 | P: 2 | +/-: -4 | PIM: 6 | HITS: 10 | SB: 10 | ATOI: 18:29
S55 | LAP | MISSED
S56 | CHI | GP: 16 | G: 3 | A: 7 | P: 10 | +/-: 5 | PIM: 2 | HITS: 21 | SB: 33 | ATOI: 21:27
S57 | CHI | GP: 24 | G: 4 | A: 5 | P: 9 | +/-: 7 | PIM: 7 | HITS: 29 | SB: 33 | ATOI: 21:38
S58 | CHI | MISSED
S59 | CHI | GP: 16 | G: 3 | A: 12 | P: 15 | +/-: 7 | PIM: 2 | HITS: 21 | SB: 26 | ATOI: 21:38
S60 | CHI | GP: 23 | G: 3 | A: 7 | P: 10 | +/-: 4 | PIM: 0 | HITS: 23 | SB: 44 | ATOI: 21:11
S61 | CHI | GP: 11 | G: 0 | A: 5 | P: 5 | +/-: 6 | PIM: 0 | HITS: 19 | SB: 17 | ATOI: 20:52
S62 | CHI | GP: 10 | G: 2 | A: 5 | P: 7 | +/-: 4 | PIM: 2 | HITS: 8 | SB: 9 | ATOI: 20:26
S63 | CHI | GP: 14 | G: 1 | A: 7 | P: 8 | +/-: 16 | PIM: 0 | HITS: 13 | SB: 20 | ATOI: 21:15
S64 | CHI | GP: 22 | G: 4 | A: 7 | P: 11 | +/-: 14 | PIM: 2 | HITS: 36 | SB: 28 | ATOI: 21:42
S65 | CHI | GP: 17 | G: 1 | A: 8 | P: 9 | +/-: 10 | PIM: 2 | HITS: 25 | SB: 30 | ATOI: 20:28
| HISTORY |
SMJHL Draft: S49, 5th Overall, Lethbridge Lions
SHL Draft: S50, 7th Overall, Los Angeles Panthers
Traded to Chicago Syndicate S56
Challenge Cup Champion with Chicago Syndicate S57
Japan IIHF Gold Medalist S59
Bojo Biscuit Trophy Winner S59
Robert Andersson | Goaltender Supreme | MIN | Retired HoF Scrub
Name: Robert Andersson
From: Skellefteå, Sweden
Height: 6'5"
Weight: 211 lbs
[pbcust,12,300,E41B17,003300,0]
Robert Andersson | Goaltender Supreme | MIN | Retired HoF Scrub
Name: Robert Andersson
From: Skellefteå, Sweden
Height: 6'5"
Weight: 211 lbs
| Regular Season Statistics |
S25 | MTL | GP: 16 | W: 8 | L: 5 | OTL: 2 | GA: 40 | SA: 338 | SV%: 88.2 | GAA: 2.65 | SO: 0
S26 | MTL | GP: 43 | W: 28 | L: 11 | OTL: 4 | GA: 114 | SA: 913 | SV%: 87.5 | GAA: 2.69 | SO: 1
S27 | MIN | GP: 44 | W: 21 | L: 19 | OTL: 4 | GA: 123 | SA: 1304 | SV%: 90.6 | GAA: 2.75 | SO: 3
S28 | MIN | GP: 44 | W: 18 | L: 21 | OTL: 5 | GA: 135 | SA: 1331 | SV%: 89.9 | GAA: 3.03 | SO: 1
S29 | MIN | GP: 44 | W: 31 | L: 13 | OTL: 0 | GA: 105 | SA: 1260 | SV%: 91.7 | GAA: 2.37 | SO: 0
S30 | MIN | GP: 43 | W: 29 | L: 13 | OTL: 1 | GA: 117 | SA: 1249 | SV%: 90.6 | GAA: 2.70 | SO: 4
S31 | MIN | GP: 44 | W: 26 | L: 17 | OTL: 1 | GA: 121 | SA: 1360 | SV%: 91.1 | GAA: 2.73 | SO: 3
S32 | MIN | GP: 44 | W: 22 | L: 19 | OTL: 3 | GA: 100 | SA: 1338 | SV%: 92.5 | GAA: 2.26 | SO: 4
S33 | MIN | GP: 44 | W: 19 | L: 22 | OTL: 3 | GA: 118 | SA: 1408 | SV%: 91.6 | GAA: 2.66 | SO: 2
S34 | MIN | GP: 44 | W: 24 | L: 15 | OTL: 5 | GA: 133 | SA: 1467 | SV%: 90.9 | GAA: 2.98 | SO: 2
S35 | MIN | GP: 44 | W: 20 | L: 21 | OTL: 3 | GA: 134 | SA: 1428 | SV%: 90.6 | GAA: 3.02 | SO: 2
S36 | MIN | GP: 45 | W: 26 | L: 12 | OTL: 7 | GA: 109 | SA: 1324 | SV%: 91.8 | GAA: 2.39 | SO: 4
S37 | MIN | GP: 42 | W: 23 | L: 14 | OTL: 5 | GA: 103 | SA: 1220 | SV%: 91.6 | GAA: 2.43 | SO: 5
| Playoff Statistics |
S26 | MTL | GP: 5 | W:1 | L:4 | OTL: 0 | GA: 10 | SA: 128 | SV%: 92.2 | GAA: 2.01 | SO: 1
S27 | MIN | GP: 5 | W: 1 | L: 3 | OTL: 1 | GA: 15 | SA: 138 | SV%: 89.1 | GAA: 2.96 | SO: 0
S28 | MIN | MISSED
S29 | MIN | GP: 4 | W: 0 | L: 2 | OTL: 2 | GA: 18 | SA: 169 | SV%: 89.3 | GAA: 3.66 | SO: 0
S30 | MIN | GP: 4 | W: 0 | L: 1 | OTL: 3 | GA: 16 | SA: 154 | SV%: 89.6 | GAA: 3.36 | SO: 0
S31 | MIN | GP: 5 | W: 1 | L: 3 | OTL: 1 | GA: 17 | SA: 159 | SV%: 89.3 | GAA: 3.41 | SO: 0
S32 | MIN | GP: 7 | W: 3 | L: 4 | OTL: 0 | GA: 22 | SA: 274 | SV%: 92.0 | GAA: 2.83 | SO: 0
S33 | MIN | MISSED
S34 | MIN | GP: 4 | W: 0 | L: 4 | OTL: 0 | GA: 18 | SA: 156 | SV%: 88.5 | GAA: 4.51 | SO: 0
S35 | MIN | MISSED
S36 | MIN | GP: 13 | W: 6 | L: 6 | OTL: 1 | GA: 42 | SA: 419 | SV%: 90.0 | GAA: 2.94 | SO: 0
| HISTORY |
SMJHL Draft: S25, 28th Overall, Montreal Impact
SHL Draft: S26, 18th Overall, Minnesota Chiefs
1x McBride Winner, 5x McBride Nominee(most in league history)
2x IIHF Gold Medalist, 1x IIHF Silver Medalist
Most Games, Most Wins in Minnesota Chiefs History.
| AWARDS / NOMINATIONS |
S27 Nominee: John McBride Trophy
S27 Winner: Ryan Jesster Trophy
S27 IIHF Silver Medalist
S28 IIHF Gold Medalist
S29 Nominee: John McBride Trophy
S29 Winner: Aidan Richan Trophy
S29 IIHF Gold Medalist
S31 IIHF Top Goalie
S32 Nominee: John McBride Trophy
S32 IIHF Top Goalie
S33 Nominee: John McBride Trophy
S36 Nominee: Ron Mexico Trophy
S36 Winner: John McBride
S37 Nominee: John McBride
| ALL-STAR TEAMS |
S27 All-Star Rookie Team (Enough votes for East All Star Team)
S29 3rd All-Star Team
S32 2nd All-Star Team
S33 1st All-Star Team
S36 1st All-Star Team
S37 3rd All-Star Team
Dick Skillstedt | Retired Right Winger | MIN
Name: Dick Skillstedt
From: Skellefteå, Sweden
Height: 6'3"
Weight: 235 lbs
| REGULAR SEASON |
S37 | VAN | GP: 50 | G: 8 | A: 9 | P: 17 | +/-: -3 | PIM: 51 | Hits: 101 | SB: 4 | AMG: 20:05
S38 | VAN | GP: 50 | G: 11 | A: 20 | P: 31 | +/-: 11 | PIM: 64 | Hits: 120 | SB: 5 | AMG: 18:76
S39 | MIN | GP: 50 | G: 0 | A: 1 | P: 1 | +/-: -1 | PIM: 0 | Hits: 8 | SB: 1 | AMG: 4:03
S40 | MIN | GP: 50 | G: 10 | A: 5 | P: 15 | +/-: -13 | PIM: 47 | Hits: 102 | SB: 4 | AMG: 16:11
S41 | MIN | GP: 50 | G: 13 | A: 11 | P: 24 | +/-: 3 | PIM: 42 | Hits: 31 | SB: 4 | AMG: 18:88
S42 | MIN | GP: 50 | G: 15 | A: 17 | P: 32 | +/-: -11 | PIM: 55 | Hits: 94 | SB: 9 | AMG: 20:15
S43 | HAM | GP: 50 | G: 15 | A: 18 | P: 33 | +/-: 15 | PIM: 80 | Hits: 123 | SB: 8 | AMG: 19:12
S44 | HAM | GP: 50 | G: 9 | A: 23 | P: 32 | +/-: -5 | PIM: 67 | Hits: 129 | SB: 7 | AMG: 20:65
S45 | HAM/MIN | GP: 50 | G: 19 | A: 21 | P: 40 | +/-: -5 | PIM: 46 | Hits: 146 | SB: 20 | AMG: 22:64
S46 | MIN | GP: 50 | G: 27 | A: 44 | P: 71 | +/-: 25 | PIM: 45 | Hits: 92 | SB: 18 | AMG: 25:01
Hordle Registered
Senior Member
+6 TPE
[img=0x0]https://images-ext-1.discordapp.net/external/grUaWFD9ou9EjLV73AFr8OZ5Z5ZgBJHWeh35DDNtFgI/https/i.imgur.com/hQtmi8A.png[/img]
Tyler Ward
DROG- THEN, NOW, FOREVER
Tam Kove
Evok File Worker
Almighty Owl
+6 TPE
Nevek Kove | RD | Quebec City Citadelles
Player Type: Stay-at-Home Defenseman
Height: 6'1" | Weight: 195 lbs
Number: 49
Birthplace: Quebec City, Quebec, Canada
Peak TPE: 1811 TPE
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S66 | QCC | GP:66 | G:07 | A:17 | P:24 | PIMs:18 | +/-:+12 | SB:061 | HIT:115
S67 | QCC | GP:66 | G:05 | A:17 | P:22 | PIMs:30 | +/-:+16 | SB:157 | HIT:099
S68 | QCC | GP:66 | G:04 | A:23 | P:27 | PIMs:26 | +/-:-23 | SB:203 | HIT:102
S69 | QCC | GP:66 | G:04 | A:22 | P:26 | PIMs:32 | +/-:+16 | SB:171 | HIT:079
S70 | MIN | GP:66 | G:04 | A:22 | P:26 | PIMs:29 | +/-:-08 | SB:268 | HIT:069
S71 | MIN | GP:66 | G:05 | A:07 | P:12 | PIMs:32 | +/-:-05 | SB:260 | HIT:041
S72 | MIN | GP:66 | G:07 | A:20 | P:27 | PIMs:40 | +/-:+05 | SB:292 | HIT:050
S73 | MIN | GP:66 | G:02 | A:28 | P:28 | PIMs:40 | +/-:+04 | SB:187 | HIT:069
----------------------------------------------------------------------------------------------------
Post Season Stats :
S66 | QCC | GP:17 | G:00 | A:03 | P:03 | PIMs:04 | +/-:+00 | SB:024 | HIT:024
S67 | QCC | GP:21 | G:01 | A:07 | P:07 | PIMs:08 | +/-:+09 | SB:052 | HIT:028
S68 | QCC | GP:05 | G:00 | A:03 | P:03 | PIMs:02 | +/-:-05 | SB:015 | HIT:003
S69 | QCC | GP:25 | G:00 | A:07 | P:07 | PIMs:08 | +/-:+20 | SB:072 | HIT:045
S70 | MIN | GP:04 | G:01 | A:00 | P:01 | PIMs:02 | +/-:-07 | SB:019 | HIT:007
S71 | MIN | Did Not Qualify
S72 | MIN | Did Not Qualify
S73 | MIN | GP:05 | G:00 | A:02 | P:02 | PIMs:02 | +/-:-01 | SB:013 | HIT:005
----------------------------------------------------------------------------------------------------
IIHF/WJC Stats :
S67 | ICE | GP:14 | G:02 | A:04 | P:06 | PIMs:08 | +/-:+10 | SB:018 | HIT:026
S68 | ICE | GP:13 | G:00 | A:00 | P:00 | PIMs:02 | +/-:-03 | SB:022 | HIT:003
S69 | BRI | GP:13 | G:02 | A:05 | P:07 | PIMs:08 | +/-:+02 | SB:014 | HIT:016
S69 | IRL | GP:12 | G:02 | A:03 | P:05 | PIMs:02 | +/-:+08 | SB:036 | HIT:011
S70 | IRL | GP:12 | G:00 | A:01 | P:01 | PIMs:04 | +/-:-06 | SB:027 | HIT:010
S71 | IRL | GP:15 | G:00 | A:08 | P:08 | PIMs:12 | +/-:+10 | SB:059 | HIT:017
S72 | IRL | GP:13 | G:01 | A:01 | P:02 | PIMs:10 | +/-:+00 | SB:048 | HIT:014
S73 | IRL | GP:13 | G:01 | A:04 | P:05 | PIMs:06 | +/-:+02 | SB:045 | HIT:011
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
----------------------------------------------------------------------------------------------------
SMJHL Awards/Honors:
----------------------------------------------------------------------------------------------------
British Isles WJC Medals:
----------------------------------------------------------------------------------------------------
SHL Awards/Honors:
----------------------------------------------------------------------------------------------------
Ireland IIHF Medals:
----------------------------------------------------------------------------------------------------
Draft:
S66 | SMJHL Draft : Selected 28th overall by the Quebec City Citadelles
S67 | SHL Draft : Selected 1st overall by the Minnesota Monarchs
Elizabeth Doyle | G | Buffalo Stampede
Player Type: Goalie
Height: 5'9" | Weight: 179 lbs
Number: 27
Birthplace: Galway, Ireland
Peak TPE: 2145 TPE
----------------------------------------------------------------------------------------------------
Regular Season Stats :
S50 | STL | GP:37 | W:16 | L:16 | OTL:01 | SV%:0.877 | GAA:3.50 | SO:00
S51 | STL | GP:46 | W:22 | L:18 | OTL:03 | SV%:0.890 | GAA:3.09 | SO:02
S52 | STL | GP:41 | W:23 | L:13 | OTL:04 | SV%:0.888 | GAA:2.84 | SO:01
S52 | BUF | GP:05 | W:02 | L:02 | OTL:01 | SV%:0.875 | GAA:3.22 | SO:00
S53 | STL | GP:38 | W:21 | L:15 | OTL:02 | SV%:0.904 | GAA:2.64 | SO:02
S54 | BUF | GP:44 | W:35 | L:07 | OTL:02 | SV%:0.913 | GAA:1.91 | SO:08
S55 | BUF | GP:44 | W:34 | L:10 | OTL:00 | SV%:0.916 | GAA:2.01 | SO:05
S56 | BUF | GP:44 | W:28 | L:16 | OTL:00 | SV%:0.919 | GAA:2.28 | SO:09
S57 | BUF | GP:53 | W:40 | L:11 | OTL:02 | SV%:0.926 | GAA:2.19 | SO:06
S58 | BUF | GP:54 | W:33 | L:17 | OTL:04 | SV%:0.924 | GAA:2.08 | SO:13
S59 | BUF | GP:54 | W:41 | L:10 | OTL:03 | SV%:0.903 | GAA:2.62 | SO:01
S60 | BUF | GP:55 | W:40 | L:09 | OTL:05 | SV%:0.909 | GAA:2.64 | SO:02
S61 | BUF | GP:54 | W:36 | L:16 | OTL:02 | SV%:0.915 | GAA:2.38 | SO:04
S62 | BUF | GP:52 | W:38 | L:14 | OTL:00 | SV%:0.904 | GAA:2.99 | SO:03
S63 | BUF | GP:54 | W:30 | L:20 | OTL:04 | SV%:0.917 | GAA:2.78 | SO:04
S64 | BUF | GP:54 | W:36 | L:16 | OTL:02 | SV%:0.915 | GAA:2.58 | SO:03
S65 | BUF | GP:55 | W:34 | L:16 | OTL:04 | SV%:0.915 | GAA:2.69 | SO:05
S66 | BUF | GP:54 | W:30 | L:22 | OTL:02 | SV%:0.892 | GAA:3.20 | SO:03
----------------------------------------------------------------------------------------------------
Post Season Stats :
S50 | STL | GP:13 | W:07 | L:06 | OTL:00 | SV%:0.897 | GAA:3.09 | SO:00
S51 | STL | GP:12 | W:07 | L:03 | OTL:02 | SV%:0.891 | GAA:2.84 | SO:00
S52 | STL | GP:17 | W:09 | L:08 | OTL:00 | SV%:0.882 | GAA:3.18 | SO:02
S53 | STL | GP:14 | W:07 | L:06 | OTL:01 | SV%:0.913 | GAA:2.38 | SO:01
S54 | BUF | GP:13 | W:07 | L:05 | OTL:01 | SV%:0.923 | GAA:2.53 | SO:01
S55 | BUF | GP:17 | W:12 | L:05 | OTL:00 | SV%:.0927 | GAA:1.86 | SO:03
S56 | BUF | GP:23 | W:18 | L:08 | OTL:02 | SV%:0.910 | GAA:2.86 | SO:01
S57 | BUF | GP:17 | W:11 | L:06 | OTL:00 | SV%:0.923 | GAA:2.25 | SO:01
S58 | BUF | GP:21 | W:13 | L:07 | OTL:00 | SV%:0.905 | GAA:2.49 | SO:01
S59 | BUF | GP:19 | W:13 | L:03 | OTL:03 | SV%:0.920 | GAA:2.58 | SO:03
S60 | BUF | GP:22 | W:16 | L:04 | OTL:02 | SV%:0.926 | GAA:2.02 | SO:03
S61 | BUF | GP:09 | W:05 | L:04 | OTL:00 | SV%:0.923 | GAA:2.45 | SO:01
S62 | BUF | GP:09 | W:05 | L:04 | OTL:00 | SV%:0.920 | GAA:2.90 | SO:01
S63 | BUF | GP:12 | W:07 | L:04 | OTL:01 | SV%:0.926 | GAA:2.53 | SO:01
S64 | BUF | GP:11 | W:07 | L:04 | OTL:00 | SV%:0.907 | GAA:3.01 | SO:01
S65 | BUF | GP:18 | W:10 | L:07 | OTL:01 | SV%:0.922 | GAA:2.50 | SO:00
S66 | BUF | GP:16 | W:09 | L:06 | OTL:01 | SV%:0.913 | GAA:2.70 | SO:01
----------------------------------------------------------------------------------------------------
IIHF/WJC Stats :
S49 | BRI | GP:17 | W:08 | L:09 | OTL:00 | SV%:0.855 | GAA:3.91 | SO:00
S50 | BRI | GP:08 | W:06 | L:01 | OTL:01 | SV%:0.904 | GAA:2.39 | SO:01
S50 | IRL | GP:02 | W:01 | L:01 | OTL:00 | SV%:0.939 | GAA:1.51 | SO:00
S51 | BRI | GP:11 | W:07 | L:04 | OTL:00 | SV%:0.926 | GAA:2.19 | SO:00
S51 | IRL | GP:04 | W:03 | L:01 | OTL:00 | SV%:0.917 | GAA:2.51 | SO:00
S52 | BRI | GP:09 | W:03 | L:01 | OTL:03 | SV%:0.865 | GAA:2.93 | SO:00
S52 | IRL | GP:07 | W:04 | L:02 | OTL:00 | SV%:0.931 | GAA:2.17 | SO:00
S53 | BRI | GP:04 | W:02 | L:01 | OTL:01 | SV%:0.915 | GAA:2.72 | SO:00
S53 | IRL | GP:05 | W:03 | L:02 | OTL:00 | SV%:0.909 | GAA:3.01 | SO:01
S54 | IRL | GP:12 | W:05 | L:06 | OTL:01 | SV%:0.909 | GAA:3.32 | SO:00
S55 | IRL | GP:09 | W:02 | L:04 | OTL:02 | SV%:0.915 | GAA:2.97 | SO:01
S56 | IRL | GP:13 | W:05 | L:06 | OTL:02 | SV%:0.927 | GAA:2.74 | SO:02
S57 | IRL | GP:10 | W:03 | L:07 | OTL:00 | SV%:0.914 | GAA:2.91 | SO:01
S58 | IRL | GP:09 | W:00 | L:09 | OTL:00 | SV%:0.892 | GAA:4.41 | SO:00
S59 | IRL | GP:11 | W:02 | L:09 | OTL:00 | SV%:0.914 | GAA:3.84 | SO:00
S60 | IRL | GP:11 | W:03 | L:07 | OTL:01 | SV%:0.920 | GAA:3.33 | SO:00
S61 | IRL | GP:10 | W:04 | L:06 | OTL:00 | SV%:0.929 | GAA:2.70 | SO:00
S62 | IRL | GP:13 | W:08 | L:05 | OTL:00 | SV%:0.935 | GAA:2.21 | SO:03
S63 | IRL | GP:11 | W:04 | L:06 | OTL:01 | SV%:0.898 | GAA:3.66 | SO:00
S64 | IRL | GP:12 | W:05 | L:06 | OTL:01 | SV%:0.906 | GAA:3.79 | SO:00
S65 | IRL | GP:12 | W:06 | L:06 | OTL:00 | SV%:0.936 | GAA:2.32 | SO:02
S66 | IRL | GP:15 | W:06 | L:08 | OTL:01 | SV%:0.922 | GAA:2.79 | SO:01
----------------------------------------------------------------------------------------------------
Contracts/Transactions:
S50 | Signed 1y / $4M contract with St. Louis Scarecrows
S51 | Signed 2y / $5M contract with Buffalo Stampede
S53 | Signed 3y / $6M contract with the Buffalo Stampede
S56 | Signed 2y / $6M contract with the Buffalo Stampede
S57 | Opted out of S57 contract with the Buffalo Stampede
