You will be able to earn 100k per post in this week’s Chirper thread, up to 600k per week. However, there is a daily cap of 2 on paid chirps. You may post 2 chirps on 3 different days, 1 chirp on 6 different days, or anything in between to achieve the maximum payout. Reminder. Minimum effort for chirps may not be paid.
KARI KEKKONEN | D | RETIRED
NAME: Kari Kekkonen
BIRTHPLACE: Oulu, Finland
HEIGHT: 6'1"
WEIGHT: 185 lbs
NUMBER: 33
------------------------------------------------------------
SMJHL CAREER STATS
S19 KEL: GP: 40, G: 10, A: 26, P: 36, +/-: 16, H: 42
SMJHL PLAYOFF STATS
S19 KEL: GP: 6, G: 0, A: 6, P: 6, +/-: 0, H: 6
------------------------------------------------------------
KAAPO KEKKONEN | C | RETIRED
NAME: Kaapo Kekkonen
BIRTHPLACE: Helsinki, Finland
HEIGHT: 6'3"
WEIGHT: 210 lbs
NUMBER: 19
------------------------------------------------------------
SHL CAREER STATS
S25 LAP: GP: 50, G: 2, A: 3, P: 5, +/-: -4, H: 75
S26 LAP: GP: 50, G: 4, A: 5, P: 9, +/-: -13, H: 94
S27 LAP: GP: 50, G: 6, A: 9, P: 15, +/-: -2, H: 35
S28 LAP: GP: 50, G: 7, A: 10, P: 17, +/-: -2, H: 96
S29 LAP: GP: 50, G: 13, A: 21, P: 34, +/-: -15, H: 85
S30 LAP: GP: 50, G: 23, A: 22, P: 45, +/-: 4, H: 130
S31 LAP: GP: 50, G: 20, A: 18, P: 38, +/-: 5, H: 162
S32 LAP: GP: 50, G: 18, A: 28, P: 46, +/-: 27, H: 183
S33 LAP: GP: 50, G: 17, A: 22, P: 39, +/-: 20, H: 210
S34 LAP: GP: 50, G: 12, A: 25, P: 37, +/-: -2, H: 131
S35 LAP: GP: 50, G: 10, A: 22, P: 32, +/-: -3, H: 115
S36 LAP: GP: 50, G: 11, A: 20, P: 31, +/-: 10, H: 138
S37 LAP: GP: 36, G: 9, A: 17, P: 26, +/-: -1, H: 72
S37 WKP: GP: 14, G: 1, A: 0, P: 1, +/-: -4, H: 19
TOT : GP: 650, G: 153, A: 222, P: 375, +/-: 20, H: 1545
------------------------------------------------------------
SHL PLAYOFF STATS
S25 LAP: DNQ
S26 LAP: DNQ
S27 LAP: DNQ
S28 LAP: DNQ
S29 LAP: DNQ
S30 LAP: DNQ
S31 LAP: DNQ
S32 LAP: GP: 5, G: 1, A: 3, P: 4, +/-: -2, H: 15
S33 LAP: GP: 12, G: 2, A: 3, P: 5, +/-: 0, H: 38
S34 LAP: GP: 7, G: 1, A: 3, P: 4, +/-: 3, H: 23
S35 LAP: GP: 5, G: 1, A: 1, P: 2, +/-: -4, H: 4
S36 LAP: DNQ
S37 WKP: GP: 12, G: 0, A: 2, P: 2, +/-: -2, H: 35
TOT : GP: 41, G: 5, A: 12, P: 17, +/-: -5, H: 115
------------------------------------------------------------
TATU MÄKELÄ | D | RETIRED
NAME: Tatu Mäkelä
BIRTHPLACE: Tampere, Finland
HEIGHT: 5'11"
WEIGHT: 180 lbs
NUMBER: 65
------------------------------------------------------------
SHL CAREER STATS
S40 BUF: GP: 50, G: 5, A: 17, P: 22, +/-: -28, H: 14, SB: 86
S41 BUF: GP: 50, G: 10, A: 21, P: 31, +/-: -3, H: 9, SB: 78
S42 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: 2, H: 13, SB: 65
S43 BUF: GP: 50, G: 6, A: 24, P: 30, +/-: 1, H: 8, SB: 51
S44 BUF: GP: 50, G: 6, A: 28, P: 34, +/-: -6, H: 10, SB: 63
S45 BUF: GP: 50, G: 4, A: 37, P: 41, +/-: 10, H: 130, SB: 71
S46 BUF: GP: 50, G: 6, A: 36, P: 42, +/-: 25, H: 139, SB: 73
S47 BUF: GP: 50, G: 5, A: 23, P: 28, +/-: -4, H: 137, SB: 76
S48 BUF: GP: 50, G: 7, A: 25, P: 32, +/-: 9, H: 151, SB: 70
S49 BUF: GP: 50, G: 6, A: 22, P: 28, +/-: 5, H: 159, SB: 66
S50 BUF: GP: 50, G: 6, A: 20, P: 26, +/-: 14, H: 152, SB: 72
S51 BUF: GP: 50, G: 3, A: 23, P: 26, +/-: 8, H: 143, SB: 50
S52 BUF: GP: 50, G: 9, A: 21, P: 30, +/-: -3, H: 141, SB: 71
S53 BUF: GP: 50, G: 5, A: 14, P: 19, +/-: 23, H: 50, SB: 98
TOT : GP: 700, G: 87, A: 332, P: 419, +/-: 53, H: 1256, SB: 990
------------------------------------------------------------
SHL PLAYOFF STATS
S40 BUF: DNQ
S41 BUF: GP: 7, G: 3, A: 2, P: 5, +/-: -3, H: 0, SB: 10
S42 BUF: GP: 5, G: 0, A: 1, P: 1, +/-: -9, H: 2, SB: 10
S43 BUF: GP: 9, G: 0, A: 5, P: 5, +/-: -1, H: 1, SB: 8
S44 BUF: DNQ
S45 BUF: DNQ
S46 BUF: GP: 17, G: 0, A: 12, P: 12, +/-: 11, H: 59, SB: 28
S47 BUF: GP: 13, G: 0, A: 5, P: 5, +/-: 2, H: 32, SB: 18
S48 BUF: GP: 22, G: 2, A: 10, P: 12, +/-: 2, H: 64, SB: 32
S49 BUF: GP: 5, G: 0, A: 5, P: 5, +/-: 5, H: 15, SB: 8
S50 BUF: GP: 6, G: 0, A: 5, P: 5, +/-: -2, H: 18, SB: 12
S51 BUF: GP: 8, G: 2, A: 5, P: 7, +/-: -3, H: 15, SB: 11
S52 BUF: GP: 15, G: 4, A: 5, P: 9, +/-: 4, H: 47, SB: 26
S53 BUF: GP: 4, G: 0, A: 0, P: 0, +/-: 0, H: 6, SB: 13
TOT : GP: 111, G: 11, A: 55, P: 66, +/-: 6, H: 159, SB: 176
------------------------------------------------------------
KOLJA KEKKONEN | D | RETIRED
NAME: Kolja Kekkonen
BIRTHPLACE: Lappeenranta, Finland
HEIGHT: 6'3"
WEIGHT: 225 lbs
NUMBER: 8
------------------------------------------------------------
SMJHL CAREER STATS
S53 DET: GP: 3, G: 0, A: 1, P: 1, +/-: -1, H: 2, SB: 0
S54 DET: GP: 50, G: 2, A: 8, P: 10, +/-: -6, H: 15, SB: 37
S55 DET: GP: 50, G: 4, A: 12, P: 16, +/-: -24, H: 32, SB: 24
S56 DET: GP: 50, G: 4, A: 17, P: 21, +/-: -20, H: 52, SB: 71
S57 ANA: GP: 66, G: 6, A: 20, P: 26, +/-: 14, H: 52, SB: 70
TOT : GP: 219, G: 16, A: 58, P: 74, +/-: -37, H: 153, SB: 202
SMJHL PLAYOFF STATS
S53 DET: DNP
S54 DET: GP: 7, G: 0, A: 0, P: 0, +/-: 0, H: 2, SB: 3
S55 DET: GP: 4, G: 0, A: 1, P: 1, +/-: -2, H: 3, SB: 0
S56 DET: GP: 5, G: 2, A: 2, P: 4, +/-: 0, H: 3, SB: 7
S57 ANA: GP: 21, G: 2, A: 13, P: 15, +/-: 5, H: 13, SB: 34
TOT : GP: 37, G: 4, A: 16, P: 20, +/-: 3, H: 22, SB: 44
------------------------------------------------------------
KEKW KEKKONEN | C | RETIRED
NAME: Karl-Erik-Karl2-Wojtek Kekkonen
BIRTHPLACE: Lohja, Finland
HEIGHT: 6'4"
WEIGHT: 220 lbs
NUMBER: 69
------------------------------------------------------------
SHL CAREER STATS
S61 BUF: GP: 66, G: 10, A: 28, P: 38, +/-: 21, H: 59, SH: 134
S62 BUF: GP: 66, G: 19, A: 36, P: 55, +/-: 9, H: 84, SH: 194
S63 BUF: GP: 66, G: 17, A: 14, P: 31, +/-: -13, H: 91, SH: 148
S64 BUF: GP: 66, G: 16, A: 51, P: 67, +/-: 36, H: 82, SH: 212
S65 BUF: GP: 66, G: 25, A: 41, P: 66, +/-: 33, H: 136, SH: 230
S66 BUF: GP: 66, G: 38, A: 43, P: 81, +/-: 18, H: 64, SH: 222
S67 BUF: GP: 66, G: 40, A: 45, P: 85, +/-: -6, H: 76, SH: 224
S68 BUF: GP: 66, G: 47, A: 46, P: 93, +/-: 45, H: 51, SH: 326
S69 BUF: GP: 66, G: 35, A: 31, P: 66, +/-: 22, H: 43, SH: 269
S70 BUF: GP: 66, G: 33, A: 48, P: 81, +/-: 18, H: 66, SH: 297
S71 BUF: GP: 66, G: 36, A: 41, P: 77, +/-: 37, H: 55, SH: 257
S72 BUF: GP: 66, G: 25, A: 35, P: 60, +/-: -1, H: 58, SH: 281
S73 BUF: GP: 66, G: 31, A: 41, P: 72, +/-: 23, H: 48, SH: 305
S74 BUF/WPG: GP: 66, G: 17, A: 47, P: 64, +/-: 33, H: 101, SH: 164
TOT : GP: 924, G: 389, A: 547, P: 936, +/-: 275, H: 1014, SH: 3263
SHL PLAYOFF STATS
S61 BUF: GP: 9, G: 2, A: 6, P: 8, +/-: 4, H: 11, SH: 24
S62 BUF: GP: 9, G: 3, A: 1, P: 4, +/-: 2, H: 5, SH: 25
S63 BUF: GP: 12, G: 1, A: 2, P: 3, +/-: -1, H: 32, SH: 33
S64 BUF: GP: 11, G: 2, A: 2, P: 4, +/-: -6, H: 12, SH: 41
S65 BUF: GP: 18, G: 4, A: 7, P: 11, +/-: 8, H: 34, SH: 62
S66 BUF: GP: 16, G: 11, A: 9, P: 20, +/-: 3, H: 13, SH: 49
S67 BUF: GP: 4, G: 2, A: 2, P: 4, +/-: -3, H: 3, SH: 20
S68 BUF: GP: 17, G: 6, A: 8, P: 14, +/-: -4, H: 11, SH: 75
S69 BUF: GP: 4, G: 1, A: 0, P: 1, +/-: -5, H: 2, SH: 13
S70 BUF: GP: 7, G: 1, A: 3, P: 4, +/-: -8, H: 2, SH: 25
S71 BUF: GP: 21, G: 12, A: 9, P: 21, +/-: 6, H: 24, SH: 97
S72 BUF: GP: 5, G: 0, A: 2, P: 2, +/-: -4, H: 7, SH: 25
S73 BUF: GP: 6, G: 3, A: 0, P: 3, +/-: -3, H: 11, SH: 33
S74 WPG: GP: 22, G: 3, A: 4, P: 7, +/-: -2, H: 15, SH: 37
TOT : GP: 161, G: 51, A: 55, P: 106, +/-: -11, H: 182, SH: 559
------------------------------------------------------------
KAL ÅKAR KEKKONEN | D | SEATTLE ARGONAUTS
NAME: Kal Åkar Kekkonen
BIRTHPLACE: The Wilderness, Gielinor
HEIGHT: 6'6"
WEIGHT: 240 lbs
NUMBER: 75
------------------------------------------------------------
SMJHL CAREER STATS
S74 DET: GP: 66, G: 6, A: 14, P: 20, +/-: 3, SH: 83, H: 76, SB: 29
S75 DET: GP: 66, G: 8, A: 22, P: 30, +/-: 31, SH: 129, H: 123, SB: 114
S76 DET: GP: 66, G: 17, A: 21, P: 38, +/-: -10, SH: 193, H: 74, SB: 130
SMJHL PLAYOFF STATS
S74 DET: GP: 17, G: 3, A: 7, P: 10, +/-: 8, SH: 18, H: 16, SB: 5
S75 DET: GP: 14, G: 5, A: 6, P: 11, +/-: 2, SH: 40, H: 26, SB: 27
S76 DET: GP: 4, G: 1, A: 2, P: 3, +/-: -2, SH: 8, H: 8, SB: 8
------------------------------------------------------------
I am chirping with da birds
Birds are up at 5 am and so am I.
dankoa Registered
S36 Challenge Cup Champion
just heard some unbelievable news about kalakar...shocking in both its nature and its scope, stay tuned for more detail
EMIL KARLSSON | C | MONTREAL PATRIOTES | 1315 TPE
NAME: Emil Karlsson
BIRTHPLACE: Örnsköldsvik, Sweden
HEIGHT: 6'3"
WEIGHT: 230 lbs
NUMBER: 28
------------------------------------------------------------
SHL CAREER STATS
S76 MTL: GP: 66, G: 18, A: 29, P: 47, +/-: -90, H: 71
S77 MTL: GP: 66, G: 19, A: 31, P: 50, +/-: -73, H: 70
S78 MTL: GP: 66, G: 26, A: 42, P: 68, +/-: -44, H: 78
S79 MTL: GP: 0, G: 0, A: 0, P: 0, +/-: 0, H: 0
TOT: GP: 198, G: 63, A: 102, P: 165, +/-: -207, H: 219
------------------------------------------------------------
SHL PLAYOFF STATS
S76 MTL: DNQ
S77 MTL: DNQ
S78 MTL: DNQ
S79 MTL:
------------------------------------------------------------
SMJHL CAREER STATS
S72 DET: GP: 8, G: 0, A: 0, P: 0, +/-: -8, H: 9
S73 DET: GP: 66, G: 18, A: 23, P: 41, +/-: -3, H: 73
S74 DET: GP: 66, G: 9, A: 24, P: 33, +/-: -7, H: 59
S75 DET: GP: 66, G: 17, A: 38, P: 55, +/-: 9, H: 90
TOT: GP: 206, G: 44, A: 85, P: 129, +/-: -9, H: 231
------------------------------------------------------------
SMJHL PLAYOFF STATS
S72 DET: DNQ
S73 DET: GP: 9, G: 1, A: 5, P: 6, +/-: -7, H: 9
S74 DET: GP: 17, G: 1, A: 7, P: 8, +/-: 4, H: 12
S75 DET: GP: 14, G: 5, A: 6, P: 11, +/-: -8, H: 15
TOT: GP: 40, G: 7, A: 18, P: 25, +/-: -11, H: 36
------------------------------------------------------------
IIHF CAREER STATS
------------------------------------------------------------
AWARDS/HONOURS:
S74: Four Star Cup champion (Detroit Falcons)
S74: WJC Gold Medal (Team Norden)
S75: WJC Gold Medal (Team Norden)
S78: SHL All Star
------------------------------------------------------------
TRANSACTIONS:
S72: Signed as UDFA with Detroit Falcons
S73: Drafted 16th overall by Detroit Falcons
S74: Drafted 6th overall by Montreal Patriotes
------------------------------------------------------------
ISAK SOGARD | D | RETIRED
NAME: Isak Sogard
BIRTHPLACE: Bergen, Norway
HEIGHT: 6'2"
WEIGHT: 220 lbs
NUMBER: 4
------------------------------------------------------------
SHL CAREER STATS
------------------------------------------------------------
SHL PLAYOFF STATS
------------------------------------------------------------
SMJHL CAREER STATS
S68 STL: GP: 7, G: 0, A: 3, P: 3, +/-: 1, H: 16
S69 KEL: GP: 0, G: 0, A: 0, P: 0, +/-: 0, H: 0
TOT: GP: 7, G: 0, A: 3, P: 3, +/-: 1, H: 16
------------------------------------------------------------
SMJHL PLAYOFF STATS
S68 STL: GP: 16, G: 0, A: 9, P: 9, +/-: 10, H: 16
S69 KEL: GP: 0, G: 0, A: 0, P: 0, +/-: 0, H: 0
TOT: GP: 16, G: 0, A: 9, P: 9, +/-: 10, H: 16
------------------------------------------------------------
IIHF CAREER STATS
------------------------------------------------------------
AWARDS/HONOURS:
------------------------------------------------------------
TRANSACTIONS:
S68: Signed as UDFA with St. Louis Scarecrows
S69: Drafted 2nd overall by Kelowna Knights
------------------------------------------------------------
KAARLO KEKKONEN | LW | RETIRED
NAME: Kaarlo Kekkonen
BIRTHPLACE: Akaa, Finland
HEIGHT: 6'4"
WEIGHT: 220 lbs
NUMBER: 82
---------------------------------------------------------
SHL CAREER STATS
S54 TEX: GP: 50, G: 5, A: 13, P: 18, +/-: -5, H: 12
S55 TEX: GP: 50, G: 10, A: 16, P: 26, +/-: -11, H: 19
S56 TEX: GP: 50, G: 21, A: 23, P: 44, +/-: 4, H: 23
S57 TEX: GP: 66, G: 26, A: 40, P: 66, +/-: 37, H: 23
S58 TEX: GP: 66, G: 28, A: 47, P: 75, +/-: 37, H: 15
S59 TEX: GP: 66, G: 31, A: 39, P: 70, +/-: 34, H: 27
S60 MTL: GP: 66, G: 29, A: 37, P: 66, +/-: -21, H: 55
S61 MTL: GP: 66, G: 30, A: 30, P: 60, +/-: -13, H: 89
S62 PHI: GP: 66, G: 40, A: 51, P: 91, +/-: 18, H: 47
S63 PHI: GP: 66, G: 21, A: 50, P: 71, +/-: 23, H: 58
S64 PHI: GP: 66, G: 35, A: 32, P: 67, +/-: 36, H: 51
S65 PHI: GP: 66, G: 21, A: 37, P: 58, +/-: 18, H: 57
S66 PHI: GP: 66, G: 18, A: 24, P: 42, +/-: -21, H: 142
S67 BUF: GP: 66, G: 20, A: 30, P: 50, +/-: -8, H: 69
S68 BUF: GP: 66, G: 17, A: 17, P: 34, +/-: -4, H: 117
TOT: GP: 942, G: 352, A: 486, P: 838, +/-: 124, H: 804
------------------------------------------------------------
SHL PLAYOFF STATS
S54 TEX: DNQ
S55 TEX: GP: 4, G: 2, A: 0, P: 2, +/-: -2, H: 2
S56 TEX: GP: 4, G: 0, A: 0, P: 0, +/-: -6 , H: 1
S57 TEX: GP: 5, G: 1, A: 1, P: 2, +/-: -3, H: 1
S58 TEX: GP: 12, G: 3, A: 6, P: 9, +/-: 2, H: 6
S59 TEX: GP: 16, G: 4, A: 7, P: 11, +/-: 3, H: 10
S60 MTL: DNQ
S61 MTL: DNQ
S62 PHI: GP: 6, G: 3, A: 4, P: 7, +/-: 5, H: 8
S63 PHI: GP: 6, G: 0, A: 0, P: 0, +/-: -1, H: 6
S64 PHI: GP: 4, G: 1, A: 0, P: 1, +/-: -7, H: 3
S65 PHI: GP: 7, G: 4, A: 3, P: 7, +/-: 4, H: 6
S66 PHI: GP: 7, G: 2, A: 4, P: 6, +/-: 1, H: 10
S67 BUF: GP: 4, G: 0, A: 1, P: 1, +/-: -2, H: 3
S68 BUF: GP: 17, G: 9, A: 4, P: 13, +/-: -6, H: 34
TOT: GP: 92, G: 29, A: 30, P: 59, +/-: -10, H: 87
------------------------------------------------------------
SMJHL CAREER STATS
S49 DET: GP:5, G: 0, A: 1, P: 1, +/-: -1, H: 0
S50 DET: GP: 50, G: 9, A: 12, P: 21, +/-: -6, H: 47
S51 DET: GP: 50, G: 16, A: 22, P: 38, +/-: 8, H: 42
S52 DET: GP: 50, G: 29, A: 33, P: 62, +/-: 19, H: 58
S53 DET: GP: 50, G: 19, A: 31, P: 50, +/-: 25 H: 5
TOT: GP: 205, G: 73, A: 99, P: 172, +/-: 45, H: 152
------------------------------------------------------------
SMJHL PLAYOFF STATS
S50 DET: GP: 10, G: 2, A: 3, P: 5, +/-: 1, H: 10
S51 DET: GP: 7, G: 2, A: 4, P: 6, +/-: -4, H: 8
S52 DET: GP: 10, G: 6, A: 3, P: 9, +/-: 6, H: 10
S53 DET: GP: 17, G: 3, A: 4, P: 7, +/-: 0, H: 7
TOT: GP: 44, G: 10, A: 10, P: 27, +/-: 3, H: 35
------------------------------------------------------------
IIHF CAREER STATS
S50 FIN: GP: 12, G: 3, A: 1, P: 4, +/-: -4, H: 1
S51 FIN: GP: 12, G: 0, A: 2, P: 2, +/-: -2, H: 5
S52 FIN: GP: 12, G: 1, A: 0, P: 1, +/-: -3, H: 3
S53 FIN: GP: 12, G: 1, A: 1, P: 2, +/-: -8, H: 1
S54 FIN: GP: 12, G: 3, A: 2, P: 5, +/-: -3, H: 0
S55 FIN: GP: 12, G: 1, A: 5, P: 6, +/-: -5, H: 2
S56 FIN: GP: 12, G: 0, A: 3, P: 3, +/-: -2, H: 0
S57 FIN: GP: 12, G: 5, A: 4, P: 9, +/-: -6, H: 0
S58 FIN: GP: 12, G: 5, A: 8, P: 13, +/-: -6, H: 4
S59 FIN: GP: 12, G: 3, A: 3, P: 6, +/-: -3, H: 12
S60 FIN: GP: 12, G: 11, A: 4, P: 15, +/-: 12, H: 12
S61 FIN: GP: 14, G: 7, A: 10, P: 17, +/-: 10, H: 12
S62 FIN: GP: 15, G: 6, A: 8, P: 14, +/-: 8, H: 8
S63 FIN: GP: 13, G: 4, A: 4, P: 8, +/-: 6, H: 6
TOT: GP: 174, G: 50, A: 55, P: 105, +/-: -6, H: 66
------------------------------------------------------------
AWARDS/HONOURS:
S52: 1st Team All SMJHL
S52: Jared Hanson Trophy (SMJHL Points Leader)
S52: Roberto Martucci Trophy (SMJHL Goals Leader)
S52: Raymond Lindsay Trophy (SMJHL Players MVP)
S52: Ideen Fallah Trophy (SMJHL Awards Committee MVP)
S53: 1st Team All SMJHL
S53: Ron Bolt Trophy (SMJHL Most Sportsmanlike)
S53: Four Star Cup champion (Detroit Falcons)
S59: Challenge Cup champion (Texas Renegades)
S60: Jeff Dar Trophy Nominee
S60: All SHL 3rd Team
S60: SHL All-Star
S61: IIHF Bronze Medal (Finland)
S61: SHL All-Star
S62: Ron Mexico (MVP) Nominee
S62: All SHL 2nd Team
S62: IIHF Gold Medal (Finland)
S62: SHL All-Star
S63: SHL All-Star
S64: SHL All-Star
S64: IIHF Gold Medal (Finland)
------------------------------------------------------------
TRANSACTIONS:
S50: Drafted 8th overall by Detroit Falcons
S51: Drafted 31st overall by Texas Renegades (GM Pick)
S51: Signed ELC with Texas, 3 seasons @ 8 mil
S54: Signed extension with Texas, 3 seasons @ 9 mil
S57: Signed extension with Texas, 3 seasons @ 12 mil
S60: Signed extension with Montreal, 2 seasons @ 8 mil
S62: Signed extension with Montreal, 1 season @ 4 mil
S62: Traded to Philadelphia Forge
S63: Signed extension with Philadelphia, 1 season @ 6 mil
S64: Signed extension with Philadelphia, 1 season @ 5 mil
S65: Signed extension with Philadelphia, 1 season @ 5 mil
S66: Signed extension with Philadelphia, 1 season @ 4 mil
S67: Signed as Free Agent with Buffalo, 2 seasons @ 8 mil
------------------------------------------------------------
DANIEL KARLSSON | RETIRED
NAME: Daniel Karlsson
BIRTHPLACE: Los Angeles, California
HEIGHT: 6'2"
WEIGHT: 210 lbs NUMBER: 7
------------------------------------------------------------
SHL CAREER STATS
S42 TEX: GP: 1, G: 0, A: 0, P: 0, +/-: 0, H: 0
S43 TEX: GP: 50, G: 4, A: 22, P: 26, +/-: -11, H: 73
S44 TEX: GP: 50, G: 8, A: 24, P: 32, +/-: 4, H: 64
S45 TEX: GP: 50, G: 6, A: 32, P: 38, +/-: 8, H: 60
S46 TEX: GP: 50, G: 5, A: 19, P: 24, +/-: -9, H: 55
S47 TEX: GP: 50, G: 9, A: 29, P: 38, +/-: -7, H: 117
S48 TEX: GP: 50, G: 17, A: 32, P: 49, +/-: 1, H: 41
S49 TEX: GP: 19, G: 7, A: 8, P: 15, +/-: 0, H: 17
S49 SFP: GP: 31, G: 6, A: 20, P: 26, +/-: 6, H: 93
TOT: GP: 351, G: 62, A: 186, P: 248, +/-: -8, H: 520
------------------------------------------------------------
SHL PLAYOFF STATS
S43 TEX: GP: 0, G: 0, A: 0, P: 0, +/-: 0, H: 0
------------------------------------------------------------
SMJHL CAREER STATS
S40 STL: GP: 50, G: 3, A: 12, P: 15, +/-: 2, H: 58
S41 STL: GP: 50, G: 4, A: 31, P: 35, +/-: 7, H: 53
S42 STL: GP: 50, G: 1, A: 26, P: 27, +/-: -9, H: 59
------------------------------------------------------------
SMJHL PLAYOFF STATS
S40 STL: GP: 5, G: 1, A: 2, P: 3, +/-: 0, H: 4
S41 STL: GP: 4 G: 0, A: 1, P: 1, +/-: -1, H: 3
S42 STL: DNQ
------------------------------------------------------------
IIHF CAREER STATS
S41 USA: GP: 10, G: 0, A: 1, P: 1, +/-: 1, H: 0
S42 USA: GP: 10, G: 0, A: 0, P: 0, +/-: -1, H: 12
S43 USA: GP: 10, G: 0, A: 0, P: 0, +/-: 0, H: 0
S44 USA: GP: 10, G: 1, A: 5, P: 6, +/-: 6, H: 7
S45 USA: GP: 10, G: 1, A: 6, P: 7, +/-: 7, H: 17
S46 USA: GP: 12, G: 1, A: 4, P: 5, +/-: 8, H: 12
S47 USA: GP: 12, G: 1, A: 4, P: 5, +/-: 5, H: 26
S48 USA: GP: 12, G: 0, A: 0, P: 0, +/-: 1, H: 18
TOT: GP: 86, G: 4, A: 20, P: 24, +/-: 27, H: 92
------------------------------------------------------------
AWARDS/HONOURS:
S43: Named to SHL All-Rookie Team
S44: Ranked #74 on Top 100 SHL Players Of Today list
------------------------------------------------------------
TRANSACTIONS:
S40: Drafted 1st overall by St. Louis Scarecrows
S41: Drafted by Texas Renegades (GM Rule)
S41: Signed ELC with Texas Renegades, 3 years @ 1.5 mil
S44: Signed extension with Texas Renegades, 3 years @ 9 mil
------------------------------------------------------------
SVEN KARLSSON | C | RETIRED
NAME: Sven Karlsson
BIRTHPLACE: Örnsköldsvik, Sweden
HEIGHT: 6'3"
WEIGHT: 210 lbs
NUMBER: 28
------------------------------------------------------------
SHL CAREER STATS
S26 POR: GP: 50, G: 9, A: 16, P: 25, +/-: -1, H: 6
S27 POR: GP: 50, G: 11, A: 15, P: 26, +/-: -20, H: 13
S28 LAP: GP: 50, G: 7, A: 25, P: 32, +/-: 6, H: 43
S29 LAP: GP: 50, G: 16, A: 27, P: 43, +/-: -4, H: 3
S30 LAP: GP: 50, G: 15, A: 20, P: 35, +/-: -12, H: 5
S31 LAP: GP: 49, G: 11, A: 21, P: 32, +/-: -3, H: 42
S32 TOR: GP: 51, G: 16, A: 24, P: 40, +/-: 10, H: 32
S33 TOR: GP: 50, G: 14, A: 13, P: 27, +/-: 7, H: 13
S34 TOR: GP: 50, G: 15, A: 29, P: 44, +/-: 6, H: 42,
S35 TEX: GP: 50, G: 13, A: 29, P: 42, +/-: 9, H: 48,
S36 TEX: GP: 50, G: 11, A: 35, P: 46, +/-: 5, H: 28,
S37 TEX: GP: 50, G: 16, A: 21, P: 37, +/-: 2, H: 28,
S38 TEX: GP: 50, G: 19, A: 25, P: 44, +/-: 13, H: 18,
S39 TEX: GP: 50, G: 15, A: 36, P: 51, +/-: 17, H: 36,
S40 TEX: GP: 50, G: 22, A: 26, P: 48, +/-: 12, H: 13,
TOT : GP: 750, G: 210, A: 362, P: 572, +/-: 35, H: 358
------------------------------------------------------------
SHL PLAYOFF STATS
S26 POR: DNQ
S27 POR: DNQ
S28 LAP: DNQ
S29 LAP: DNQ
S30 LAP: DNQ
S31 LAP: DNQ
S32 TOR: DNQ
S33 TOR: GP: 11, G: 4, A: 7, P: 11, +/-: 4, H: 7
S34 TOR: GP: 7, G: 1, A:5, P: 6, +/-: 2, H: 13,
S35 TEX: GP: 6, G: 2, A: 1, P: 3, +/-: -7, H: 2,
S36 TEX: GP: 16, G: 4, A: 9, P: 13, +/-: -1, H: 8,
S37 TEX: GP: 4, G: 0, A: 2, P: 2, +/-: -4, H: 4, :
S38 TEX: DNQ
S39 TEX: DNQ
S40 TEX: GP: 0, G: 0, A: 0, P: 0, +/-: 0, H: 0
TOT : GP: 44, G: 11, A: 24, P: 35, +/-: -6, H: 34
------------------------------------------------------------
SMJHL CAREER STATS
S25 DET: GP: 32, G: 5, A: 8, P: 13, +/-: -11, H: 14
TOT : GP: 32, G: 5, A: 8, P: 13, +/-: -11, H: 14
------------------------------------------------------------
SMJHL PLAYOFF STATS
S25 DET: GP: 5, G: 0, A: 1, P: 1, +/-: -3, H: 2
TOT: GP: 5, G: 0, A: 1, P: 1, +/-: -3, H: 2
------------------------------------------------------------
IIHF CAREER STATS
------------------------------------------------------------
AWARDS/HONOURS:
S26: Made SHL Debut for Portland Admirals
S26: Made IIHF Debut for Team Sweden
S27: Named as alternate captain of Portland Admirals
S27: Won IIHF Silver Medal
S28: Won IIHF Gold Medal
S28: Ranked #85 on Top 100 SHL Players Of Today list
S29: Named as alternate captain of Los Angeles Panthers
S29: Won IIHF Gold Medal
S29: Ranked #64 on Top 100 SHL Players Of Today list
S30: Ranked #78 on Top 100 SHL Players Of Today list
S31: Stripped of LAP alt. captaincy
S31: Suspsended for a game for unsportsmanlike conduct
S31: Ranked #74 on Top 100 SHL Players Of Today list
S32: Ranked #46 on Top 100 SHL Players Of Today list
S33: Ranked #90 on Top 100 SHL Players Of Today list
S34: Named as alternate captain of Toronto North Stars
S34: Ranked #63 on Top 100 SHL Players Of Today list
S35: Won IIHF Silver Medal
S35: Ranked #56 on Top 100 SHL Players Of Today list
S36: Challenge Cup champion (Texas Renegades)
S36: Ranked #60 on Top 100 SHL Players Of Today list
S37: Ranked #46 on Top 100 SHL Players Of Today list
S38: Ranked #52 on Top 100 SHL Players Of Today list
S39: Ranked #20 on Top 100 SHL Players Of Today list
S40: Named Head GM of Texas Renegades
------------------------------------------------------------
GM AWARDS/HONOURS
S41: Won Lance Uppercut Award (Best GM)
S41: Won Joe McKeil Award (Best Coach)
------------------------------------------------------------
TRANSACTIONS:
S25: Signed by Detroit Falcons as UDFA
S26: Drafted 15th overall by Portland Admirals
