Create Account

[FHN] S57 Fantasy: Final Analysis: The Reckoning: The Movie: The Forum Post
#1

[Image: FHN.png]

Hello and welcome to my post if you are reading this its because you have excellent taste in SHL media. 

This analysis comes to us rather late for a few reasons.

1) I thought week 5 would be pretty short, and so rather than do 4 and 5, I thought I'd wait for the final

2) I thought we were WAY closer to season end than we were. 

So, because of that, if we were to graph this data, you might see drastic changes between week 3 and the final. But we're not.

In the data below, I've added 2 new categories: Draft rank and change. Draft rank is based on the average we derived from week 1 using @Keven's article https://simulationhockey.com/showthread.php?tid=112554

So lets dive into the weekly change!

Probably the most surprising is Martjn Westbroek's sudden meteoric rise. He had a hell of a few weeks to finish out the season and cemented himself at number 4. Fantasy owners who held on would be extremely happy. Those who dropped him for lesser forwards...well...sorry.

Cassius Darrow also had a hell of a few games to rocket into the top spot and JUUUSSSTTT short of 500 points. Looking at Darrow as the top player this season to me says two things. One, great defensemen on bad teams are always a safe bet. And two, this season doesn't quite touch what Theo Morgan was able to accomplish. We had a season with 32% more games per player and Darrow, the top player, is just shy of 25% more points overall. To replicate (in fantasy) Morgan's season, we would be looking at a 528 point season. 

Speaking of great defensemen but not necessarily bad teams, Finn-Rhys. Finn was able to hold onto his 2nd place spot as others surged into the top spot. 

Michael Scarn dropped out of 1st place, and Tokolosh to 5th. Other big movers include Daniel Smeb,Lyle Odelein III, Eko van Otter, and Ola Wagstrom.

Big losers this week are Barry Batsbak, Dick Clapper, Jon Forty-One, James Truong, and Alexsander Selich. These players dropped tremendously in rank, out of the top 20, and some even further. Troung, who saw time in the top spot this season, dropped all the way to 67. Not quite enough to hang with the big dogs.

The biggest eye opener for me since I started watching the data is how much things can change week to week. I myself have learned better how to read and respond to this data. I ended up in 3rd place by about 40 points. In week 1 I dropped Maxime Bouchard because he was struggling out the gate and picked up someone who earned 100 points less over the season. You can't be too finnicky early in the season. 

Lets move on to how players have done after draft. 

The biggest winners are most of the top 10. Cassois Darrow, FR Finn-Rhys, Michael Scarn, Tony Pepperoni, Jakob Hamr, Jimmy Slothface, Daniel Smeb, and Lyle Odelein III. 

Cassius Darrow was picked mostly as an early 1st defenseman around the beginning of the 3rd round. In terms of 1st defenseman on the board, he was a serious get for anyone who picked him, and for some was an early 2nd defenseman. 

FR Finn-Rhys, Tony Pepperoni, Jakob Hamr, Jimmy Slothface, Lyle Odelein III, Jakub Bruchevski, these are all players I would categorize as "Lets see what happens". You've got 4 out of 5 skaters picked and you're wondering if there's any difference between the 40th ranked player and 45th ranked player. These players were the dark horses of fantasy. Maybe you knew they would be a solid last pick. Maybe your plan all along was to pick them last because who else would? In the case of Slothface, I think some people were wondering if he could rebound from a bad fantasy season.In the case of Jakub Bruchevski, no one picked him.

This reminds me of what we learned earlier: Good players on bad teams are a solid last pick. Not just good players, but players with a lot of ice time. And not just bad teams either, as we've seen with Edmonton's top players. 

So what does this tell us? Well in context of all fantasy seasons, i can't say. In context of THIS season, i can say that looking to the past wont make you win. it may help you draft a middle of the road team, but in order to win fantasy, you need to pick up unknowns like Rhys, Hamr, and Bruchevski. You need to look at aging players like Pepperoni, Slothface, and Darrow who are still able to make a lot of noise. Or maybe just players who are hitting their stride. 

In terms of who did the worst...I think it need not be said. it seems like it happens every year. The consensus 1st overall pick isn't really the best pick in the draft. I would hazard a guess and say no one who picked first won their group. Theo Morgan, of course, was the consensus #1 pick and now he sits at 40th, barely worth a 3rd forward slot. Corey Kennedy too was mostly picked 4th and failed to live up to expectations. Monkey D Luffy too. Kvalheim and Cuddles too were mid-round picks that did not pan out at all for their owners. There are also plenty of last-round picks that did not work out. See them in the bottom half of the data.

Biggest Winner of Fantasy: Jakob Hamr. I might be biased because I picked him as my last player under advice that he might generate a lot of points, and because he's on my team, but Hamr was picked almost always at some player's last pick. He has an average rank of 46, 50th being the very last pick. To climb all that way to 7th place in the entire league on less than 1200 TPE is truly remarkable. It's true, Darrow is 1st overall in points and he jumped from a mid-draft pick to 1st, but he also has 2,000 TPE. For me, the edge goes to Hamr. A true underdog and biggest surprise. 

Biggest Loser of Fantasy: Theo Morgan. I think it has to be Morgan. There are a few people, like Kvalheim, who were picked in the first round who also summarily failed. But to be the consensus 1st overall, picked by every single fantasy owner at 1st except for ONE person and to fall all the way to 40th. The first 4 picks of any group really set the tone for how things are gonna be. But after the amazing 400 point season Morgan had last season, following it up with just 377 points even though you have 16 more games to play with is just rough. Being biggest loser isnt something we need to be mad at Theo for, but it is what it is.

Biggest Mediumer of Fantasy: Martijn Westbroek. Well done, Marty. You were, on average, picked 4th overall. You never made it out of the 1st round in any group. And look at you, meeting expectations and being the solid rock upon which our faith stands. This award should truly be an honor for any player. You cant buy that kind of consistency. And to climb 15 ranks in the last 15 games is a testament to your drive to be the most medium player at the end of the season. Bravo!

I hope you've enjoyed these media posts, I hope next season I can be more consistent with updates both here and on twitter and maybe grab a little more data to work with.

As always, you can check out the data here: https://docs.google.com/spreadsheets/d/1...1315129895

Team   Name |    Rank | Last Week's Rank | Change ----|---- Draft Rank | Change | Points
Argonauts Cassius Darrow | 1 | 8 | [Image: 9hVUQVL.png] 7 ----|---- 18 | [Image: 9hVUQVL.png] 17 | 499.7
Blizzard FR Finn-Rhys | 2 | 2 | [Image: 9hVUQVL.png] 0 ----|---- 31 | [Image: 9hVUQVL.png] 29 | 494.8
Steelhawks Michael Scarn | 3 | 1 | [Image: CRfBoWx.png] -2 ----|---- 16 | [Image: 9hVUQVL.png] 13 | 465.6
syndicate Martijn Westbroek | 4 | 19 | [Image: 9hVUQVL.png] 15 ----|---- 4 | [Image: 9hVUQVL.png] 0 | 459.7
Blizzard Julio Tokolosh | 5 | 3 | [Image: CRfBoWx.png] -2 ----|---- 12 | [Image: 9hVUQVL.png] 7 | 455.7
Blizzard Tony Pepperoni | 6 | 4 | [Image: CRfBoWx.png] -2 ----|---- 40 | [Image: 9hVUQVL.png] 34 | 448.2
Barracuda Jakob Hamr | 7 | 10 | [Image: 9hVUQVL.png] 3 ----|---- 46 | [Image: 9hVUQVL.png] 39 | 442.4
Panthers Jimmy Slothface | 8 | 19 | [Image: 9hVUQVL.png] 11 ----|---- 46 | [Image: 9hVUQVL.png] 38 | 437.1
syndicate Daniel Smeb | 9 | 30 | [Image: 9hVUQVL.png] 21 ----|---- 28 | [Image: 9hVUQVL.png] 19 | 435.5
Specters Lyle Odelein III | 10 | 22 | [Image: 9hVUQVL.png] 12 ----|---- 47 | [Image: 9hVUQVL.png] 37 | 429.5
Platoon Nat Emerson | 11 | 6 | [Image: CRfBoWx.png] -5 ----|---- 15 | [Image: 9hVUQVL.png] 4 | 428.9
Dragons Esa Parmborg | 12 | 5 | [Image: CRfBoWx.png] -7 ----|---- 23 | [Image: 9hVUQVL.png] 11 | 420.7
Wolfpack Jakub Bruchevski | 13 | 18 | [Image: 9hVUQVL.png] 5 ----|---- New | [Image: 9hVUQVL.png] -- | 417.6
Inferno Guy Zheng | 14 | 15 | [Image: 9hVUQVL.png] 1 ----|---- 7 | [Image: CRfBoWx.png] -7 | 416.9
Dragons Maxime Bouchard | 15 | 9 | [Image: CRfBoWx.png] -6 ----|---- 30 | [Image: 9hVUQVL.png] 15 | 416.6
Jets Nick Brain | 16 | 7 | [Image: CRfBoWx.png] -9 ----|---- 14 | [Image: CRfBoWx.png] -2 | 413.7
syndicate Corey Kennedy | 17 | 29 | [Image: 9hVUQVL.png] 12 ----|---- 4 | [Image: CRfBoWx.png] -13 | 411.6
Inferno Rex Kirkby | 18 | 12 | [Image: CRfBoWx.png] -6 ----|---- 44 | [Image: 9hVUQVL.png] 26 | 411.1
Stampede Bobby Sharp | 19 | 27 | [Image: 9hVUQVL.png] 8 ----|---- 33 | [Image: 9hVUQVL.png] 14 | 410.2
Stampede Monkey D. Luffy | 20 | 24 | [Image: 9hVUQVL.png] 4 ----|---- 6 | [Image: CRfBoWx.png] -14 | 408.7
Inferno Eko van Otter | 21 | 46 | [Image: 9hVUQVL.png] 25 ----|---- 18 | [Image: CRfBoWx.png] -3 | 408.4
Panthers Philipp Winter | 22 | 26 | [Image: 9hVUQVL.png] 4 ----|---- 49 | [Image: 9hVUQVL.png] 27 | 402.9
Panthers Michael Fox | 23 | 22 | [Image: CRfBoWx.png] -1 ----|---- 50 | [Image: 9hVUQVL.png] 27 | 399.7
Steelhawks Aaron Wilson | 23 | 14 | [Image: CRfBoWx.png] -9 ----|---- 18 | [Image: CRfBoWx.png] -5 | 399.7
syndicate Parker Smeb | 25 | 48 | [Image: 9hVUQVL.png] 23 ----|---- 14 | [Image: CRfBoWx.png] -11 | 399.6
Dragons Barry Batsbak | 26 | 13 | [Image: CRfBoWx.png] -13 ----|---- 32 | [Image: 9hVUQVL.png] 6 | 398.5
Steelhawks Dick Clapper | 26 | 11 | [Image: CRfBoWx.png] -15 ----|---- 12 | [Image: CRfBoWx.png] -14 | 398.5
Dragons Brennan Kennedy Jr. | 28 | 16 | [Image: CRfBoWx.png] -12 ----|---- 20 | [Image: CRfBoWx.png] -8 | 387.1
Rage Ola Wagstrom | 29 | 61 | [Image: 9hVUQVL.png] 32 ----|---- 31 | [Image: 9hVUQVL.png] 2 | 386.5
Wolfpack Dominic Montgomery | 30 | 31 | [Image: 9hVUQVL.png] 1 ----|---- 44 | [Image: 9hVUQVL.png] 14 | 386.2
Panthers Poopity Scoop | 31 | 32 | [Image: 9hVUQVL.png] 1 ----|---- 48 | [Image: 9hVUQVL.png] 17 | 385.1
Steelhawks Gabriel Johnson | 32 | 28 | [Image: CRfBoWx.png] -4 ----|---- 11 | [Image: CRfBoWx.png] -21 | 384.7
Stampede Augustus Wang | 33 | 21 | [Image: CRfBoWx.png] -12 ----|---- 48 | [Image: 9hVUQVL.png] 15 | 384.4
Inferno Elijah Jones | 34 | 39 | [Image: 9hVUQVL.png] 5 ----|---- 17 | [Image: CRfBoWx.png] -17 | 380.9
Stampede Hippo Passamus | 35 | 33 | [Image: CRfBoWx.png] -2 ----|---- 38 | [Image: 9hVUQVL.png] 3 | 379.3
Stars Delver Fudgeson | 36 | 43 | [Image: 9hVUQVL.png] 7 ----|---- New | [Image: 9hVUQVL.png] -- | 379.1
Blizzard Jon Forty-One | 37 | 17 | [Image: CRfBoWx.png] -20 ----|---- 48 | [Image: 9hVUQVL.png] 11 | 378.5
Inferno Simon LeBlanc | 38 | 25 | [Image: CRfBoWx.png] -13 ----|---- 50 | [Image: 9hVUQVL.png] 12 | 375.9
Monarchs Mika Mayfield | 39 | 58 | [Image: 9hVUQVL.png] 19 ----|---- New | [Image: 9hVUQVL.png] -- | 374.9
Steelhawks Theo Morgan | 40 | 36 | [Image: CRfBoWx.png] -4 ----|---- 1 | [Image: CRfBoWx.png] -39 | 373.6
Monarchs Mathias Seger | 41 | 45 | [Image: 9hVUQVL.png] 4 ----|---- 37 | [Image: CRfBoWx.png] -4 | 373
Renegades Josef Kubinec | 42 | 40 | [Image: CRfBoWx.png] -2 ----|---- 24 | [Image: CRfBoWx.png] -18 | 372.4
syndicate Nick Connolly | 43 | 73 | [Image: 9hVUQVL.png] 30 ----|---- New | [Image: 9hVUQVL.png] -- | 371.5
Blizzard Karlstrasse Scholz | 44 | 42 | [Image: CRfBoWx.png] -2 ----|---- 19 | [Image: CRfBoWx.png] -25 | 369
Rage Phineas Gold | 45 | 54 | [Image: 9hVUQVL.png] 9 ----|---- 50 | [Image: 9hVUQVL.png] 5 | 367.8
Blizzard Barrett Blackwood | 46 | 51 | [Image: 9hVUQVL.png] 5 ----|---- 49 | [Image: 9hVUQVL.png] 3 | 367
Wolfpack Ethan Price | 47 | 57 | [Image: 9hVUQVL.png] 10 ----|---- New | [Image: 9hVUQVL.png] -- | 364.3
Stampede Matt Kholin | 48 | 44 | [Image: CRfBoWx.png] -4 ----|---- 47 | [Image: CRfBoWx.png] -1 | 363.9
Stars Mika Kandinsky | 49 | 53 | [Image: 9hVUQVL.png] 4 ----|---- 47 | [Image: CRfBoWx.png] -2 | 363.5
Dragons Kaspars Claude | 50 | 49 | [Image: CRfBoWx.png] -1 ----|---- 49 | [Image: CRfBoWx.png] -1 | 363.1
Blizzard Jean-Paul Boivin | 51 | 63 | [Image: 9hVUQVL.png] 12 ----|---- 50 | [Image: CRfBoWx.png] -1 | 362
Rage Austin Roenick | 52 | 65 | [Image: 9hVUQVL.png] 13 ----|---- 47 | [Image: CRfBoWx.png] -5 | 361.6
pride Jeff Brogen | 53 | 75 | [Image: 9hVUQVL.png] 22 ----|---- New | [Image: 9hVUQVL.png] -- | 358.9
pride Alex Petrenko | 53 | 66 | [Image: 9hVUQVL.png] 13 ----|---- 39 | [Image: CRfBoWx.png] -14 | 358.9
Platoon Luc-Pierre Lespineau-Lebr | 55 | 38 | [Image: CRfBoWx.png] -17 ----|---- 50 | [Image: CRfBoWx.png] -5 | 357.2
Dragons Boris Poroshenko | 56 | 55 | [Image: CRfBoWx.png] -1 ----|---- 50 | [Image: CRfBoWx.png] -6 | 356.1
Renegades Alexander Wachter | 57 | 67 | [Image: 9hVUQVL.png] 10 ----|---- 50 | [Image: CRfBoWx.png] -7 | 355.3
Steelhawks Samuel Michaud | 58 | 47 | [Image: CRfBoWx.png] -11 ----|---- 31 | [Image: CRfBoWx.png] -27 | 351.9
Argonauts Satoshi Zizagooney | 59 | 50 | [Image: CRfBoWx.png] -9 ----|---- New | [Image: 9hVUQVL.png] -- | 351.2
syndicate Lallo Selman | 60 | 80 | [Image: 9hVUQVL.png] 20 ----|---- 43 | [Image: CRfBoWx.png] -17 | 350.3
Wolfpack Slap McShotty | 60 | 87 | [Image: 9hVUQVL.png] 27 ----|---- 41 | [Image: CRfBoWx.png] -19 | 350.3
Stars Bobby Lane | 62 | 41 | [Image: CRfBoWx.png] -21 ----|---- 50 | [Image: CRfBoWx.png] -12 | 349.3
Stampede Nicholas Owens | 63 | 35 | [Image: CRfBoWx.png] -28 ----|---- New | [Image: 9hVUQVL.png] -- | 346.6
Renegades Andreas Kvalheim | 64 | 78 | [Image: 9hVUQVL.png] 14 ----|---- 7 | [Image: CRfBoWx.png] -57 | 344
Barracuda Ambacas Cuddles | 65 | 90 | [Image: 9hVUQVL.png] 25 ----|---- 11 | [Image: CRfBoWx.png] -54 | 340.9
Monarchs Noah Gallagher | 66 | 116 | [Image: 9hVUQVL.png] 50 ----|---- 48 | [Image: CRfBoWx.png] -18 | 339.3
Blizzard James Truong | 67 | 34 | [Image: CRfBoWx.png] -33 ----|---- New | [Image: 9hVUQVL.png] -- | 339.2
Stampede Alexander Selich | 68 | 37 | [Image: CRfBoWx.png] -31 ----|---- 49 | [Image: CRfBoWx.png] -19 | 338
syndicate Disisde Dayudie | 69 | 93 | [Image: 9hVUQVL.png] 24 ----|---- New | [Image: 9hVUQVL.png] -- | 336.7
pride Henrik Lekberg Osterman | 70 | 77 | [Image: 9hVUQVL.png] 7 ----|---- 50 | [Image: CRfBoWx.png] -20 | 336.6
Inferno Manuel Gotze | 71 | 62 | [Image: CRfBoWx.png] -9 ----|---- 49 | [Image: CRfBoWx.png] -22 | 335.4
Rage Luke Thomason | 72 | 112 | [Image: 9hVUQVL.png] 40 ----|---- 45 | [Image: CRfBoWx.png] -27 | 334.4
Stars Adam Barron | 73 | 86 | [Image: 9hVUQVL.png] 13 ----|---- 48 | [Image: CRfBoWx.png] -25 | 333.7
Stampede Aron Hernadivic | 74 | 52 | [Image: CRfBoWx.png] -22 ----|---- New | [Image: 9hVUQVL.png] -- | 333.1
Jets Goku Muerto | 75 | 56 | [Image: CRfBoWx.png] -19 ----|---- 50 | [Image: CRfBoWx.png] -25 | 331.5
Jets Commander Shepard | 76 | 72 | [Image: CRfBoWx.png] -4 ----|---- 50 | [Image: CRfBoWx.png] -26 | 329.7
Renegades Kaarlo Kekkonen | 77 | 60 | [Image: CRfBoWx.png] -17 ----|---- New | [Image: 9hVUQVL.png] -- | 329.5
Wolfpack Sven Yxskaft | 78 | 85 | [Image: 9hVUQVL.png] 7 ----|---- 50 | [Image: CRfBoWx.png] -28 | 329.1
Renegades Bjorn Leppanen | 79 | 68 | [Image: CRfBoWx.png] -11 ----|---- 50 | [Image: CRfBoWx.png] -29 | 328.3
Rage Oliver Cleary | 80 | 83 | [Image: 9hVUQVL.png] 3 ----|---- 47 | [Image: CRfBoWx.png] -33 | 326.9
Dragons Joseph Weston | 81 | 69 | [Image: CRfBoWx.png] -12 ----|---- New | [Image: 9hVUQVL.png] -- | 323.2
Specters Darnell Johnson | 82 | 89 | [Image: 9hVUQVL.png] 7 ----|---- New | [Image: 9hVUQVL.png] -- | 323
Rage Barret McCarthy | 83 | 76 | [Image: CRfBoWx.png] -7 ----|---- 48 | [Image: CRfBoWx.png] -35 | 322.2
Steelhawks Hugh Jazz | 84 | 70 | [Image: CRfBoWx.png] -14 ----|---- 50 | [Image: CRfBoWx.png] -34 | 321.4
Dragons Mikael Choybuk | 85 | 82 | [Image: CRfBoWx.png] -3 ----|---- New | [Image: 9hVUQVL.png] -- | 319.3
Steelhawks Rotticus Scott | 86 | 64 | [Image: CRfBoWx.png] -22 ----|---- 49 | [Image: CRfBoWx.png] -37 | 318
Jets Slip McScruff | 87 | 71 | [Image: CRfBoWx.png] -16 ----|---- New | [Image: 9hVUQVL.png] -- | 311.3
Rage Andrej Doskocil | 88 | 95 | [Image: 9hVUQVL.png] 7 ----|---- 49 | [Image: CRfBoWx.png] -39 | 310.3
Jets Calogero Crudelli | 89 | 58 | [Image: CRfBoWx.png] -31 ----|---- New | [Image: 9hVUQVL.png] -- | 309.8
syndicate Gunnar Soderberg | 90 | 97 | [Image: 9hVUQVL.png] 7 ----|---- New | [Image: 9hVUQVL.png] -- | 309.6
Blizzard William Hartmann | 91 | 104 | [Image: 9hVUQVL.png] 13 ----|---- New | [Image: 9hVUQVL.png] -- | 308.7
Renegades Noah Brusky | 92 | 88 | [Image: CRfBoWx.png] -4 ----|---- New | [Image: 9hVUQVL.png] -- | 307.7
Renegades Adam Scianna | 93 | 79 | [Image: CRfBoWx.png] -14 ----|---- New | [Image: 9hVUQVL.png] -- | 306.8
Platoon Karl Krashwagen | 94 | 91 | [Image: CRfBoWx.png] -3 ----|---- New | [Image: 9hVUQVL.png] -- | 302.4
Wolfpack Mitchell van der Heijden | 95 | 94 | [Image: CRfBoWx.png] -1 ----|---- New | [Image: 9hVUQVL.png] -- | 301.3
Steelhawks Tig Murphy | 96 | 74 | [Image: CRfBoWx.png] -22 ----|---- New | [Image: 9hVUQVL.png] -- | 301.1
syndicate Akira Ren | 96 | 115 | [Image: 9hVUQVL.png] 19 ----|---- 49 | [Image: CRfBoWx.png] -47 | 301.1
Rage Jax Aittokallio | 98 | 126 | [Image: 9hVUQVL.png] 28 ----|---- New | [Image: 9hVUQVL.png] -- | 299.4
Stars Ruslan Zaporozhets | 99 | 107 | [Image: 9hVUQVL.png] 8 ----|---- New | [Image: 9hVUQVL.png] -- | 296.6
Monarchs Cal Labovitch | 100 | 119 | [Image: 9hVUQVL.png] 19 ----|---- 50 | [Image: CRfBoWx.png] -50 | 296.3
Stampede Zlatan Ibrahimovic Jr | 101 | 84 | [Image: CRfBoWx.png] -17 ----|---- New | [Image: 9hVUQVL.png] -- | 296
Steelhawks Guy O'Shea | 102 | 99 | [Image: CRfBoWx.png] -3 ----|---- 47 | [Image: CRfBoWx.png] -55 | 295.9
Renegades Edward Williams | 103 | 92 | [Image: CRfBoWx.png] -11 ----|---- New | [Image: 9hVUQVL.png] -- | 294.3
Renegades Piotr Horvat | 104 | 81 | [Image: CRfBoWx.png] -23 ----|---- 50 | [Image: CRfBoWx.png] -54 | 293.1
Inferno Nathan Explosion | 105 | 100 | [Image: CRfBoWx.png] -5 ----|---- New | [Image: 9hVUQVL.png] -- | 292.1
syndicate Ryan Shepard | 106 | 101 | [Image: CRfBoWx.png] -5 ----|---- New | [Image: 9hVUQVL.png] -- | 290.5
Barracuda James Ronlain | 107 | 123 | [Image: 9hVUQVL.png] 16 ----|---- 49 | [Image: CRfBoWx.png] -58 | 289.3
Renegades Ivan Maximus | 108 | 106 | [Image: CRfBoWx.png] -2 ----|---- New | [Image: 9hVUQVL.png] -- | 286.3
Panthers Tony Ford | 109 | 114 | [Image: 9hVUQVL.png] 5 ----|---- New | [Image: 9hVUQVL.png] -- | 285.2
Argonauts Thomas Vanice | 110 | 118 | [Image: 9hVUQVL.png] 8 ----|---- New | [Image: 9hVUQVL.png] -- | 284.2
Platoon Valentin Kalashnikov | 111 | 96 | [Image: CRfBoWx.png] -15 ----|---- New | [Image: 9hVUQVL.png] -- | 284
Barracuda Tom Fiddler | 112 | 110 | [Image: CRfBoWx.png] -2 ----|---- 47 | [Image: CRfBoWx.png] -65 | 283.2
Monarchs Collin Gibbles | 113 | 122 | [Image: 9hVUQVL.png] 9 ----|---- 50 | [Image: CRfBoWx.png] -63 | 283.1
Dragons Leopold Lockhart | 114 | 103 | [Image: CRfBoWx.png] -11 ----|---- New | [Image: 9hVUQVL.png] -- | 280.1
Inferno Brady McIntyre | 115 | 105 | [Image: CRfBoWx.png] -10 ----|---- 50 | [Image: CRfBoWx.png] -65 | 279.7
Stars Rhys Pritchard | 116 | 102 | [Image: CRfBoWx.png] -14 ----|---- New | [Image: 9hVUQVL.png] -- | 277.3
Rage David Kastrba | 117 | 125 | [Image: 9hVUQVL.png] 8 ----|---- New | [Image: 9hVUQVL.png] -- | 275.8
Stars Danny Marston | 118 | 108 | [Image: CRfBoWx.png] -10 ----|---- New | [Image: 9hVUQVL.png] -- | 274.6
syndicate Ryuuji Minamino | 119 | 143 | [Image: 9hVUQVL.png] 24 ----|---- New | [Image: 9hVUQVL.png] -- | 273.8
Rage Piotr Czerkawski | 120 | 128 | [Image: 9hVUQVL.png] 8 ----|---- New | [Image: 9hVUQVL.png] -- | 272.6
Specters Geoff Moore | 121 | 124 | [Image: 9hVUQVL.png] 3 ----|---- 49 | [Image: CRfBoWx.png] -72 | 272.5
Argonauts Bo Kane | 122 | 130 | [Image: 9hVUQVL.png] 8 ----|---- 49 | [Image: CRfBoWx.png] -73 | 272
Inferno DeMaricus Smyth | 123 | 111 | [Image: CRfBoWx.png] -12 ----|---- 48 | [Image: CRfBoWx.png] -75 | 268.5
Stars Axel Meszaros | 124 | 140 | [Image: 9hVUQVL.png] 16 ----|---- New | [Image: 9hVUQVL.png] -- | 267.9
Rage David Vent | 125 | 134 | [Image: 9hVUQVL.png] 9 ----|---- New | [Image: 9hVUQVL.png] -- | 267.6
Panthers Jimmy Wagner | 126 | 126 | [Image: 9hVUQVL.png] 0 ----|---- New | [Image: 9hVUQVL.png] -- | 266.9
Argonauts Abel Skinner | 127 | 135 | [Image: 9hVUQVL.png] 8 ----|---- New | [Image: 9hVUQVL.png] -- | 266.5
Rage Jukka Timonen | 128 | 137 | [Image: 9hVUQVL.png] 9 ----|---- New | [Image: 9hVUQVL.png] -- | 263.9
Steelhawks Dale Miller | 129 | 120 | [Image: CRfBoWx.png] -9 ----|---- 49 | [Image: CRfBoWx.png] -80 | 258.4
Steelhawks Rikard Hammarberg | 130 | 98 | [Image: CRfBoWx.png] -32 ----|---- New | [Image: 9hVUQVL.png] -- | 257.4
Monarchs Jack Klompus | 131 | 138 | [Image: 9hVUQVL.png] 7 ----|---- New | [Image: 9hVUQVL.png] -- | 252.5
Stars Ursin Zimmermann | 132 | 108 | [Image: CRfBoWx.png] -24 ----|---- New | [Image: 9hVUQVL.png] -- | 252.3
Blizzard Conor Tanner | 133 | 141 | [Image: 9hVUQVL.png] 8 ----|---- 50 | [Image: CRfBoWx.png] -83 | 250.6
Panthers Thomas Bathory | 134 | 132 | [Image: CRfBoWx.png] -2 ----|---- New | [Image: 9hVUQVL.png] -- | 249.2
Monarchs Rocco Berni | 135 | 160 | [Image: 9hVUQVL.png] 25 ----|---- New | [Image: 9hVUQVL.png] -- | 246.5
Panthers Nicholas Williams | 136 | 113 | [Image: CRfBoWx.png] -23 ----|---- New | [Image: 9hVUQVL.png] -- | 246.2
Renegades Eric Hudson | 137 | 131 | [Image: CRfBoWx.png] -6 ----|---- New | [Image: 9hVUQVL.png] -- | 246.1
Specters Steven Moyer | 138 | 121 | [Image: CRfBoWx.png] -17 ----|---- New | [Image: 9hVUQVL.png] -- | 244.3
Specters Olivier Cloutier | 139 | 117 | [Image: CRfBoWx.png] -22 ----|---- 49 | [Image: CRfBoWx.png] -90 | 244
Panthers Keith Lee | 140 | 133 | [Image: CRfBoWx.png] -7 ----|---- New | [Image: 9hVUQVL.png] -- | 242.9
pride Sven Svenson | 141 | 155 | [Image: 9hVUQVL.png] 14 ----|---- New | [Image: 9hVUQVL.png] -- | 236.8
Wolfpack (Clean) Andrei Kostitsyn | 142 | 166 | [Image: 9hVUQVL.png] 24 ----|---- New | [Image: 9hVUQVL.png] -- | 234.3
Specters Nicolaj Muller | 143 | 129 | [Image: CRfBoWx.png] -14 ----|---- New | [Image: 9hVUQVL.png] -- | 232.7
Jets Prince Devitt | 144 | 145 | [Image: 9hVUQVL.png] 1 ----|---- New | [Image: 9hVUQVL.png] -- | 232.6
Panthers Vorian Atreides | 145 | 148 | [Image: 9hVUQVL.png] 3 ----|---- New | [Image: 9hVUQVL.png] -- | 231.7
Jets Magnus Liljestrom | 146 | 154 | [Image: 9hVUQVL.png] 8 ----|---- New | [Image: 9hVUQVL.png] -- | 230.2
Steelhawks Ray Bork | 147 | 136 | [Image: CRfBoWx.png] -11 ----|---- New | [Image: 9hVUQVL.png] -- | 229.7
Jets Zakkira Diporov | 148 | 146 | [Image: CRfBoWx.png] -2 ----|---- New | [Image: 9hVUQVL.png] -- | 226
Jets Reid Sutherland | 149 | 147 | [Image: CRfBoWx.png] -2 ----|---- New | [Image: 9hVUQVL.png] -- | 225.7
Steelhawks Skao Anazibf | 149 | 139 | [Image: CRfBoWx.png] -10 ----|---- New | [Image: 9hVUQVL.png] -- | 225.7
syndicate Jean-Uhtred Ragnarsson-Tr | 151 | 189 | [Image: 9hVUQVL.png] 38 ----|---- New | [Image: 9hVUQVL.png] -- | 225
Barracuda Justin Keahi | 152 | 210 | [Image: 9hVUQVL.png] 58 ----|---- New | [Image: 9hVUQVL.png] -- | 222.2
Dragons Nicky Pedersen Jr. | 153 | 142 | [Image: CRfBoWx.png] -11 ----|---- New | [Image: 9hVUQVL.png] -- | 222
Inferno Anders Christiansen | 154 | 159 | [Image: 9hVUQVL.png] 5 ----|---- New | [Image: 9hVUQVL.png] -- | 220.7
Rage Reginald MacIntyre | 154 | 150 | [Image: CRfBoWx.png] -4 ----|---- New | [Image: 9hVUQVL.png] -- | 220.7
