Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Noro Wozy (MIN) | 14 | 10 |
2 | Bobby Watson (MIN) | 14 | 10 |
3 | Dani Forsberg (WKP) | 18 | 10 |
4 | Alex Light (WKP) | 18 | 9 |
5 | Corey Bearss (WIN) | 18 | 9 |
6 | Kyle Kylrad (WIN) | 18 | 9 |
7 | Terrance Nova (MIN) | 14 | 8 |
8 | Jason Visser (WIN) | 18 | 8 |
9 | Crossfit Jesus (WIN) | 18 | 8 |
10 | Dayymo Ralchankinov (WKP) | 18 | 8 |
| |
Assists |
# | Player Name | GP | A |
1 | Terrance Nova (MIN) | 14 | 19 |
2 | Noro Wozy (MIN) | 14 | 17 |
3 | Zach Evans (WIN) | 18 | 15 |
4 | Trevor Wilson (WKP) | 18 | 14 |
5 | Jon Ross (WKP) | 18 | 13 |
6 | Ludwig Koch Schroder (WKP) | 18 | 11 |
7 | Max Weber (WIN) | 18 | 11 |
8 | Karl Hefeweizen (WIN) | 18 | 11 |
9 | Gary Grease (WIN) | 18 | 11 |
10 | Pietra Volkova (WIN) | 18 | 10 |
|
Shots |
# | Player Name | GP | SHT |
1 | Trevor Wilson (WKP) | 18 | 78 |
2 | Alex Light (WKP) | 18 | 73 |
3 | Noro Wozy (MIN) | 14 | 67 |
4 | Leafer Rielly (WKP) | 18 | 66 |
5 | Jason Visser (WIN) | 18 | 63 |
6 | Crossfit Jesus (WIN) | 18 | 63 |
7 | Dani Forsberg (WKP) | 18 | 62 |
8 | Corey Bearss (WIN) | 18 | 61 |
9 | Kyle Kylrad (WIN) | 18 | 60 |
10 | Bobby Watson (MIN) | 14 | 57 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Brady McIntyre (EDM) | 11 | 28.57% |
2 | Dayymo Ralchankinov (WKP) | 18 | 18.60% |
3 | Hunter Jones (CAL) | 5 | 18.18% |
4 | Bobby Watson (MIN) | 14 | 17.54% |
5 | Hercules Rockefeller (EDM) | 11 | 16.67% |
6 | DeMaricus Smyth (EDM) | 11 | 16.67% |
7 | Dani Forsberg (WKP) | 18 | 16.13% |
8 | Oliver König (HAM) | 5 | 15.38% |
9 | Terrance Nova (MIN) | 14 | 15.09% |
10 | Kyle Kylrad (WIN) | 18 | 15.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Jason Visser (WIN) | 18 | 8-9-17 |
2 | Florence Clijsters (WKP) | 18 | 6-7-13 |
3 | Dayymo Ralchankinov (WKP) | 18 | 8-4-12 |
4 | Derrick Glover (MIN) | 14 | 3-5-8 |
5 | Teodors Cukurs (EDM) | 11 | 1-7-8 |
6 | Jonathan Lundberg (TOR) | 7 | 3-2-5 |
7 | Matthew Auston (LAP) | 6 | 1-4-5 |
8 | Carter Manning (TOR) | 7 | 1-4-5 |
9 | Yuri Boyka Jr. (LAP) | 6 | 2-2-4 |
10 | Nikolaus Scholz (EDM) | 11 | 2-2-4 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Noro Wozy (MIN) | 14 | 10-17-27 |
2 | Dani Forsberg (WKP) | 18 | 10-10-20 |
3 | Trevor Wilson (WKP) | 18 | 6-14-20 |
4 | Alex Light (WKP) | 18 | 9-10-19 |
5 | Corey Bearss (WIN) | 18 | 9-7-16 |
6 | Pietra Volkova (WIN) | 18 | 6-10-16 |
7 | Kyle Kylrad (WIN) | 18 | 9-5-14 |
8 | Maurizio Arrivabene (WIN) | 18 | 5-8-13 |
9 | Hercules Rockefeller (EDM) | 11 | 5-4-9 |
10 | Cory Knouse (EDM) | 11 | 4-5-9 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Terrance Nova (MIN) | 14 | 8-19-27 |
2 | Zach Evans (WIN) | 18 | 4-15-19 |
3 | Bobby Watson (MIN) | 14 | 10-4-14 |
4 | Crossfit Jesus (WIN) | 18 | 8-4-12 |
5 | Leafer Rielly (WKP) | 18 | 7-5-12 |
6 | Teddy Cuddles (EDM) | 11 | 4-7-11 |
7 | Dionyz Vyskoc (WKP) | 18 | 3-7-10 |
8 | Gabriel Wong (WKP) | 18 | 1-7-8 |
9 | Sophia Bennett (LAP) | 6 | 4-2-6 |
10 | Vijanupatan Singh (HAM) | 5 | 2-3-5 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jon Ross (WKP) | 18 | 3-13-16 |
2 | Max Weber (WIN) | 18 | 3-11-14 |
3 | Spitfire (WIN) | 18 | 3-10-13 |
4 | Ludwig Koch Schroder (WKP) | 18 | 2-11-13 |
5 | Gary Grease (WIN) | 18 | 1-11-12 |
6 | Brady McIntyre (EDM) | 11 | 4-7-11 |
7 | Karl Hefeweizen (WIN) | 18 | 0-11-11 |
8 | Alonzo Garbanzo (MIN) | 14 | 2-6-8 |
9 | Caelan Fearghal (MIN) | 14 | 1-6-7 |
10 | Rex Kirkby (WKP) | 18 | 1-6-7 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Noro Wozy (MIN) | 14 | 1.52 |
2 | Terrance Nova (MIN) | 14 | 1.51 |
3 | Trevor Wilson (WKP) | 18 | 1.06 |
4 | Teddy Cuddles (EDM) | 11 | 1.00 |
5 | Zach Evans (WIN) | 18 | 0.95 |
6 | Kyle Kylrad (WIN) | 18 | 0.93 |
7 | Dayymo Ralchankinov (WKP) | 18 | 0.93 |
8 | Dani Forsberg (WKP) | 18 | 0.91 |
9 | Brady McIntyre (EDM) | 11 | 0.88 |
10 | Pietra Volkova (WIN) | 18 | 0.88 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Chris York (TOR) | 7 | 55.86% |
2 | Oisin Fletcher (EDM) | 11 | 55.45% |
3 | Mike Izzy (CAL) | 5 | 55.38% |
4 | Joe Kurczewski (CAL) | 5 | 55.15% |
5 | Alex Light (WKP) | 18 | 55.07% |
6 | Mattias Enqvist (LAP) | 6 | 55.00% |
7 | Robert Phelps (HAM) | 5 | 54.61% |
8 | Nikolaus Scholz (EDM) | 11 | 54.38% |
9 | Teodors Cukurs (EDM) | 11 | 54.10% |
10 | Matthew Auston (LAP) | 6 | 53.61% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Terrance Nova (MIN) | 14 | 13 |
2 | Noro Wozy (MIN) | 14 | 13 |
3 | Bobby Watson (MIN) | 14 | 13 |
4 | Jon Ross (WKP) | 18 | 8 |
5 | Trevor Wilson (WKP) | 18 | 7 |
6 | Zach Evans (WIN) | 18 | 7 |
7 | Max Weber (WIN) | 18 | 7 |
8 | Max Poulin (WIN) | 18 | 6 |
9 | Leafer Rielly (WKP) | 18 | 5 |
10 | Cameron Dubois (WKP) | 18 | 5 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Dani Forsberg (WKP) | 18 | 28 |
2 | Ensio Kalju (EDM) | 11 | 24 |
3 | Gary Grease (WIN) | 18 | 22 |
4 | Troy McClure III (WIN) | 18 | 22 |
5 | Fedor Shirobokov (CAL) | 5 | 21 |
6 | Pietra Volkova (WIN) | 18 | 20 |
7 | Alex Light (WKP) | 18 | 17 |
8 | Sven Brokstad (WKP) | 18 | 14 |
9 | Jack Hansen (EDM) | 11 | 13 |
10 | Teddy Cuddles (EDM) | 11 | 12 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Max Weber (WIN) | 18 | 32 |
2 | Ludwig Koch Schroder (WKP) | 18 | 31 |
3 | Jon Ross (WKP) | 18 | 28 |
4 | Karl Hefeweizen (WIN) | 18 | 28 |
5 | Sven Brokstad (WKP) | 18 | 26 |
6 | Troy McClure III (WIN) | 18 | 25 |
7 | Connor Tanner (EDM) | 11 | 24 |
8 | Spitfire (WIN) | 18 | 24 |
9 | Alonzo Garbanzo (MIN) | 14 | 22 |
10 | Gary Grease (WIN) | 18 | 21 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Rex Kirkby (WKP) | 18 | 1-6-7 |
2 | Lil Manius (WIN) | 18 | 2-2-4 |
3 | Geoff Moore (MIN) | 14 | 0-4-4 |
4 | Ignatius Blunt (WIN) | 18 | 1-2-3 |
5 | Jordan Von Matt (TOR) | 7 | 1-0-1 |
6 | Xavier Paquette (MIN) | 14 | 0-1-1 |
7 | Muhammad McLovin (MIN) | 14 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Dani Forsberg (WKP) | 18 | 74 |
2 | Gary Grease (WIN) | 18 | 59 |
3 | Pietra Volkova (WIN) | 18 | 55 |
4 | Jason Visser (WIN) | 18 | 54 |
5 | Muhammad McLovin (MIN) | 14 | 42 |
6 | Troy McClure III (WIN) | 18 | 38 |
7 | Terrance Nova (MIN) | 14 | 33 |
8 | Lil Manius (WIN) | 18 | 32 |
9 | Teddy Cuddles (EDM) | 11 | 31 |
10 | Jonathan Lundberg (TOR) | 7 | 29 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Hercules Rockefeller (EDM) | 11 | 4 |
2 | Noro Wozy (MIN) | 14 | 3 |
3 | Richard Physt (TOR) | 7 | 2 |
4 | Brady McIntyre (EDM) | 11 | 2 |
5 | Ludwig Koch Schroder (WKP) | 18 | 2 |
6 | Kyle Kylrad (WIN) | 18 | 2 |
7 | Crossfit Jesus (WIN) | 18 | 2 |
8 | Maurizio Arrivabene (WIN) | 18 | 2 |
9 | Spitfire (WIN) | 18 | 2 |
10 | Karsten Kadinger (WKP) | 18 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Angelo Odjick (HAM) | 5 | 1 |
2 | Corey Bearss (WIN) | 18 | 1 |
3 | Dani Forsberg (WKP) | 18 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Bobby Watson (MIN) | 14 | 3 |
2 | Alex Light (WKP) | 18 | 3 |
3 | Oisin Fletcher (EDM) | 11 | 2 |
4 | Noro Wozy (MIN) | 14 | 2 |
5 | Corey Bearss (WIN) | 18 | 2 |
6 | Leafer Rielly (WKP) | 18 | 2 |
7 | Crossfit Jesus (WIN) | 18 | 2 |
8 | Maurizio Arrivabene (WIN) | 18 | 2 |
9 | Vijanupatan Singh (HAM) | 5 | 1 |
10 | Hunter Jones (CAL) | 5 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Dick Skillstedt (HAM) | 5 | 1 |
2 | Jon Toner (LAP) | 6 | 1 |
3 | Connor Tanner (EDM) | 11 | 1 |
4 | DeMaricus Smyth (EDM) | 11 | 1 |
5 | Noro Wozy (MIN) | 14 | 1 |
6 | Bobby Watson (MIN) | 14 | 1 |
7 | Kire Yelkrab (MIN) | 14 | 1 |
8 | Pietra Volkova (WIN) | 18 | 1 |
9 | Jason Visser (WIN) | 18 | 1 |
10 | Corey Bearss (WIN) | 18 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Pietra Volkova (WIN) | 18 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ludwig Koch Schroder (WKP) | 18 | 456 |
2 | Alex Light (WKP) | 18 | 450 |
3 | Dani Forsberg (WKP) | 18 | 439 |
4 | Max Weber (WIN) | 18 | 425 |
5 | Jason Visser (WIN) | 18 | 422 |
6 | Corey Bearss (WIN) | 18 | 416 |
7 | Jon Ross (WKP) | 18 | 412 |
8 | Spitfire (WIN) | 18 | 407 |
9 | Zach Evans (WIN) | 18 | 401 |
10 | Crossfit Jesus (WIN) | 18 | 397 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Sophia Bennett (LAP) | 6 | 1 |
2 | Bobby Watson (MIN) | 14 | 1 |
3 | Kyle Kylrad (WIN) | 18 | 1 |
4 | Crossfit Jesus (WIN) | 18 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Noro Wozy (MIN) | 14 | 3 |
2 | Oisin Fletcher (EDM) | 11 | 2 |
3 | Kyle Kylrad (WIN) | 18 | 2 |
4 | Nicholas Williams (WIN) | 2 | 1 |
5 | Angelo Odjick (HAM) | 5 | 1 |
6 | Oliver König (HAM) | 5 | 1 |
7 | Roman Augustus (CAL) | 5 | 1 |
8 | Dick Skillstedt (HAM) | 5 | 1 |
9 | Ostap Maksimov (CAL) | 5 | 1 |
10 | Yuri Boyka Jr. (LAP) | 6 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Noro Wozy (MIN) | 14 | 14 |
2 | Terrance Nova (MIN) | 14 | 6 |
3 | Brady McIntyre (EDM) | 11 | 4 |
4 | Max Weber (WIN) | 18 | 4 |
5 | Mikko Linna (CAL) | 5 | 3 |
6 | Lyndis Vakarian (TOR) | 7 | 3 |
7 | Hunky Monkey (MIN) | 14 | 3 |
8 | Caelan Fearghal (MIN) | 14 | 3 |
9 | Jason Visser (WIN) | 18 | 3 |
10 | Gary Grease (WIN) | 18 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Alex Light (WKP) | 18 | 51 |
2 | Terrance Nova (MIN) | 14 | 49 |
3 | Gabriel Wong (WKP) | 18 | 44 |
4 | Zach Evans (WIN) | 18 | 40 |
5 | Dani Forsberg (WKP) | 18 | 35 |
6 | Kyle Kylrad (WIN) | 18 | 31 |
7 | Eric Pelletier (MIN) | 14 | 30 |
8 | Jason Visser (WIN) | 18 | 30 |
9 | Oisin Fletcher (EDM) | 11 | 29 |
10 | Xavier Paquette (MIN) | 14 | 26 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Ensio Kalju (EDM) | 11 | 2 |
2 | Mikko Linna (CAL) | 5 | 1 |
3 | Fedor Shirobokov (CAL) | 5 | 1 |
4 | Ostap Maksimov (CAL) | 5 | 1 |
5 | Nikolaus Scholz (EDM) | 11 | 1 |
6 | Alex Light (WKP) | 18 | 1 |
7 | Spitfire (WIN) | 18 | 1 |
8 | Florence Clijsters (WKP) | 18 | 1 |
9 | Lil Manius (WIN) | 18 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Nikolaus Scholz (EDM) | 11 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Tommy Tuck (EDM) | 11 | 0.928 |
2 | Artom Zhumbayev (WIN) | 18 | 0.915 |
3 | Geezus Kryyst (HAM) | 5 | 0.911 |
4 | Sebastien Primeau (MIN) | 14 | 0.909 |
5 | Michael McFadden (TOR) | 7 | 0.904 |
6 | Beaujeaux Biscuit (WKP) | 18 | 0.901 |
7 | Evgueni Marmeladov (LAP) | 6 | 0.882 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Tommy Tuck (EDM) | 11 | 2.28 |
2 | Artom Zhumbayev (WIN) | 18 | 2.67 |
3 | Michael McFadden (TOR) | 7 | 2.73 |
4 | Geezus Kryyst (HAM) | 5 | 2.99 |
5 | Sebastien Primeau (MIN) | 14 | 3.00 |
6 | Beaujeaux Biscuit (WKP) | 18 | 3.10 |
7 | Evgueni Marmeladov (LAP) | 6 | 3.67 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Beaujeaux Biscuit (WKP) | 18 | 1,084 |
2 | Artom Zhumbayev (WIN) | 18 | 1,079 |
3 | Sebastien Primeau (MIN) | 14 | 840 |
4 | Tommy Tuck (EDM) | 11 | 657 |
5 | Michael McFadden (TOR) | 7 | 418 |
6 | Evgueni Marmeladov (LAP) | 6 | 360 |
7 | Geezus Kryyst (HAM) | 5 | 301 |
8 | Kata Vilde (CAL) | 4 | 239 |
9 | Richard C. Hocolate (CAL) | 1 | 60 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Artom Zhumbayev (WIN) | 18 | 563 |
2 | Beaujeaux Biscuit (WKP) | 18 | 563 |
3 | Sebastien Primeau (MIN) | 14 | 464 |
4 | Tommy Tuck (EDM) | 11 | 347 |
5 | Michael McFadden (TOR) | 7 | 197 |
6 | Evgueni Marmeladov (LAP) | 6 | 187 |
7 | Geezus Kryyst (HAM) | 5 | 169 |
8 | Kata Vilde (CAL) | 4 | 121 |
9 | Richard C. Hocolate (CAL) | 1 | 26 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Beaujeaux Biscuit (WKP) | 18 | 2 |
2 | Tommy Tuck (EDM) | 11 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Artom Zhumbayev (WIN) | 18 | 12 |
2 | Beaujeaux Biscuit (WKP) | 18 | 10 |
3 | Sebastien Primeau (MIN) | 14 | 7 |
4 | Tommy Tuck (EDM) | 11 | 6 |
5 | Michael McFadden (TOR) | 7 | 3 |
6 | Evgueni Marmeladov (LAP) | 6 | 2 |
7 | Kata Vilde (CAL) | 4 | 1 |
8 | Geezus Kryyst (HAM) | 5 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Sebastien Primeau (MIN) | 14 | 7 |
2 | Beaujeaux Biscuit (WKP) | 18 | 7 |
3 | Artom Zhumbayev (WIN) | 18 | 6 |
4 | Tommy Tuck (EDM) | 11 | 5 |
5 | Evgueni Marmeladov (LAP) | 6 | 4 |
6 | Kata Vilde (CAL) | 4 | 3 |
7 | Geezus Kryyst (HAM) | 5 | 3 |
8 | Michael McFadden (TOR) | 7 | 3 |
9 | Richard C. Hocolate (CAL) | 1 | 1 |
|