Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : WannabeFinn |
Coach : |
Morale : 80 |
Team Overall : 76 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
1 | Dermot Lavelle | X | | | | 100.00 | | 49 | 40 | 62 | 91 | 86 | 85 | 50 | 90 | 85 | 90 | 99 | 90 | 55 | 80 | 50 | 80 | 80 | 81 | | 0 | Link |
2 | Viktor Vorkämpfer(A) | X | | | | 100.00 | | 71 | 25 | 62 | 89 | 90 | 80 | 50 | 90 | 64 | 92 | 79 | 92 | 40 | 80 | 50 | 80 | 80 | 79 | | 0 | Link |
3 | Conor McGregor | X | | | | 100.00 | | 40 | 25 | 62 | 81 | 71 | 72 | 50 | 86 | 79 | 80 | 87 | 92 | 40 | 80 | 50 | 80 | 80 | 75 | | 0 | Link |
4 | Luke Atmey | | X | | | 100.00 | | 71 | 25 | 62 | 99 | 90 | 90 | 50 | 99 | 77 | 90 | 99 | 90 | 40 | 80 | 50 | 80 | 80 | 84 | | 0 | Link |
5 | Viktor Marius | | X | | | 100.00 | | 40 | 25 | 62 | 95 | 70 | 81 | 50 | 90 | 40 | 90 | 99 | 98 | 40 | 80 | 50 | 80 | 80 | 80 | | 0 | Link |
6 | Kevin Hamilton | | X | | | 100.00 | | 74 | 33 | 70 | 96 | 67 | 83 | 50 | 87 | 58 | 95 | 85 | 90 | 61 | 80 | 50 | 80 | 80 | 80 | | 0 | Link |
7 | TJ Bayley | | X | | | 100.00 | | 50 | 28 | 62 | 90 | 70 | 81 | 50 | 90 | 43 | 90 | 99 | 90 | 43 | 80 | 50 | 80 | 80 | 80 | | 0 | Link |
8 | Flacko Lagerfield | | X | | | 100.00 | | 46 | 25 | 65 | 90 | 68 | 70 | 50 | 90 | 40 | 86 | 92 | 90 | 40 | 80 | 50 | 80 | 80 | 77 | | 0 | Link |
9 | Cash Savage | | X | | | 100.00 | | 50 | 34 | 62 | 76 | 70 | 70 | 50 | 75 | 49 | 70 | 90 | 90 | 47 | 80 | 50 | 80 | 80 | 72 | | 0 | Link |
10 | Nico Gross | | | X | | 100.00 | | 90 | 25 | 62 | 85 | 80 | 80 | 50 | 85 | 40 | 90 | 60 | 89 | 46 | 80 | 50 | 80 | 80 | 75 | | 0 | Link |
11 | Konstantin Kostoyevskiy | | | X | | 100.00 | | 46 | 25 | 62 | 70 | 52 | 60 | 50 | 70 | 40 | 70 | 74 | 55 | 40 | 80 | 50 | 80 | 80 | 63 | | 0 | Link |
12 | Alexis Metzler(C) | | | | X | 100.00 | | 85 | 72 | 62 | 90 | 90 | 90 | 50 | 99 | 40 | 99 | 90 | 99 | 40 | 80 | 50 | 80 | 80 | 84 | | 0 | Link |
13 | Charles Walker(A) | | | | X | 100.00 | | 70 | 25 | 62 | 90 | 85 | 90 | 50 | 99 | 40 | 90 | 99 | 99 | 40 | 80 | 50 | 80 | 80 | 83 | | 0 | Link |
14 | GOD McZehrl | | | | X | 100.00 | | 60 | 25 | 65 | 85 | 83 | 85 | 50 | 90 | 40 | 82 | 90 | 97 | 40 | 80 | 50 | 80 | 80 | 79 | | 0 | Link |
15 | Tatu Mäkelä | | | | X | 100.00 | | 40 | 25 | 62 | 90 | 60 | 85 | 50 | 99 | 40 | 99 | 90 | 99 | 40 | 80 | 50 | 80 | 80 | 79 | | 0 | Link |
16 | Fredrich Koenig | | | | X | 100.00 | | 40 | 25 | 62 | 85 | 71 | 70 | 50 | 94 | 40 | 90 | 70 | 99 | 40 | 80 | 50 | 80 | 80 | 76 | | 0 | Link |
17 | Quick Mafs | | | | X | 100.00 | | 43 | 25 | 62 | 76 | 62 | 64 | 50 | 87 | 40 | 75 | 72 | 99 | 40 | 80 | 50 | 80 | 80 | 72 | | 0 | Link |
18 | Fjorm Lyeskov | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 60 | 45 | 50 | 70 | 40 | 40 | 70 | 50 | 40 | 80 | 50 | 80 | 80 | 57 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
Jordin FourFour Jr. | G | 100.00 | | 90 | 50 | 90 | 90 | 90 | 98 | 95 | 99 | 97 | 54 | 50 | 80 | 50 | 80 | 80 | 84 | | 0 | Link |
Kyle Davis | G | 100.00 | | 55 | 50 | 60 | 65 | 64 | 71 | 75 | 78 | 80 | 50 | 50 | 80 | 50 | 80 | 80 | 65 | | 0 | Link |
General Manager : Slaughterer of Parms |
Coach : |
Morale : 80 |
Team Overall : 77 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
1 | Mike Izzy(A) | X | | | | 100.00 | | 90 | 25 | 80 | 99 | 85 | 90 | 50 | 90 | 90 | 90 | 99 | 99 | 85 | 80 | 50 | 80 | 80 | 86 | | 0 | Link |
2 | Alex Mack | X | | | | 100.00 | | 40 | 25 | 62 | 80 | 70 | 70 | 50 | 73 | 75 | 90 | 75 | 90 | 40 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
3 | Joe Kurczewski(C) | | X | | | 100.00 | | 80 | 25 | 72 | 99 | 85 | 90 | 50 | 90 | 90 | 90 | 99 | 99 | 73 | 80 | 50 | 80 | 80 | 85 | | 0 | Link |
4 | Esa Anrikkanen | | X | | | 100.00 | | 40 | 25 | 62 | 90 | 61 | 80 | 50 | 85 | 40 | 82 | 95 | 90 | 40 | 80 | 50 | 80 | 80 | 76 | | 0 | Link |
5 | Shooter McGavin | | X | | | 100.00 | | 40 | 25 | 62 | 88 | 70 | 78 | 50 | 88 | 40 | 82 | 91 | 90 | 40 | 80 | 50 | 80 | 80 | 76 | | 0 | Link |
6 | Gustav Helzberg | | X | | | 100.00 | | 43 | 25 | 62 | 71 | 60 | 68 | 50 | 76 | 40 | 60 | 76 | 70 | 40 | 80 | 50 | 80 | 80 | 65 | | 0 | Link |
7 | Roman Augustus(A) | | | X | | 100.00 | | 72 | 25 | 62 | 99 | 90 | 90 | 50 | 90 | 85 | 90 | 99 | 99 | 43 | 80 | 50 | 80 | 80 | 84 | | 0 | Link |
8 | Mikko Linna | | | X | | 100.00 | | 40 | 25 | 62 | 95 | 70 | 85 | 50 | 90 | 40 | 95 | 85 | 95 | 40 | 80 | 50 | 80 | 80 | 79 | | 0 | Link |
9 | Hunter Jones | | | X | | 100.00 | | 40 | 25 | 62 | 90 | 76 | 82 | 50 | 86 | 40 | 98 | 86 | 90 | 40 | 80 | 50 | 80 | 80 | 78 | | 0 | Link |
10 | Brennan Kennedy | | | X | | 100.00 | | 40 | 25 | 62 | 83 | 61 | 65 | 50 | 80 | 40 | 88 | 80 | 90 | 40 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
11 | Kjetil Veblen | | | X | | 100.00 | | 41 | 25 | 62 | 70 | 50 | 50 | 50 | 70 | 42 | 62 | 71 | 70 | 40 | 80 | 50 | 80 | 80 | 62 | | 0 | Link |
12 | Fedor Shirobokov | | | | X | 100.00 | | 80 | 40 | 71 | 98 | 83 | 82 | 50 | 90 | 40 | 90 | 69 | 99 | 40 | 80 | 50 | 80 | 80 | 82 | | 0 | Link |
13 | Adam Kaiser | | | | X | 100.00 | | 60 | 25 | 62 | 95 | 76 | 85 | 50 | 90 | 40 | 90 | 95 | 99 | 40 | 80 | 50 | 80 | 80 | 81 | | 0 | Link |
14 | Otis B. Driftwood | | | | X | 100.00 | | 76 | 25 | 67 | 90 | 78 | 76 | 50 | 91 | 40 | 91 | 55 | 99 | 40 | 80 | 50 | 80 | 80 | 80 | | 0 | Link |
15 | Casey Creller | | | | X | 100.00 | | 82 | 25 | 72 | 85 | 80 | 81 | 50 | 81 | 40 | 80 | 90 | 99 | 40 | 80 | 50 | 80 | 80 | 80 | | 0 | Link |
16 | Ostap Maksimov | | | | X | 100.00 | | 46 | 31 | 62 | 86 | 70 | 83 | 50 | 85 | 46 | 85 | 96 | 99 | 46 | 80 | 50 | 80 | 80 | 77 | | 0 | Link |
17 | Chuck Goody Jr. | | | | X | 100.00 | | 45 | 25 | 62 | 80 | 80 | 80 | 50 | 80 | 40 | 80 | 44 | 96 | 40 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
18 | Your Overload | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 40 | 70 | 50 | 70 | 40 | 51 | 70 | 70 | 40 | 80 | 50 | 80 | 80 | 62 | | 0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
Kata Vilde(R) | G | 100.00 | | 85 | 50 | 85 | 85 | 85 | 95 | 95 | 99 | 99 | 50 | 50 | 80 | 50 | 80 | 80 | 82 | | 0 | Link |
Richard C. Hocolate | G | 100.00 | | 85 | 50 | 80 | 85 | 85 | 94 | 95 | 95 | 95 | 50 | 50 | 80 | 50 | 80 | 80 | 81 | | 0 | Link |
General Manager : Karlssens |
Coach : |
Morale : 80 |
Team Overall : 77 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
1 | Teodors Cukurs(A) | X | | | | 100.00 | | 62 | 25 | 62 | 90 | 90 | 80 | 50 | 90 | 90 | 95 | 85 | 90 | 40 | 80 | 50 | 80 | 80 | 80 | | 0 | Link |
2 | Nikolaus Scholz | X | | | | 100.00 | | 40 | 25 | 62 | 85 | 90 | 76 | 50 | 90 | 90 | 90 | 80 | 90 | 40 | 80 | 50 | 80 | 80 | 77 | | 0 | Link |
3 | Oisin Fletcher | | X | | | 100.00 | | 60 | 25 | 62 | 90 | 90 | 90 | 50 | 99 | 90 | 90 | 99 | 99 | 85 | 80 | 50 | 80 | 80 | 84 | | 0 | Link |
4 | Cory Knouse(C) | | X | | | 100.00 | | 63 | 25 | 62 | 99 | 90 | 84 | 50 | 90 | 50 | 99 | 90 | 99 | 47 | 80 | 50 | 80 | 80 | 83 | | 0 | Link |
5 | Hercules Rockefeller | | X | | | 100.00 | | 40 | 25 | 62 | 90 | 94 | 90 | 50 | 99 | 40 | 90 | 99 | 90 | 40 | 80 | 50 | 80 | 80 | 82 | | 0 | Link |
6 | DeMaricus Smyth | | X | | | 100.00 | | 54 | 30 | 70 | 90 | 84 | 87 | 50 | 85 | 83 | 82 | 97 | 90 | 61 | 80 | 50 | 80 | 80 | 80 | | 0 | Link |
7 | Willy Mack | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 63 | 70 | 50 | 70 | 40 | 71 | 80 | 80 | 40 | 80 | 50 | 80 | 80 | 67 | | 0 | Link |
8 | Barbie Tanner | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 66 | 50 | 70 | 40 | 66 | 80 | 62 | 40 | 80 | 50 | 80 | 80 | 65 | | 0 | Link |
9 | Henrik Vikstrom | | X | | | 100.00 | | 40 | 25 | 62 | 57 | 55 | 42 | 50 | 65 | 40 | 70 | 65 | 61 | 40 | 80 | 50 | 80 | 80 | 60 | | 0 | Link |
10 | Teddy Cuddles(A) | | | X | | 100.00 | | 74 | 28 | 62 | 99 | 90 | 81 | 50 | 90 | 43 | 90 | 99 | 99 | 43 | 80 | 50 | 80 | 80 | 83 | | 0 | Link |
11 | Halfdan Thorstein | | | X | | 100.00 | | 40 | 25 | 62 | 88 | 78 | 88 | 50 | 98 | 40 | 98 | 95 | 88 | 40 | 80 | 50 | 80 | 80 | 81 | | 0 | Link |
12 | Piotr Czerkawski | | | X | | 100.00 | | 44 | 25 | 62 | 90 | 72 | 80 | 50 | 90 | 47 | 91 | 88 | 90 | 43 | 80 | 50 | 80 | 80 | 78 | | 0 | Link |
13 | Tor Tuck | | | | X | 100.00 | | 83 | 30 | 62 | 99 | 90 | 81 | 50 | 90 | 40 | 99 | 90 | 99 | 40 | 80 | 50 | 80 | 80 | 84 | | 0 | Link |
14 | Connor Tanner | | | | X | 100.00 | | 70 | 25 | 62 | 90 | 82 | 83 | 50 | 99 | 40 | 90 | 99 | 99 | 72 | 80 | 50 | 80 | 80 | 82 | | 0 | Link |
15 | Brady McIntyre | | | | X | 100.00 | | 46 | 25 | 62 | 90 | 86 | 82 | 50 | 99 | 40 | 96 | 90 | 99 | 40 | 80 | 50 | 80 | 80 | 81 | | 0 | Link |
16 | Chippy Chiclets | | | | X | 100.00 | | 45 | 25 | 70 | 85 | 78 | 81 | 50 | 92 | 40 | 88 | 99 | 93 | 40 | 80 | 50 | 80 | 80 | 78 | | 0 | Link |
17 | Ensio Kalju | | | | X | 100.00 | | 70 | 30 | 62 | 91 | 50 | 83 | 50 | 90 | 40 | 80 | 90 | 94 | 42 | 80 | 50 | 80 | 80 | 77 | | 0 | Link |
18 | Jack Hansen | | | | X | 100.00 | | 62 | 25 | 62 | 78 | 73 | 83 | 50 | 80 | 40 | 78 | 41 | 86 | 40 | 80 | 50 | 80 | 80 | 72 | | 0 | Link |
19 | William Goddard | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 60 | 59 | 50 | 65 | 40 | 65 | 44 | 67 | 40 | 80 | 50 | 80 | 80 | 61 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
Tommy Tuck | G | 100.00 | | 85 | 50 | 80 | 93 | 95 | 95 | 99 | 99 | 99 | 50 | 50 | 80 | 50 | 80 | 80 | 84 | | 0 | Link |
Patrick Diehl | G | 100.00 | | 64 | 50 | 75 | 80 | 70 | 70 | 70 | 70 | 70 | 70 | 50 | 80 | 50 | 80 | 80 | 68 | | 0 | Link |
General Manager : Hallsy |
Coach : |
Morale : 80 |
Team Overall : 77 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
1 | Robert Phelps | X | | | | 100.00 | | 60 | 25 | 80 | 90 | 99 | 90 | 50 | 90 | 90 | 99 | 90 | 99 | 90 | 80 | 50 | 80 | 80 | 85 | | 0 | Link |
2 | Oliver König(A) | X | | | | 100.00 | | 48 | 25 | 62 | 90 | 99 | 80 | 50 | 90 | 90 | 99 | 90 | 99 | 40 | 80 | 50 | 80 | 80 | 82 | | 0 | Link |
3 | Angelo Odjick | | X | | | 100.00 | | 60 | 25 | 70 | 90 | 90 | 90 | 50 | 99 | 40 | 99 | 99 | 90 | 40 | 80 | 50 | 80 | 80 | 84 | | 0 | Link |
4 | Zanarkand Abes | | X | | | 100.00 | | 42 | 25 | 62 | 95 | 90 | 76 | 50 | 90 | 40 | 90 | 98 | 99 | 40 | 80 | 50 | 80 | 80 | 81 | | 0 | Link |
5 | John Langabeer | | X | | | 100.00 | | 53 | 25 | 62 | 95 | 85 | 82 | 50 | 92 | 40 | 90 | 88 | 90 | 40 | 80 | 50 | 80 | 80 | 79 | | 0 | Link |
6 | Marcel Puhringer | | X | | | 100.00 | | 66 | 25 | 62 | 64 | 61 | 63 | 50 | 70 | 40 | 58 | 70 | 65 | 40 | 80 | 50 | 80 | 80 | 63 | | 0 | Link |
7 | Baron O'Beefdip | | X | | | 100.00 | | 54 | 30 | 62 | 61 | 60 | 61 | 50 | 71 | 51 | 61 | 70 | 69 | 51 | 80 | 50 | 80 | 80 | 63 | | 0 | Link |
8 | Chuck Bernstein | | X | | | 100.00 | | 47 | 25 | 62 | 66 | 61 | 68 | 50 | 58 | 40 | 58 | 71 | 65 | 40 | 80 | 50 | 80 | 80 | 61 | | 0 | Link |
9 | Dick Skillstedt | | | X | | 100.00 | | 62 | 48 | 62 | 90 | 77 | 90 | 50 | 95 | 55 | 93 | 99 | 90 | 57 | 80 | 50 | 80 | 80 | 82 | | 0 | Link |
10 | Vijanupatan Singh | | | X | | 100.00 | | 41 | 25 | 62 | 94 | 80 | 80 | 50 | 94 | 90 | 90 | 99 | 90 | 40 | 80 | 50 | 80 | 80 | 81 | | 0 | Link |
11 | Nour Harrak(C) | | | X | | 100.00 | | 40 | 25 | 62 | 91 | 75 | 82 | 50 | 97 | 40 | 89 | 97 | 90 | 60 | 80 | 50 | 80 | 80 | 80 | | 0 | Link |
12 | Eriks Skalbergs | | | X | | 100.00 | | 40 | 25 | 62 | 80 | 62 | 70 | 50 | 80 | 43 | 80 | 88 | 88 | 43 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
13 | Finn Krüger(A) | | | | X | 100.00 | | 70 | 25 | 69 | 90 | 90 | 90 | 50 | 99 | 40 | 99 | 90 | 99 | 40 | 80 | 50 | 80 | 80 | 84 | | 0 | Link |
14 | Ben Dover | | | | X | 100.00 | | 51 | 28 | 62 | 99 | 90 | 87 | 50 | 90 | 43 | 90 | 99 | 99 | 43 | 80 | 50 | 80 | 80 | 82 | | 0 | Link |
15 | Sami Owens | | | | X | 100.00 | | 49 | 25 | 62 | 90 | 90 | 80 | 50 | 99 | 40 | 88 | 99 | 99 | 40 | 80 | 50 | 80 | 80 | 81 | | 0 | Link |
16 | Ronnie Westbrook | | | | X | 100.00 | | 41 | 25 | 62 | 90 | 83 | 78 | 50 | 96 | 40 | 90 | 99 | 99 | 40 | 80 | 50 | 80 | 80 | 79 | | 0 | Link |
17 | Jakub Trocheck | | | | X | 100.00 | | 40 | 25 | 62 | 89 | 83 | 76 | 50 | 83 | 40 | 75 | 85 | 90 | 40 | 80 | 50 | 80 | 80 | 75 | | 0 | Link |
18 | Dwayne Wyder | | | | X | 100.00 | | 78 | 36 | 62 | 68 | 80 | 71 | 50 | 80 | 46 | 76 | 81 | 85 | 46 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
Geezus Kryyst | G | 100.00 | | 81 | 50 | 53 | 87 | 86 | 83 | 99 | 99 | 95 | 50 | 60 | 80 | 50 | 80 | 80 | 79 | | 0 | Link |
Jimmy Wagner | G | 100.00 | | 68 | 50 | 50 | 82 | 76 | 91 | 91 | 92 | 90 | 50 | 50 | 80 | 50 | 80 | 80 | 75 | | 0 | Link |
General Manager : Niclas Wastlund |
Coach : |
Morale : 80 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
1 | Matthew Auston | X | | | | 100.00 | | 45 | 25 | 62 | 99 | 85 | 88 | 50 | 99 | 86 | 90 | 99 | 90 | 53 | 80 | 50 | 80 | 80 | 83 | | 0 | Link |
2 | Yuri Boyka Jr.(A) | X | | | | 100.00 | | 50 | 31 | 62 | 99 | 90 | 85 | 50 | 99 | 85 | 83 | 99 | 80 | 45 | 80 | 50 | 80 | 80 | 81 | | 0 | Link |
3 | Jean-Luc Reflieux | X | | | | 100.00 | | 53 | 25 | 62 | 91 | 86 | 86 | 50 | 90 | 55 | 95 | 90 | 86 | 40 | 80 | 50 | 80 | 80 | 80 | | 0 | Link |
4 | Mattias Enqvist | X | | | | 100.00 | | 40 | 25 | 62 | 83 | 70 | 90 | 50 | 70 | 80 | 90 | 80 | 80 | 40 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
5 | Mikkel Haugen | X | | | | 100.00 | | 70 | 25 | 62 | 84 | 70 | 70 | 50 | 80 | 80 | 47 | 85 | 70 | 40 | 80 | 50 | 80 | 80 | 68 | | 0 | Link |
6 | Mason Brown | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 64 | 60 | 50 | 60 | 60 | 56 | 70 | 60 | 40 | 80 | 50 | 80 | 80 | 61 | | 0 | Link |
7 | Maximilian Wachter | | X | | | 100.00 | | 40 | 25 | 62 | 95 | 80 | 85 | 50 | 90 | 40 | 80 | 95 | 85 | 40 | 80 | 50 | 80 | 80 | 78 | | 0 | Link |
8 | Lightning Jones | | X | | | 100.00 | | 40 | 25 | 62 | 85 | 82 | 71 | 50 | 80 | 40 | 79 | 85 | 80 | 40 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
9 | Teppo Lehtonen | | X | | | 100.00 | | 40 | 25 | 62 | 65 | 60 | 70 | 50 | 42 | 60 | 61 | 70 | 70 | 40 | 80 | 50 | 80 | 80 | 60 | | 0 | Link |
10 | Sophia Bennett(C) | | | X | | 100.00 | | 60 | 25 | 65 | 99 | 90 | 90 | 50 | 99 | 90 | 90 | 99 | 90 | 90 | 80 | 50 | 80 | 80 | 85 | | 0 | Link |
11 | Joshua Woodcroft | | | X | | 100.00 | | 50 | 25 | 62 | 90 | 75 | 80 | 50 | 90 | 42 | 80 | 93 | 90 | 42 | 80 | 50 | 80 | 80 | 77 | | 0 | Link |
12 | Geoff Higgins | | | X | | 100.00 | | 77 | 25 | 62 | 77 | 53 | 73 | 50 | 80 | 40 | 83 | 70 | 82 | 40 | 80 | 50 | 80 | 80 | 71 | | 0 | Link |
13 | Toivo Kosonen | | | | X | 100.00 | | 70 | 25 | 62 | 90 | 90 | 90 | 50 | 90 | 40 | 99 | 93 | 99 | 40 | 80 | 50 | 80 | 80 | 83 | | 0 | Link |
14 | James Johnson | | | | X | 100.00 | | 60 | 25 | 70 | 86 | 80 | 80 | 50 | 90 | 40 | 88 | 70 | 95 | 40 | 80 | 50 | 80 | 80 | 78 | | 0 | Link |
15 | Jon Toner | | | | X | 100.00 | | 52 | 28 | 62 | 90 | 71 | 82 | 50 | 90 | 40 | 94 | 86 | 93 | 40 | 80 | 50 | 80 | 80 | 78 | | 0 | Link |
16 | Maurice Picard | | | | X | 100.00 | | 80 | 25 | 62 | 80 | 80 | 80 | 50 | 90 | 40 | 85 | 42 | 90 | 40 | 80 | 50 | 80 | 80 | 76 | | 0 | Link |
17 | Matthew Leetch(A) | | | | X | 100.00 | | 47 | 25 | 62 | 83 | 81 | 82 | 50 | 89 | 40 | 92 | 85 | 88 | 40 | 80 | 50 | 80 | 80 | 76 | | 0 | Link |
18 | Jon Tellofsen | | | | X | 100.00 | | 52 | 25 | 62 | 84 | 70 | 71 | 40 | 80 | 40 | 80 | 42 | 90 | 40 | 80 | 50 | 80 | 80 | 71 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
Evgueni Marmeladov | G | 100.00 | | 91 | 50 | 95 | 92 | 90 | 96 | 95 | 95 | 95 | 50 | 50 | 80 | 50 | 80 | 80 | 83 | | 0 | Link |
Ben Holtby | G | 100.00 | | 55 | 50 | 70 | 73 | 73 | 90 | 85 | 90 | 90 | 60 | 50 | 80 | 50 | 80 | 80 | 73 | | 0 | Link |
General Manager : Muerto |
Coach : |
Morale : 80 |
Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Link |
1 | Yannick Berger | X | | | | 100.00 | | 40 | 25 | 62 | 80 | 75 | 72 | 50 | 83 | 85 | 90 | 80 | 85 | 40 | 80 | 50 | 80 | 80 | 74 | | 0 | Link |
2 | Jax Aittokallio(R) | X | | | | 100.00 | | 40 | 25 | 62 | 85 | 83 | 65 | 50 | 80 | 80 | 68 | 80 | 80 | 40 | 80 | 50 | 80 | 80 | 71 | | 0 | Link |
3 | Mikael Talo | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 52 | 40 | 50 | 80 | 80 | 60 | 85 | 80 | 40 | 80 | 50 | 80 | 80 | 66 | | 0 | Link |
4 | Wolf Von Hammersmark | | X | | | 100.00 | | 49 | 25 | 63 | 86 | 80 | 74 | 50 | 86 | 40 | 80 | 91 | 86 | 40 | 80 | 50 | 80 | 80 | 76 | | 0 | Link |
5 | Reginald Rove | | X | | | 100.00 | | 40 | 25 | 62 | 85 | 80 | 70 | 50 | 90 | 40 | 92 | 81 | 90 | 40 | 80 | 50 | 80 | 80 | 76 | | 0 | Link |
6 | Cameron Carter II | | X | | | 100.00 | | 72 | 28 | 62 | 91 | 51 | 56 | 50 | 84 | 50 | 74 | 84 | 80 | 45 | 80 | 50 | 80 | 80 | 72 | | 0 | Link |
7 | Randy Randleman | | X | | | 100.00 | | 40 | 25 | 62 | 80 | 46 | 40 | 50 | 80 | 40 | 70 | 91 | 85 | 40 | 80 | 50 | 80 | 80 | 69 | | 0 | Link |
8 | James Dekens | | | X | | 100.00 | | 40 | 25 | 62 | 87 | 77 | 65 | 50 | 80 | 40 | 78 | 93 | 80 | 40 | 80 | 50 | 80 | 80 | 74 | | 0 | Link |
9 | Yuriy Starkonov | | | X | | 100.00 | | 40 | 25 | 62 | 92 | 40 | 71 | 50 | 86 | 40 | 78 | 75 | 85 | 40 | 80 | 50 | 80 | 80 | 71 | | 0 | Link |
10 | Sulak O'Hritea(R) | | | X | | 100.00 | | 80 | 34 | 62 | 80 | 72 | 72 | 50 | 80 | 50 | 70 | 61 | 90 | 46 | 80 | 50 | 80 | 80 | 71 | | 0 | Link |
11 | Ryan Mason | | | X | | 100.00 | | 65 | 52 | 62 | 69 | 61 | 50 | 50 | 42 | 40 | 62 | 70 | 70 | 40 | 80 | 50 | 80 | 80 | 61 | | 0 | Link |
12 | Reginald MacIntyre | | | | X | 100.00 | | 68 | 25 | 63 | 87 | 82 | 80 | 50 | 90 | 40 | 82 | 70 | 90 | 40 | 80 | 50 | 80 | 80 | 77 | | 0 | Link |
13 | Shoyu Kikkoman | | | | X | 100.00 | | 70 | 25 | 62 | 80 | 41 | 84 | 50 | 83 | 40 | 85 | 90 | 87 | 40 | 80 | 50 | 80 | 80 | 74 | | 0 | Link |
14 | Tokek Takshak(R) | | | | X | 100.00 | | 40 | 25 | 62 | 80 | 70 | 69 | 50 | 85 | 40 | 75 | 85 | 90 | 40 | 80 | 50 | 80 | 80 | 72 | | 0 | Link |
15 | Maui(R) | | | | X | 100.00 | | 70 | 25 | 62 | 80 | 73 | 75 | 50 | 77 | 40 | 75 | 60 | 85 | 40 | 80 | 50 | 80 | 80 | 72 | | 0 | Link |
16 | Niklaus St. Croix | | | | X | 100.00 | | 75 | 25 | 65 | 82 | 80 | 55 | 50 | 65 | 40 | 70 | 41 | 90 | 42 | 80 | 50 | 80 | 80 | 71 | | 0 | Link |
17 | Sigurd Hansen | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 60 | 66 | 50 | 73 | 40 | 81 | 65 | 81 | 40 | 80 | 50 | 80 | 80 | 67 | | 0 | Link |
18 | Eri Arai | | | | X | 100.00 | | 55 | 25 | 62 | 75 | 41 | 60 | 50 | 62 | 40 | 69 | 70 | 70 | 40 | 80 | 50 | 80 | 80 | 63 | | 0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Link |
Cedric Moreau | G | 100.00 | | 80 | 50 | 77 | 83 | 85 | 91 | 94 | 94 | 94 | 52 | 50 | 80 | 50 | 80 | 80 | 80 | | 0 | Link |
Coren Volden | G | 100.00 | | 55 | 50 | 65 | 66 | 65 | 70 | 80 | 80 | 80 | 50 | 50 | 80 | 50 | 80 | 80 | 66 | | 0 | Link |
General Manager : Baelor Swift |
Coach : |
Morale : 80 |
Team Overall : 71 |
