Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Piotr Czerkawski (NOR) | 50 | 28 |
2 | Anders Christiansen (NEW) | 50 | 28 |
3 | Cameron Carter II (CHI) | 50 | 27 |
4 | Nicholas Williams (NOR) | 50 | 27 |
5 | Ola Wagstrom (NEW) | 50 | 27 |
6 | Aaron Wilson (HAM) | 50 | 26 |
7 | Dank Boija (HAM) | 50 | 25 |
8 | Jack Kennedy (CHI) | 50 | 25 |
9 | Tony Pepperoni (EDM) | 50 | 25 |
10 | Bobby Watson (LAP) | 51 | 25 |
| |
Assists |
# | Player Name | GP | A |
1 | Tor Tuck (EDM) | 50 | 49 |
2 | Corey Kennedy (CHI) | 50 | 43 |
3 | Harvey Danger (TEX) | 50 | 41 |
4 | Tony Pepperoni (EDM) | 50 | 41 |
5 | Tig Murphy (HAM) | 50 | 40 |
6 | DeMaricus Smyth (NOR) | 50 | 39 |
7 | Robert Phelps (HAM) | 50 | 37 |
8 | Mikhail Lokitonov (TOR) | 50 | 37 |
9 | Jon Toner (LAP) | 50 | 35 |
10 | Anders Christiansen (NEW) | 50 | 35 |
|
Shots |
# | Player Name | GP | SHT |
1 | Cameron Carter II (CHI) | 50 | 233 |
2 | Ola Wagstrom (NEW) | 50 | 227 |
3 | Aaron Wilson (HAM) | 50 | 225 |
4 | Robert Phelps (HAM) | 50 | 220 |
5 | Anders Christiansen (NEW) | 50 | 220 |
6 | GOD McZehrl (MIN) | 50 | 215 |
7 | Nicholas Williams (NOR) | 50 | 215 |
8 | Alex Winters (MAN) | 50 | 214 |
9 | Petr Mikulak (WKP) | 50 | 210 |
10 | Flacko Lagerfield (TBB) | 50 | 208 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Marc Hagan (EDM) | 50 | 18.57% |
2 | Theo Morgan (LAP) | 50 | 16.39% |
3 | Mikkel Haugen (CHI) | 50 | 15.52% |
4 | Jack Kennedy (CHI) | 50 | 14.97% |
5 | Mikael Choybuk (CAL) | 50 | 14.86% |
6 | Piotr Czerkawski (NOR) | 50 | 14.51% |
7 | Roman Augustus (NOR) | 50 | 14.42% |
8 | Jimmy Slothface (NOR) | 50 | 14.18% |
9 | Sophia Bennett (MAN) | 50 | 14.08% |
10 | The Dude (CHI) | 50 | 13.40% |
|
Centers |
# | Player Name | GP | PTS |
1 | Tony Pepperoni (EDM) | 50 | 25-41-66 |
2 | Anders Christiansen (NEW) | 50 | 28-35-63 |
3 | Robert Phelps (HAM) | 50 | 23-37-60 |
4 | DeMaricus Smyth (NOR) | 50 | 21-39-60 |
5 | Aaron Wilson (HAM) | 50 | 26-31-57 |
6 | Max Mauldin (LAP) | 50 | 23-28-51 |
7 | GOD McZehrl (MIN) | 50 | 20-28-48 |
8 | Goku Muerto (MAN) | 50 | 20-25-45 |
9 | Daniel Smeb (CHI) | 50 | 19-26-45 |
10 | Hippo Passamus (BUF) | 50 | 18-27-45 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Nicholas Williams (NOR) | 50 | 27-35-62 |
2 | Cameron Carter II (CHI) | 50 | 27-24-51 |
3 | Jack Kennedy (CHI) | 50 | 25-23-48 |
4 | Andreas Kvalheim (TEX) | 50 | 22-25-47 |
5 | Josef Kubinec (TEX) | 50 | 24-22-46 |
6 | Flacko Lagerfield (TBB) | 50 | 22-23-45 |
7 | Nicky Pedersen Jr. (CAL) | 50 | 18-25-43 |
8 | Lallo Selman (CHI) | 50 | 12-30-42 |
9 | Lyndis Vakarian (TOR) | 50 | 19-22-41 |
10 | Philipp Winter (LAP) | 50 | 19-22-41 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Ola Wagstrom (NEW) | 50 | 27-34-61 |
2 | Piotr Czerkawski (NOR) | 50 | 28-30-58 |
3 | Dank Boija (HAM) | 50 | 25-27-52 |
4 | Mikhail Lokitonov (TOR) | 50 | 15-37-52 |
5 | Nick Brain (WIN) | 50 | 21-29-50 |
6 | Bobby Watson (LAP) | 51 | 25-24-49 |
7 | Lil Manius (NOR) | 50 | 14-35-49 |
8 | Louie Garrett (HAM) | 50 | 20-28-48 |
9 | Hugh Jazz (HAM) | 50 | 13-34-47 |
10 | Herb Robert (CHI) | 50 | 17-28-45 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Tor Tuck (EDM) | 50 | 11-49-60 |
2 | Corey Kennedy (CHI) | 50 | 11-43-54 |
3 | Tig Murphy (HAM) | 50 | 13-40-53 |
4 | Harvey Danger (TEX) | 50 | 12-41-53 |
5 | Parker Smeb (CHI) | 50 | 9-35-44 |
6 | Charlie Schieck (SFP) | 50 | 9-32-41 |
7 | The Dude (CHI) | 50 | 13-27-40 |
8 | Kristaps Ball (TBB) | 50 | 7-33-40 |
9 | Jon Toner (LAP) | 50 | 5-35-40 |
10 | Otis B. Driftwood (CAL) | 50 | 8-31-39 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Tony Pepperoni (EDM) | 50 | 1.18 |
2 | Robert Phelps (HAM) | 50 | 1.15 |
3 | Nicholas Williams (NOR) | 50 | 1.12 |
4 | Helmuts Akmenlauks (WIN) | 50 | 1.12 |
5 | Aaron Wilson (HAM) | 50 | 1.08 |
6 | DeMaricus Smyth (NOR) | 50 | 1.07 |
7 | Tor Tuck (EDM) | 50 | 1.06 |
8 | Anders Christiansen (NEW) | 50 | 1.04 |
9 | Piotr Czerkawski (NOR) | 50 | 1.04 |
10 | Dank Boija (HAM) | 50 | 0.99 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jax Aittokallio (MAN) | 50 | 57.91% |
2 | Mikhail Lokitonov (TOR) | 50 | 57.43% |
3 | Tony Pepperoni (EDM) | 50 | 56.72% |
4 | Piotr Czerkawski (NOR) | 50 | 56.71% |
5 | GOD McZehrl (MIN) | 50 | 56.46% |
6 | Ola Wagstrom (NEW) | 50 | 56.41% |
7 | Goku Muerto (MAN) | 50 | 56.20% |
8 | Luke Thomason (MAN) | 50 | 55.67% |
9 | Mika Mayfield (NOR) | 50 | 55.34% |
10 | Hippo Passamus (BUF) | 50 | 54.66% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Corey Kennedy (CHI) | 50 | 24 |
2 | Bob Bergen (NOR) | 50 | 23 |
3 | Tony Pepperoni (EDM) | 50 | 23 |
4 | Terrance Nova (EDM) | 50 | 22 |
5 | Cameron Carter II (CHI) | 50 | 22 |
6 | Sean Stevenson Jr. (NOR) | 50 | 22 |
7 | Lil Manius (NOR) | 50 | 21 |
8 | Boruvka Banananak (EDM) | 50 | 21 |
9 | DeMaricus Smyth (NOR) | 50 | 20 |
10 | Tor Tuck (EDM) | 50 | 19 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Oliver Cleary (LAP) | 50 | 130 |
2 | Jean-Pierre Gay (TEX) | 50 | 114 |
3 | Anastasia O'Koivu (TBB) | 50 | 97 |
4 | Nat Emerson (WKP) | 50 | 87 |
5 | Mike Izzy (CAL) | 50 | 80 |
6 | Tor Tuck (EDM) | 50 | 78 |
7 | Nicky Pedersen Jr. (CAL) | 50 | 78 |
8 | Cameron Carter II (CHI) | 50 | 76 |
9 | Commander Shepard (WIN) | 50 | 76 |
10 | Joln DuBolk (TBB) | 50 | 75 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Zander Rhys (TOR) | 50 | 100 |
2 | Rex Kirkby (WKP) | 50 | 93 |
3 | Brennan Kennedy Jr. (CAL) | 50 | 87 |
4 | Noah Brusky (TEX) | 50 | 85 |
5 | Donny McMasters (TOR) | 50 | 84 |
6 | Jon Toner (LAP) | 50 | 83 |
7 | Harvey Danger (TEX) | 50 | 83 |
8 | Geoff Moore (MIN) | 50 | 83 |
9 | Barret McCarthy (MAN) | 50 | 81 |
10 | Troy McClure III (LAP) | 50 | 80 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Hugh Jazz (HAM) | 50 | 13-34-47 |
2 | Calogero Crudelli (WIN) | 50 | 13-15-28 |
3 | Skao Anazibf (HAM) | 50 | 12-14-26 |
4 | Kaspars Claude (NOR) | 50 | 3-23-26 |
5 | Emeka Valentine-Okoli (TEX) | 50 | 6-14-20 |
6 | Satoshi Zizagooney (BUF) | 50 | 5-15-20 |
7 | Barrett Blackwood (EDM) | 50 | 10-7-17 |
8 | Nick Connolly (CHI) | 50 | 7-9-16 |
9 | Anthony Archer (TBB) | 50 | 6-9-15 |
10 | Samuel Michaud (HAM) | 50 | 3-12-15 |
|
Hits |
# | Player Name | GP | HIT |
1 | Cameron Carter II (CHI) | 50 | 243 |
2 | Mike Izzy (CAL) | 50 | 227 |
3 | Viktor Marius (BUF) | 50 | 223 |
4 | Manuel Gotze (NEW) | 50 | 222 |
5 | Andreas Kvalheim (TEX) | 50 | 218 |
6 | Noah Gallagher (MIN) | 50 | 210 |
7 | Borromini Cannellini (LAP) | 50 | 205 |
8 | Flacko Lagerfield (TBB) | 50 | 190 |
9 | Nicky Pedersen Jr. (CAL) | 50 | 184 |
10 | Tony Pepperoni (EDM) | 50 | 184 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Piotr Czerkawski (NOR) | 50 | 10 |
2 | Bobby Watson (LAP) | 51 | 9 |
3 | The Dude (CHI) | 50 | 8 |
4 | Tor Tuck (EDM) | 50 | 8 |
5 | Harvey Danger (TEX) | 50 | 8 |
6 | Mikhail Lokitonov (TOR) | 50 | 7 |
7 | Nicholas Williams (NOR) | 50 | 7 |
8 | Chuck Crutchfield (NOR) | 50 | 7 |
9 | Gunnar Soderberg (TBB) | 50 | 7 |
10 | Gabriel Johnson (HAM) | 50 | 6 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Lil Manius (NOR) | 50 | 2 |
2 | Josef Kubinec (TEX) | 50 | 1 |
3 | Corey Kennedy (CHI) | 50 | 1 |
4 | Mika Kandinsky (TOR) | 50 | 1 |
5 | Ludwig Koch Schroder (WKP) | 50 | 1 |
6 | Terrance Nova (EDM) | 50 | 1 |
7 | Lyndis Vakarian (TOR) | 50 | 1 |
8 | Viktor Marius (BUF) | 50 | 1 |
9 | Mikhail Lokitonov (TOR) | 50 | 1 |
10 | DeMaricus Smyth (NOR) | 50 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Monkey D. Luffy (BUF) | 50 | 7 |
2 | Nick Brain (WIN) | 50 | 7 |
3 | Lil Manius (NOR) | 50 | 6 |
4 | Nicholas Williams (NOR) | 50 | 6 |
5 | Gabriel Wong (WKP) | 50 | 5 |
6 | Piotr Czerkawski (NOR) | 50 | 5 |
7 | Cameron Carter II (CHI) | 50 | 5 |
8 | Dank Boija (HAM) | 50 | 5 |
9 | Boruvka Banananak (EDM) | 50 | 5 |
10 | Sophia Bennett (MAN) | 50 | 4 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Tig Murphy (HAM) | 50 | 4 |
2 | Manuel Gotze (NEW) | 50 | 3 |
3 | Boris Denisovich (WKP) | 50 | 3 |
4 | Mikael Choybuk (CAL) | 50 | 3 |
5 | Nicky Pedersen Jr. (CAL) | 50 | 3 |
6 | Daniel Smeb (CHI) | 50 | 3 |
7 | Matt Kholin (TBB) | 50 | 3 |
8 | Petr Mikulak (WKP) | 50 | 3 |
9 | Barrett Blackwood (EDM) | 50 | 2 |
10 | Sophia Bennett (MAN) | 50 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Piotr Czerkawski (NOR) | 50 | 2 |
2 | Tatu Makela (BUF) | 50 | 1 |
3 | Igor Volkov (MIN) | 50 | 1 |
4 | Theo Morgan (LAP) | 50 | 1 |
5 | Gabriel Johnson (HAM) | 50 | 1 |
6 | Piotr Horvat (TEX) | 50 | 1 |
7 | Teddy Cuddles (EDM) | 50 | 1 |
8 | Artemi Berezin (MIN) | 50 | 1 |
9 | Jon Toner (LAP) | 50 | 1 |
10 | Brady McIntyre (EDM) | 50 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | GOD McZehrl (MIN) | 50 | 1,251 |
2 | Collin Gibbles (MIN) | 50 | 1,247 |
3 | Corey Kennedy (CHI) | 50 | 1,246 |
4 | Ola Wagstrom (NEW) | 50 | 1,244 |
5 | Dayymo Ralchankinov (WKP) | 50 | 1,244 |
6 | Harvey Danger (TEX) | 50 | 1,244 |
7 | Barret McCarthy (MAN) | 50 | 1,235 |
8 | Luke Thomason (MAN) | 50 | 1,232 |
9 | Rex Kirkby (WKP) | 50 | 1,231 |
10 | Manuel Gotze (NEW) | 50 | 1,225 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Mika Kandinsky (TOR) | 50 | 2 |
2 | Flacko Lagerfield (TBB) | 50 | 2 |
3 | Jack Kennedy (CHI) | 50 | 2 |
4 | Max Mauldin (LAP) | 50 | 2 |
5 | Mikael Choybuk (CAL) | 50 | 2 |
6 | Noah Gallagher (MIN) | 50 | 1 |
7 | Theo Morgan (LAP) | 50 | 1 |
8 | Matthew Auston (MAN) | 50 | 1 |
9 | Robert Phelps (HAM) | 50 | 1 |
10 | Collin Gibbles (MIN) | 50 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Noah Gallagher (MIN) | 50 | 4 |
2 | Piotr Czerkawski (NOR) | 50 | 3 |
3 | Flacko Lagerfield (TBB) | 50 | 3 |
4 | Cameron Carter II (CHI) | 50 | 3 |
5 | Goku Muerto (MAN) | 50 | 3 |
6 | Julio Tokolosh (EDM) | 50 | 3 |
7 | Emeka Valentine-Okoli (TEX) | 50 | 2 |
8 | Liam O'Callaghan (WIN) | 50 | 2 |
9 | Dayymo Ralchankinov (WKP) | 50 | 2 |
10 | Harvey Danger (TEX) | 50 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Herb Robert (CHI) | 50 | 7 |
2 | Jack Kennedy (CHI) | 50 | 7 |
3 | Piotr Czerkawski (NOR) | 50 | 6 |
4 | Flacko Lagerfield (TBB) | 50 | 5 |
5 | Harvey Danger (TEX) | 50 | 5 |
6 | Mikael Choybuk (CAL) | 50 | 5 |
7 | Noah Gallagher (MIN) | 50 | 4 |
8 | Tor Tuck (EDM) | 50 | 4 |
9 | Bob Bergen (NOR) | 50 | 4 |
10 | Cameron Carter II (CHI) | 50 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Nick Brain (WIN) | 50 | 166 |
2 | Mikhail Lokitonov (TOR) | 50 | 153 |
3 | Max Mauldin (LAP) | 50 | 151 |
4 | Tony Pepperoni (EDM) | 50 | 142 |
5 | Dermot Lavelle (TEX) | 50 | 140 |
6 | Daniel Smeb (CHI) | 50 | 139 |
7 | GOD McZehrl (MIN) | 50 | 137 |
8 | Dayymo Ralchankinov (WKP) | 50 | 135 |
9 | Commander Shepard (WIN) | 50 | 135 |
10 | Robert Phelps (HAM) | 50 | 133 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Boris Denisovich (WKP) | 50 | 4 |
2 | Ignatius Blunt (WIN) | 50 | 4 |
3 | Jon Forty-One (MIN) | 50 | 3 |
4 | Robert Phelps (HAM) | 50 | 3 |
5 | Dermot Lavelle (TEX) | 50 | 3 |
6 | Ola Wagstrom (NEW) | 50 | 3 |
7 | Josef Kubinec (TEX) | 50 | 2 |
8 | Kristoffer Svensson (BUF) | 50 | 2 |
9 | Mika Kandinsky (TOR) | 50 | 2 |
10 | Mike Izzy (CAL) | 50 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Oliver Cleary (LAP) | 50 | 8 |
2 | Joln DuBolk (TBB) | 50 | 7 |
3 | Robert Phelps (HAM) | 50 | 6 |
4 | Maximilian Egger (NEW) | 50 | 6 |
5 | GOD McZehrl (MIN) | 50 | 5 |
6 | Richard Metcalf Jr. (SFP) | 50 | 5 |
7 | Maxime Bouchard (CAL) | 50 | 5 |
8 | Dale Miller (HAM) | 50 | 4 |
9 | Kristoffer Svensson (BUF) | 50 | 4 |
10 | Tor Tuck (EDM) | 50 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Richard Metcalf Jr. (SFP) | 50 | 3 |
2 | Oliver Cleary (LAP) | 50 | 2 |
3 | Maximilian Egger (NEW) | 50 | 2 |
4 | Nat Emerson (WKP) | 50 | 2 |
5 | Joln DuBolk (TBB) | 50 | 2 |
6 | Martijn Westbroek (CHI) | 50 | 2 |
7 | Dale Miller (HAM) | 50 | 1 |
8 | Kristoffer Svensson (BUF) | 50 | 1 |
9 | Troy Reynolds (TEX) | 50 | 1 |
10 | Raphael D'Alcott (WKP) | 50 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Tommy Tuck (EDM) | 44 | 0.921 |
2 | Kata Vilde (CAL) | 44 | 0.915 |
3 | Harry Carpet (TOR) | 44 | 0.914 |
4 | Vivian Leblanc (WIN) | 44 | 0.910 |
5 | Tibuk Soonika (CHI) | 44 | 0.910 |
6 | Beaujeaux Biscuit (WKP) | 44 | 0.909 |
7 | Patrick Niederreiter (TEX) | 44 | 0.909 |
8 | Aleister Cain (NOR) | 44 | 0.908 |
9 | Cedric Robinson (BUF) | 45 | 0.907 |
10 | Geezus Kryyst (HAM) | 46 | 0.904 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Tommy Tuck (EDM) | 44 | 2.41 |
2 | Aleister Cain (NOR) | 44 | 2.67 |
3 | Kata Vilde (CAL) | 44 | 2.78 |
4 | Cedric Robinson (BUF) | 45 | 2.81 |
5 | Vivian Leblanc (WIN) | 44 | 2.84 |
6 | Sebastien Primeau (NOR) | 34 | 2.92 |
7 | Tibuk Soonika (CHI) | 44 | 2.97 |
8 | Peter Larson (MAN) | 42 | 3.00 |
9 | Beaujeaux Biscuit (WKP) | 44 | 3.01 |
10 | Benjamin Blue (TBB) | 44 | 3.02 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Geezus Kryyst (HAM) | 46 | 2,727 |
2 | Beaujeaux Biscuit (WKP) | 44 | 2,669 |
3 | Tommy Tuck (EDM) | 44 | 2,667 |
4 | Benjamin Blue (TBB) | 44 | 2,667 |
5 | Vivian Leblanc (WIN) | 44 | 2,664 |
6 | Johannes Leitner (NEW) | 44 | 2,664 |
7 | Patrick Niederreiter (TEX) | 44 | 2,662 |
8 | Kata Vilde (CAL) | 44 | 2,656 |
9 | Aleister Cain (NOR) | 44 | 2,651 |
10 | Harry Carpet (TOR) | 44 | 2,651 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Patrick Niederreiter (TEX) | 44 | 1595 |
2 | Harry Carpet (TOR) | 44 | 1560 |
3 | Beaujeaux Biscuit (WKP) | 44 | 1476 |
4 | Geezus Kryyst (HAM) | 46 | 1454 |
5 | Kata Vilde (CAL) | 44 | 1441 |
6 | Tibuk Soonika (CHI) | 44 | 1415 |
7 | Johannes Leitner (NEW) | 44 | 1398 |
8 | Vivian Leblanc (WIN) | 44 | 1398 |
9 | Knox Booth (LAP) | 43 | 1388 |
10 | Benjamin Blue (TBB) | 44 | 1380 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Geezus Kryyst (HAM) | 46 | 6 |
2 | Knox Booth (LAP) | 43 | 4 |
3 | Tommy Tuck (EDM) | 44 | 4 |
4 | Vivian Leblanc (WIN) | 44 | 4 |
5 | Tibuk Soonika (CHI) | 44 | 4 |
6 | Kata Vilde (CAL) | 44 | 3 |
7 | Harry Carpet (TOR) | 44 | 3 |
8 | Cedric Robinson (BUF) | 45 | 3 |
9 | Peter Larson (MAN) | 42 | 2 |
10 | Aleister Cain (NOR) | 44 | 2 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Aleister Cain (NOR) | 44 | 33 |
2 | Tommy Tuck (EDM) | 44 | 32 |
3 | Geezus Kryyst (HAM) | 46 | 28 |
4 | Tibuk Soonika (CHI) | 44 | 26 |
5 | Kata Vilde (CAL) | 44 | 25 |
6 | Beaujeaux Biscuit (WKP) | 44 | 24 |
7 | Cedric Robinson (BUF) | 45 | 22 |
8 | Peter Larson (MAN) | 42 | 21 |
9 | Benjamin Blue (TBB) | 44 | 21 |
10 | Vivian Leblanc (WIN) | 44 | 21 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Tibuk Soonika (CHI) | 3 | 1.000 |
2 | Pucky Stopz (HAM) | 2 | 1.000 |
3 | Cedric Robinson (BUF) | 15 | 0.867 |
4 | Patrick Niederreiter (TEX) | 19 | 0.842 |
5 | Peter Larson (MAN) | 18 | 0.833 |
6 | Lee Marshall (MIN) | 6 | 0.833 |
7 | Beaujeaux Biscuit (WKP) | 24 | 0.792 |
8 | Tommy Tuck (EDM) | 27 | 0.741 |
9 | Geezus Kryyst (HAM) | 15 | 0.733 |
10 | Johannes Leitner (NEW) | 21 | 0.714 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Patrick Niederreiter (TEX) | 44 | 25 |
2 | Harry Carpet (TOR) | 44 | 23 |
3 | Chris Partridge (SFP) | 45 | 23 |
4 | Knox Booth (LAP) | 43 | 22 |
5 | Johannes Leitner (NEW) | 44 | 21 |
6 | Vivian Leblanc (WIN) | 44 | 20 |
7 | Cedric Robinson (BUF) | 45 | 20 |
8 | Beaujeaux Biscuit (WKP) | 44 | 19 |
9 | Benjamin Blue (TBB) | 44 | 19 |
10 | Tibuk Soonika (CHI) | 44 | 18 |
|