Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | New Orleans Specters | 50 | 36 | 11 | 3 | 75 | 36 | 195 | 134 | 61 | 0.750 | 18-6-1 | 18-5-2 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | |
2 - Y | Edmonton Blizzard | 50 | 32 | 14 | 4 | 68 | 30 | 177 | 138 | 39 | 0.680 | 19-6-0 | 13-8-4 | 3-6-1 | 7-3-0 | 5-4-1 | OTL1 | |
3 - X | Calgary Dragons | 50 | 26 | 20 | 4 | 56 | 24 | 152 | 150 | 2 | 0.560 | 14-9-2 | 12-11-2 | 7-3-0 | 6-3-1 | 5-4-1 | W2 | |
4 - X | Winnipeg Jets | 50 | 22 | 24 | 4 | 48 | 19 | 137 | 154 | -17 | 0.480 | 10-13-2 | 12-11-2 | 4-6-0 | 5-4-1 | 6-3-1 | L1 | |
5 - X | Los Angeles Panthers | 50 | 21 | 25 | 4 | 46 | 21 | 145 | 165 | -20 | 0.460 | 10-13-2 | 11-12-2 | 4-4-2 | 3-6-1 | 4-5-1 | SOL2 | |
6 - E | Texas Renegades | 50 | 21 | 28 | 1 | 43 | 16 | 142 | 167 | -25 | 0.430 | 11-13-1 | 10-15-0 | 5-5-0 | 6-4-0 | 3-7-0 | W2 | 3 |
7 - E | San Francisco Pride | 50 | 18 | 27 | 5 | 41 | 16 | 138 | 166 | -28 | 0.410 | 9-15-1 | 9-12-4 | 5-5-0 | 4-6-0 | 4-3-3 | W1 | 5 |
8 - E | Minnesota Chiefs | 50 | 19 | 29 | 2 | 40 | 16 | 137 | 175 | -38 | 0.400 | 12-11-2 | 7-18-0 | 3-7-0 | 5-5-0 | 2-8-0 | L3 | 6 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Hamilton Steelhawks | 50 | 31 | 15 | 4 | 66 | 27 | 196 | 164 | 32 | 0.660 | 16-7-2 | 15-8-2 | 6-3-1 | 6-3-1 | 5-5-0 | L1 | |
2 - Y | Manhattan Rage | 50 | 26 | 18 | 6 | 58 | 23 | 166 | 153 | 13 | 0.580 | 14-8-3 | 12-10-3 | 7-2-1 | 7-2-1 | 4-5-1 | W1 | |
3 - X | Chicago Syndicate | 50 | 30 | 20 | 0 | 60 | 29 | 182 | 150 | 32 | 0.600 | 17-8-0 | 13-12-0 | 7-3-0 | 8-2-0 | 5-5-0 | OTW1 | |
4 - X | Buffalo Stampede | 50 | 27 | 21 | 2 | 56 | 23 | 152 | 142 | 10 | 0.560 | 17-6-2 | 10-15-0 | 5-5-0 | 7-3-0 | 6-4-0 | L1 | |
5 - X | Tampa Bay Barracuda | 50 | 24 | 22 | 4 | 52 | 21 | 137 | 158 | -21 | 0.520 | 11-14-0 | 13-8-4 | 5-4-1 | 6-4-0 | 2-6-2 | SOL1 | |
6 | West Kendall Platoon | 50 | 25 | 23 | 2 | 52 | 20 | 127 | 156 | -29 | 0.520 | 14-9-2 | 11-14-0 | 3-7-0 | 4-5-1 | 3-7-0 | SOW1 | |
7 - E | New England Wolfpack | 50 | 21 | 22 | 7 | 49 | 19 | 166 | 166 | 0 | 0.490 | 10-11-4 | 11-11-3 | 5-2-3 | 5-3-2 | 5-4-1 | W1 | 3 |
8 - E | Toronto North Stars | 50 | 21 | 26 | 3 | 45 | 19 | 146 | 157 | -11 | 0.450 | 11-14-0 | 10-12-3 | 4-5-1 | 5-5-0 | 3-6-1 | W1 | 7 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Northwest Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Edmonton Blizzard | 50 | 32 | 14 | 4 | 68 | 30 | 177 | 138 | 39 | 0.680 | 19-6-0 | 13-8-4 | 3-6-1 | 7-3-0 | 5-4-1 | OTL1 | |
2 - X | Calgary Dragons | 50 | 26 | 20 | 4 | 56 | 24 | 152 | 150 | 2 | 0.560 | 14-9-2 | 12-11-2 | 7-3-0 | 6-3-1 | 5-4-1 | W2 | |
3 - X | Winnipeg Jets | 50 | 22 | 24 | 4 | 48 | 19 | 137 | 154 | -17 | 0.480 | 10-13-2 | 12-11-2 | 4-6-0 | 5-4-1 | 6-3-1 | L1 | |
4 - E | Minnesota Chiefs | 50 | 19 | 29 | 2 | 40 | 16 | 137 | 175 | -38 | 0.400 | 12-11-2 | 7-18-0 | 3-7-0 | 5-5-0 | 2-8-0 | L3 | 6 |
Southwest Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | New Orleans Specters | 50 | 36 | 11 | 3 | 75 | 36 | 195 | 134 | 61 | 0.750 | 18-6-1 | 18-5-2 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | |
2 - X | Los Angeles Panthers | 50 | 21 | 25 | 4 | 46 | 21 | 145 | 165 | -20 | 0.460 | 10-13-2 | 11-12-2 | 4-4-2 | 3-6-1 | 4-5-1 | SOL2 | |
3 - E | Texas Renegades | 50 | 21 | 28 | 1 | 43 | 16 | 142 | 167 | -25 | 0.430 | 11-13-1 | 10-15-0 | 5-5-0 | 6-4-0 | 3-7-0 | W2 | 3 |
4 - E | San Francisco Pride | 50 | 18 | 27 | 5 | 41 | 16 | 138 | 166 | -28 | 0.410 | 9-15-1 | 9-12-4 | 5-5-0 | 4-6-0 | 4-3-3 | W1 | 5 |
Great Lakes Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Hamilton Steelhawks | 50 | 31 | 15 | 4 | 66 | 27 | 196 | 164 | 32 | 0.660 | 16-7-2 | 15-8-2 | 6-3-1 | 6-3-1 | 5-5-0 | L1 | |
2 - X | Chicago Syndicate | 50 | 30 | 20 | 0 | 60 | 29 | 182 | 150 | 32 | 0.600 | 17-8-0 | 13-12-0 | 7-3-0 | 8-2-0 | 5-5-0 | OTW1 | |
3 - X | Buffalo Stampede | 50 | 27 | 21 | 2 | 56 | 23 | 152 | 142 | 10 | 0.560 | 17-6-2 | 10-15-0 | 5-5-0 | 7-3-0 | 6-4-0 | L1 | |
4 - E | Toronto North Stars | 50 | 21 | 26 | 3 | 45 | 19 | 146 | 157 | -11 | 0.450 | 11-14-0 | 10-12-3 | 4-5-1 | 5-5-0 | 3-6-1 | W1 | 7 |
Atlantic Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Manhattan Rage | 50 | 26 | 18 | 6 | 58 | 23 | 166 | 153 | 13 | 0.580 | 14-8-3 | 12-10-3 | 7-2-1 | 7-2-1 | 4-5-1 | W1 | |
2 - X | Tampa Bay Barracuda | 50 | 24 | 22 | 4 | 52 | 21 | 137 | 158 | -21 | 0.520 | 11-14-0 | 13-8-4 | 5-4-1 | 6-4-0 | 2-6-2 | SOL1 | |
3 | West Kendall Platoon | 50 | 25 | 23 | 2 | 52 | 20 | 127 | 156 | -29 | 0.520 | 14-9-2 | 11-14-0 | 3-7-0 | 4-5-1 | 3-7-0 | SOW1 | |
4 - E | New England Wolfpack | 50 | 21 | 22 | 7 | 49 | 19 | 166 | 166 | 0 | 0.490 | 10-11-4 | 11-11-3 | 5-2-3 | 5-3-2 | 5-4-1 | W1 | 3 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | New Orleans Specters | 50 | 36 | 11 | 3 | 75 | 36 | 195 | 134 | 61 | 0.750 | 18-6-1 | 18-5-2 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | |
2 - Y | Edmonton Blizzard | 50 | 32 | 14 | 4 | 68 | 30 | 177 | 138 | 39 | 0.680 | 19-6-0 | 13-8-4 | 3-6-1 | 7-3-0 | 5-4-1 | OTL1 | |
3 - Z | Hamilton Steelhawks | 50 | 31 | 15 | 4 | 66 | 27 | 196 | 164 | 32 | 0.660 | 16-7-2 | 15-8-2 | 6-3-1 | 6-3-1 | 5-5-0 | L1 | |
4 - X | Chicago Syndicate | 50 | 30 | 20 | 0 | 60 | 29 | 182 | 150 | 32 | 0.600 | 17-8-0 | 13-12-0 | 7-3-0 | 8-2-0 | 5-5-0 | OTW1 | |
5 - Y | Manhattan Rage | 50 | 26 | 18 | 6 | 58 | 23 | 166 | 153 | 13 | 0.580 | 14-8-3 | 12-10-3 | 7-2-1 | 7-2-1 | 4-5-1 | W1 | |
6 - X | Calgary Dragons | 50 | 26 | 20 | 4 | 56 | 24 | 152 | 150 | 2 | 0.560 | 14-9-2 | 12-11-2 | 7-3-0 | 6-3-1 | 5-4-1 | W2 | |
7 - X | Buffalo Stampede | 50 | 27 | 21 | 2 | 56 | 23 | 152 | 142 | 10 | 0.560 | 17-6-2 | 10-15-0 | 5-5-0 | 7-3-0 | 6-4-0 | L1 | |
8 - X | Tampa Bay Barracuda | 50 | 24 | 22 | 4 | 52 | 21 | 137 | 158 | -21 | 0.520 | 11-14-0 | 13-8-4 | 5-4-1 | 6-4-0 | 2-6-2 | SOL1 | |
9 | West Kendall Platoon | 50 | 25 | 23 | 2 | 52 | 20 | 127 | 156 | -29 | 0.520 | 14-9-2 | 11-14-0 | 3-7-0 | 4-5-1 | 3-7-0 | SOW1 | |
10 - E | New England Wolfpack | 50 | 21 | 22 | 7 | 49 | 19 | 166 | 166 | 0 | 0.490 | 10-11-4 | 11-11-3 | 5-2-3 | 5-3-2 | 5-4-1 | W1 | 3 |
11 - X | Winnipeg Jets | 50 | 22 | 24 | 4 | 48 | 19 | 137 | 154 | -17 | 0.480 | 10-13-2 | 12-11-2 | 4-6-0 | 5-4-1 | 6-3-1 | L1 | |
12 - X | Los Angeles Panthers | 50 | 21 | 25 | 4 | 46 | 21 | 145 | 165 | -20 | 0.460 | 10-13-2 | 11-12-2 | 4-4-2 | 3-6-1 | 4-5-1 | SOL2 | |
13 - E | Toronto North Stars | 50 | 21 | 26 | 3 | 45 | 19 | 146 | 157 | -11 | 0.450 | 11-14-0 | 10-12-3 | 4-5-1 | 5-5-0 | 3-6-1 | W1 | 7 |
14 - E | Texas Renegades | 50 | 21 | 28 | 1 | 43 | 16 | 142 | 167 | -25 | 0.430 | 11-13-1 | 10-15-0 | 5-5-0 | 6-4-0 | 3-7-0 | W2 | 3 |
15 - E | San Francisco Pride | 50 | 18 | 27 | 5 | 41 | 16 | 138 | 166 | -28 | 0.410 | 9-15-1 | 9-12-4 | 5-5-0 | 4-6-0 | 4-3-3 | W1 | 5 |
16 - E | Minnesota Chiefs | 50 | 19 | 29 | 2 | 40 | 16 | 137 | 175 | -38 | 0.400 | 12-11-2 | 7-18-0 | 3-7-0 | 5-5-0 | 2-8-0 | L3 | 6 |